RUNNING CLUB  
line decor
line decor

   

 

Stowmarket Striders Friday 5
12th June 2009

Position Actual Time Race No   Surname First Name Club Name Category Age Sex
1 00:27:06 65   Sellens Chris Colchester Harriers   24 M
2 00:27:23 169   Kingsnorth Tom St. Edmund Pacers   29 M
3 00:27:39 162   Jackson Danny Ipswich Harriers U16 15 M
4 00:27:47 14   Chenery Robert Ipswich Jaffa   22 M
5 00:27:48 97   Aldis Rodger Stowmarket Striders V40 40 M
6 00:27:51 32   Moss Daniel     19 M
7 00:28:03 364   Davies Gavin Ipswich Jaffa   29 M
8 00:28:15 309   Meachen Jason Harwich Runners   37 M
9 00:28:24 324   Coogan Vincent Newmarket Joggers   29 M
10 00:28:29 301   Taylor Andrew St. Edmund Pacers   34 M
11 00:29:25 70   Golding Peter St. Edmund Pacers V50 53 M
12 00:29:27 184   Palmer Nicholas Stowmarket Striders   34 M
13 00:29:35 286   Sharman Glen Stowmarket Striders V50 50 M
14 00:29:41 290   Caisey Ben     34 M
15 00:29:43 189   Porter James     31 M
16 00:29:45 335   Reason Robert     29 M
17 00:29:48 221   West Peter Colchester Harriers V45 45 M
18 00:30:14 161   Jackson Wayne Stowmarket Striders   31 M
19 00:30:17 275   Faust Stuart Thetford AC   38 M
20 00:30:18 255   Wooby Neil Ipswich Jaffa   28 M
21 00:30:20 212   Thompson Gary Ipswich Jaffa   35 M
22 00:30:28 316   Jarrett Thomas Ipswich Jaffa   35 M
23 00:30:30 272   Pinney Mark Felixstowe Road Runners V45 45 M
24 00:30:38 96   Long Julian St. Edmund Pacers   37 M
25 00:30:42 347   Dale Simon Great Bentley   33 M
26 00:30:45 153   Harrison Simon Ipswich Jaffa   34 M
27 00:30:58 346   Dreege Dan Ipswich Jaffa   24 M
28 00:31:01 207   Stafford Matthew     30 M
29 00:31:04 233   Tatum Danielle Colchester & Tendering   23 F
30 00:31:07 354   Stone Roger Felixstowe Road Runners V40 40 M
31 00:31:16 132   Dick Alistar Ipswich Jaffa V45 46 M
32 00:31:29 125   Coxall Ian Ipswich Jaffa   36 M
33 00:31:37 82   Wankowski John Ipswich Tri Club   30 M
34 00:31:42 79   Goldsmith David     39 M
35 00:31:44 188   Philips Simon St. Edmund Pacers   36 M
36 00:31:55 150   Hanman Tim     38 M
37 00:32:00 293   Abbott David Cambridge & Coleridge V45 49 M
38 00:32:05 336   Greenland Edward Wymondham AC V40 44 M
39 00:32:14 157   Hill Raymond Ipswich Jaffa V55 59 M
40 00:32:23 307   Clarke Neville Newmarket Joggers V55 55 M
41 00:32:25 213   Thompson Carl     36 M
42 00:32:26 163   Jackson Peter ARMY RUNNING CLUB   38 M
43 00:32:34 204   Short Kevin Framlingham Flyers V45 48 M
44 00:32:36 48   Perry Chris Stowmarket Striders   34 M
45 00:32:37 351   Driscoll Marc Harwich Runners   31 M
46 00:32:42 15   Chenery Duncan Ipswich Jaffa V45 49 M
47 00:32:43 246   Gladwell Valerie Hadleigh Hares   34 F
48 00:32:46 7   Higgins Jason Thetford AC U16 15 M
49 00:32:50 291   Haseldine Timothy     26 M
50 00:32:53 334   Weston John Ipswich Jaffa V50 53 M
51 00:32:58 116   Burgess Conrad J Ipswich Jaffa   34 M
52 00:33:13 299   Shaw Paul Felixstowe Road Runners V40 42 M
53 00:33:15 45   Ford Mark Felixstowe Road Runners V40 42 M
54 00:33:17 318   Greener Michael St. Edmund Pacers   38 M
55 00:33:23 333   Cook Darren     34 M
56 00:33:27 33   Cliff Stephen Ipswich Jaffa V45 48 M
57 00:33:33 320   Richardson Matthew     25 M
58 00:33:33 243   Bailey Steve   V45 46 M
59 00:33:34 343   Pearson Martin St. Edmund Pacers V40 40 M
60 00:33:35 22   Reid Bryan St. Edmund Pacers V40 42 M
61 00:33:37 101   Adams Rebbeca Colchester & Tendering   23 F
62 00:33:38 23   Vaughn Dave St. Edmund Pacers V55 55 M
63 00:33:39 43   Gooderham Ian St. Edmund Pacers V40 42 M
64 00:33:43 317   Greener John St. Edmund Pacers V40 40 M
65 00:33:43 325   Munns Brian Newmarket Joggers V45 46 M
66 00:33:43 3   Smith Andrew Grange Farm 7 Dunmow Runners V40 44 M
67 00:33:43 280   Solomon Dave   V40 41 M
68 00:33:45 174   Mann James     23 M
69 00:33:46 191   Ralph Matt Stowmarket Striders   37 M
70 00:33:46 50   Airlie Brian Hadleigh Hares V40 41 M
71 00:33:49 376   De Bruyn Daniel Stowmarket Striders   31 M
72 00:33:52 68   Welsh Craig   U17 16 M
73 00:33:53 300   Hayward Mark     27 M
74 00:33:53 160   Jackson Alan Ipswich Jaffa V50 50 M
75 00:33:54 155   Heath Julie St. Edmund Pacers V40 44 F
76 00:33:57 88   Ramsey Nicola Ipswich Jaffa   29 F
77 00:33:57 98   Wiggins Paul     33 M
78 00:34:00 86   McCarthy Maureen St. Edmund Pacers V45 47 F
79 00:34:01 123   Chorley Chris Bungay Black Dog V45 47 M
80 00:34:02 166   Johnson Ben Great Bentley   33 M
81 00:34:06 239   Alexander Rodger Colchester & Tendering V50 50 M
82 00:34:06 296   Pearce Andrew     39 M
83 00:34:14 196   Rooney Penny Woodbridge Shufflers   32 F
84 00:34:16 331   White Paul St. Edmund Pacers V45 45 M
85 00:34:23 109   Benjamin Ronald Colchester Harriers V50 54 M
86 00:34:28 175   Marriott Michael   V50 53 M
87 00:34:28 67   Colson Sarah West Suffolk AC   24 F
88 00:34:33 252   Curran Stephen Woodbridge Shufflers V45 45 M
89 00:34:36 130   Dewison Alex   U18 17 M
90 00:34:38 339   Hornsey Joseph Bungay Black Dog   30 M
91 00:34:39 164   jennings Val Ipswich Jaffa V45 45 F
92 00:34:41 254   Hillyard Laura Colchester & Tendering U18 17 F
93 00:34:46 144   Gillingham Neil Ipswich Harriers   26 M
94 00:34:46 229   Hatten Stephen St. Edmund Pacers V40 43 M
95 00:34:52 4   Smith Jane Grange Farm 7 Dunmow Runners V40 40 F
96 00:34:52 31   Hempstead Eric     39 M
97 00:34:59 54   Driscoll John Colchester Harriers V60 60 M
98 00:35:01 250   Jones Wendy St. Edmund Pacers V40 43 F
99 00:35:05 12   Meecham Simon Ipswich Jaffa   38 M
100 00:35:10 172   Le Poidevin Steve St. Edmund Pacers V40 42 M
101 00:35:13 298   Larke Baz     32 M
102 00:35:20 34   Jackson Ryan REME RC (ARMY)   33 M
103 00:35:34 46   Narey Mary Stowmarket Striders V40 41 F
104 00:35:43 278   Solomon George   U16 15 M
105 00:35:47 270   Halestrap Gary Stowmarket Striders V40 41 M
106 00:35:47 312   Swan Kim Richard St. Edmund Pacers V50 51 M
107 00:35:51 225   Williams Stephen St. Edmund Pacers V55 55 M
108 00:35:52 219   Ward Ruth Ipswich Jaffa   32 F
109 00:35:54 224   Wiggins Simon Felixstowe Road Runners   36 M
110 00:35:54 152   Harper Ben     32 M
111 00:35:55 262   Cornish James     31 M
112 00:35:56 52   Wenman Emily West Suffolk AC   18 F
113 00:35:58 129   Davey Matt KMPG RUNNING CLUB   31 M
114 00:36:02 303   Hender Justin  Ipswich Tri Club   38 M
115 00:36:03 131   Dewison Paul Cambridge & Coleridge V55 56 M
116 00:36:04 78   Mills Peter Stowmarket Striders V55 56 M
117 00:36:05 323   Withers Jim Newmarket Joggers V50 54 M
118 00:36:08 297   Dixon Chris     32 M
119 00:36:10 260   Lockwood Simon Ipswich Tri Club V40 40 M
120 00:36:10 310   Higgins Tim Ipswich Jaffa V45 45 M
121 00:36:15 104   Andrews Mark   V40 42 M
122 00:36:17 77   Geraghty Charmaine Stowmarket Striders V35 36 F
123 00:36:18 197   Ryall Michael Colchester & Tendering V55 59 M
124 00:36:20 265   Harper Robin     33 M
125 00:36:22 313   Smith Kim Woodbridge Shufflers   26 F
126 00:36:23 372   Milnthorpe Gavin     28 M
127 00:36:23 128   Dann Claire     27 F
128 00:36:32 217   Tyldesley Frank St. Edmund Pacers V45 47 M
129 00:36:45 176   Martin David   V50 54 M
130 00:36:46 232   Hocken Adam Witham Running Club V40 43 M
131 00:36:54 253   Lambillion Peter   V45 47 M
132 00:37:04 103   Ames Ron Stowmarket Striders V60 61 M
133 00:37:05 80   Neill Jamie     34 M
134 00:37:18 282   Trinder Richard Harwich Runners V60 63 M
135 00:37:19 37   Nott Nicola Stowmarket Striders V40 41 F
136 00:37:19 156   Higgon Jeff Harwich Runners V55 56 M
137 00:37:22 371   Marsden Dailid Ipswich Jaffa V45 49 M
138 00:37:24 105   Anthony Justine West Suffolk AC U16 15 M
139 00:37:28 259   Butler Paul     35 M
140 00:37:30 69   Asker James St. Edmund Pacers   39 M
141 00:37:33 29   Abbott Stuart Woodbridge Shufflers   35 M
142 00:37:34 159   Hood Derek     35 M
143 00:37:36 85   Hinchliffe Sarah St. Edmund Pacers   33 F
144 00:37:42 359   Howe David     33 M
145 00:37:46 110   Blackwell Paul Great Bentley V40 42 M
146 00:37:48 321   Page n     24 M
147 00:37:53 134   Downes Michael Ipswich Jaffa V50 50 M
148 00:37:58 360   Brown Julie Ipswich Jaffa V45 47 F
149 00:38:01 242   Neader William   V45 45 M
150 00:38:01 226   Wood David Stowmarket Striders V40 44 M
151 00:38:06 39   Braverman Diana Cambridge & Coleridge V55 57 F
152 00:38:08 329   Tufts Mark Wymondham AC V40 41 M
153 00:38:09 62   Sherman Scott Stowmarket Striders U17 16 M
154 00:38:09 308   Baker Emily West Suffolk AC U17 16 F
155 00:38:10 182   Martin Neil Stowmarket Striders   36 M
156 00:38:16 6   Higgins Carl Thetford AC V45 48 M
157 00:38:17 279   Rednall John Stowmarket Striders V45 45 M
158 00:38:22 283   Rue Steven St. Edmund Pacers V55 57 M
159 00:38:23 322   Bordley Stuart     24 M
160 00:38:24 208   Stephenson Jo Stowmarket Striders V40 44 F
161 00:38:24 40   Houston Lyndon     37 M
162 00:38:36 9   Mortimer Emma Ipswich Jaffa U18 17 F
163 00:38:40 373   Coleman Adam     28 M
164 00:38:46 11   Calver Eloise St. Edmund Pacers V40 41 F
165 00:38:47 315   Brooker Trevor Woodbridge Shufflers V45 46 M
166 00:38:47 59   Crowe Anthony   V40 43 M
167 00:38:48 344   Vince Mark Woodbridge Shufflers   37 M
168 00:38:49 126   Crack Trevor   V55 57 M
169 00:38:49 266   Moggan Frank Stowmarket Striders V55 59 M
170 00:38:50 76   Burke Chris Hadleigh Hares V50 52 M
171 00:38:51 90   Thomas Steve   V40 44 M
172 00:38:52 193   Reed James Woodbridge Shufflers   30 M
173 00:38:53 338   Coleman Graham Wymondham AC V45 47 M
174 00:38:54 214   Tillyard Robert St. Edmund Pacers V45 45 M
175 00:38:54 358   Naylor Rob   V45 48 M
176 00:38:57 10   Roper Annalise Stowmarket Striders   24 F
177 00:38:58 28   Finch Peter   V45 47 M
178 00:38:59 89   Parker Claire   V35 37 F
179 00:39:01 377   Reach Peter Stowmarket Striders   25 M
180 00:39:01 276   Coombs Darren     38 M
181 00:39:02 288   Riedel David   V55 55 M
182 00:39:02 274   Sanders Barbara Hadleigh Hares V50 51 F
183 00:39:06 314   Hird Mark Ipswich Tri Club V45 49 M
184 00:39:07 341   Hornsey Helen Bungay Black Dog   22 F
185 00:39:08 368   Lee Darren   V40 43 M
186 00:39:10 81   Clarke Paul St. Edmund Pacers V45 48 M
187 00:39:12 64   Borrett Keith Stowmarket Striders V55 55 M
188 00:39:14 72   Golding Sarah St. Edmund Pacers V45 45 F
189 00:39:14 91   Kerridge Paul Woodbridge Shufflers V45 46 M
190 00:39:25 119   Chapman Nik     35 M
191 00:39:30 352   Hayes Chris Great Bentley V45 49 M
192 00:39:32 24   Taylor Michael   V55 55 M
193 00:39:34 135   Dykes William     34 M
194 00:39:39 27   Capstick Christine   V40 42 F
195 00:39:43 211   Theobald Paul St. Edmund Pacers V50 54 M
196 00:39:47 348   Southgate Oliver Ipswich Jaffa   35 M
197 00:39:48 121   Cheal David     39 M
198 00:39:51 112   Brewis Hayley St. Edmund Pacers V45 45 F
199 00:39:51 216   Turner Peter FETCHEVERYONE   39 M
200 00:39:57 305   Wing Samantha Thetford AC   20 F
201 00:39:59 53   Penny John   V50 54 M
202 00:40:02 92   Parker Emma   V35 35 F
203 00:40:06 124   Cox Lisa Felixstowe Road Runners V35 36 F
204 00:40:09 145   Gilson Adrian   V45 47 M
205 00:40:10 13   Levans David Felixstowe Road Runners V45 47 M
206 00:40:10 223   Whyand Sarah St. Edmund Pacers   34 F
207 00:40:11 345   Upton Julia   V35 37 F
208 00:40:16 375   Bugg Reggie     20 M
209 00:40:16 292   Bennett Annabel Felixstowe Road Runners V40 44 F
210 00:40:17 362   Coley David Ipswich Jaffa V55 59 M
211 00:40:21 181   Munson Mike Stowmarket Striders V55 56 M
212 00:40:34 209   Taylor Gary Woodbridge Shufflers V45 47 M
213 00:40:34 198   Sauerzapf Bobbie Bungay Black Dog V50 50 F
214 00:40:39 83   Smith Paul     26 M
215 00:40:40 63   Smith Anna Stowmarket Striders V35 35 F
216 00:40:41 245   Kett Matt Tiptree Road Runners   36 M
217 00:40:42 100   Eales Robbie     20 M
218 00:40:42 158   Hones Linda St. Edmund Pacers V45 46 F
219 00:40:44 99   Doyle Oscar     20 M
220 00:40:48 113   Bright Stephen British Athletics Supporters Club V45 46 M
221 00:40:49 57   Cox Bill Framlingham Flyers V65 66 M
222 00:40:52 84   Dobson Barry Tiptree Road Runners V60 62 M
223 00:40:53 87   Brophy Martyn St. Edmund Pacers V50 50 M
224 00:40:53 340   Morris Tracey Stowmarket Striders V45 48 F
225 00:40:53 342   Spence Stephen   V50 53 M
226 00:40:54 147   Goldsmith Simon     35 M
227 00:40:58 220   Warne Robert Woodbridge Shufflers V50 53 M
228 00:40:59 366   Rowland Robert   V65 70 M
229 00:40:59 350   Spencer Richard   V45 48 M
230 00:41:10 186   Partridge Pat St. Edmund Pacers V55 56 F
231 00:41:12 30   Duffield Roger Tiptree Road Runners V65 69 M
232 00:41:13 367   Parker Keith   V50 54 M
233 00:41:20 349   Pittam Nathan Stowmarket Striders   28 M
234 00:41:24 206   Spalding Hazel Ipswich Jaffa V50 51 F
235 00:41:25 199   Scott Natasha Haverhill RC V35 35 F
236 00:41:28 5   Hatton Karen St. Edmund Pacers V50 50 F
237 00:41:30 370   Knox Andrew   V45 46 M
238 00:41:31 75   Martin Amanda St. Edmund Pacers V40 42 F
239 00:41:37 281   Page Karen St. Edmund Pacers V35 38 F
240 00:41:39 154   Hathcer Bert Ipswich Jaffa V65 66 M
241 00:41:41 302   Linton Ian Tiptree Road Runners V60 60 M
242 00:41:43 36   Snazell Helen St. Edmund Pacers V50 53 F
243 00:41:46 249   Heath Suzanne   V35 39 F
244 00:41:51 287   Page Simon   V50 53 M
245 00:42:03 374   Newcombe Colin     38 M
246 00:42:08 273   Jennings Chloe St. Edmund Pacers   18 F
247 00:42:09 55   Holland Jane   V45 47 F
248 00:42:10 190   Price Evette Framlingham Flyers V45 46 F
249 00:42:11 38   Braverman Terry Haverhill RC V60 64 M
250 00:42:15 20   Reynolds Steven   V50 50 M
251 00:42:18 332   Calver James     20 M
252 00:42:19 58   Crowe Sharon Stowmarket Striders V40 40 F
253 00:42:19 355   Ablett Trudi Stowmarket Striders V35 36 F
254 00:42:22 327   Johnson Louise Ipswich Jaffa   28 F
255 00:42:26 107   Ball Robert   V50 51 M
256 00:42:30 194   Reid David   V45 48 M
257 00:42:36 71   Bloor Sara Saxons RC V40 42 F
258 00:42:50 180   Munday Susanna Stowmarket Striders   24 F
259 00:42:51 148   Goldsmith Neal Ipswich Jaffa   31 M
260 00:42:57 304   Anderson Jill Framlingham Flyers V55 55 F
261 00:42:57 60   Downes Sue   V50 50 F
262 00:42:58 363   Lee Mon Ipswich Jaffa V50 51 M
263 00:42:59 114   Bright Chris British Athletics Supporters Club   20 M
264 00:43:09 66   Harrison Sharon St. Edmund Pacers V40 40 F
265 00:43:14 256   Kristensen Julie     28 F
266 00:43:15 42   Gooderham Rebecca St. Edmund Pacers U16 15 F
267 00:43:21 44   Myles Alison Ipswich Jaffa V35 37 F
268 00:43:23 61   King Jim (snr) Stowmarket Striders V65 66 M
269 00:43:25 106   Anthony Neil St. Edmund Pacers V45 47 M
270 00:43:26 143   Ghant Debbie Stowmarket Striders V40 43 F
271 00:43:29 247   Rolin Timothy     30 M
272 00:43:30 26   Nokes Carol Hadleigh Hares V50 51 F
273 00:43:32 319   Mason Dawn West Suffolk AC V50 52 F
274 00:43:33 222   West Elaine     30 F
275 00:43:38 201   Severy Elizabeth   V45 49 F
276 00:43:40 284   Rue Rita St. Edmund Pacers V45 48 F
277 00:43:41 168   Kerrison Paul Harwich Runners V40 42 M
278 00:43:42 258   Moy Steven     36 M
279 00:43:43 231   Mayhew Sandra Stowmarket Striders V45 45 F
280 00:43:45 361   Florence Anne Diss AC V55 57 F
281 00:43:51 111   Bone Chris Hadleigh Hares V40 41 M
282 00:43:55 140   Firman Sarah Norwich Road Runners   31 F
283 00:43:58 192   Read Kayleigh Ipswich Jaffa   22 F
284 00:44:07 365   Cullum John Suffolk Const. Sports Club V60 61 M
285 00:44:10 337   Slaughter Louise Wymondham AC   28 F
286 00:44:13 179   Mulley Mick   V50 52 M
287 00:44:15 294   Scopes Jeremy   V50 54 M
288 00:44:20 328   Woolard Faye Ipswich Jaffa   27 F
289 00:44:25 378   Tricker Claire Stowmarket Striders   24 F
290 00:44:31 330   Bond Andy Stowmarket Striders V60 62 M
291 00:44:31 353   Freeman Ian St. Edmund Pacers V55 58 M
292 00:44:34 285   Law Victoria Great Bentley V35 37 F
293 00:44:46 235   Wooden Andy Felixstowe Road Runners V45 47 M
294 00:44:59 234   Turner Jade   V45 45 M
295 00:45:02 241   Sharp Isla Colchester & Tendering U18 17 F
296 00:45:04 1   Jarrett Jennifer Felixstowe Road Runners V45 45 F
297 00:45:07 230   Hatten Emma St. Edmund Pacers U16 15 F
298 00:45:09 115   Burdett Angela Stowmarket Striders V40 41 F
299 00:45:21 8   Cartwright Stephen Great Bentley V50 51 M
300 00:45:22 17   Mclean Anna   V35 37 F
301 00:45:23 326   Loftus Sally Ipswich Jaffa   31 F
302 00:45:37 227   Wright Denise Stowmarket Striders V45 46 F
303 00:45:50 289   Wright Elaine Stowmarket Striders V40 44 F
304 00:45:53 56   Cox Jean Woodbridge Shufflers V60 66 F
305 00:45:54 268   Palmer Barry Diss AC V40 41 M
306 00:46:02 306   Baker Darren St. Edmund Pacers V45 46 M
307 00:46:04 261   Reeve Peter Great Bentley V45 49 M
308 00:46:04 122   Chittok Mel   V50 53 M
309 00:46:05 151   Haragon Sue Ipswich Tri Club V50 54 F
310 00:46:06 41   Jobbins Sarah   V40 44 F
311 00:46:10 120   Chapman Bee   V40 43 F
312 00:46:25 228   Linnett Mike   V40 44 M
313 00:46:40 51   Bloomfield Susan Stowmarket Striders V40 42 F
314 00:47:06 269   Huggins Nick   V55 57 M
315 00:47:14 357   Laithwaite Robert Ipswich Jaffa V50 52 M
316 00:47:25 257   Hillyard Shirley Colchester & Tendering V50 50 F
317 00:47:30 171   Kirk Marianne Ipswich Jaffa V55 59 F
318 00:47:36 203   Severy James     26 M
319 00:47:36 200   Severy Andrew   V50 52 M
320 00:47:49 118   Chamberlain Karen Ipswich Jaffa V40 41 F
321 00:48:01 295   Nicholls Chris Stowmarket Striders V50 52 M
322 00:48:15 2   Dickinson Jo Felixstowe Road Runners V35 39 F
323 00:48:18 369   Gilbert James Ipswich Jaffa   35 M
324 00:48:22 379   Wood Sarah Ipswich Jaffa   32 F
325 00:48:27 215   Trevelyan Paul   V50 52 M
326 00:48:30 205   Skelton Tim   V50 51 M
327 00:48:36 74   Nickerson Manday Haverhill RC V45 45 F
328 00:48:36 73   Vella Carl Haverhill RC   34 M
329 00:48:51 210   Taylor Debbie   V40 44 F
330 00:48:57 133   Downes Roxanne Ipswich Jaffa V45 46 F
331 00:49:01 240   Sharp Sally Colchester & Tendering V45 45 F
332 00:49:56 356   Warboys Pip   V55 58 F
333 00:50:23 267   Mellersh Naomi Great Bentley U18 17 F
334 00:50:24 95   Creasey Melanie Stowmarket Striders   33 F
335 00:50:25 237   Burt Lucy     30 F
336 00:50:31 236   Stanford Gary   V55 58 M
337 00:50:44 248   Theobald Claire     27 F
338 00:51:03 238   Burt Robbie   V40 41 M
339 00:51:07 108   Benjamin Gillian Colchester Harriers V50 50 F
340 00:51:50 167   Kendall Mark Woodbridge Shufflers V45 48 M
341 00:52:05 19   Haddow Karen   V45 46 F
342 00:52:19 380   Cooper Emmajo Ipswich Jaffa   27 F
343 00:53:21 139   Finegan Helen Felixstowe Road Runners   18 F
344 00:53:21 138   Finegan Tim Felixstowe Road Runners V45 47 M
345 00:53:57 94   Mack Rebecca Stowmarket Striders   28 F
346 00:53:57 311   Edwards Sarah Stowmarket Striders   27 F
347 00:54:16 149   Gowers Joanne     30 F
348 00:54:54 25   Uff Fred Framlingham Flyers V65 76 M
349 00:55:14 251   Collins Debra   V40 44 F
350 00:55:15 47   Storey Kerrian Stowmarket Striders   25 F
351 00:56:06 277   Coombs Vicki     30 F
352 00:56:07 170   Kirk Courtney Ipswich Jaffa U17 16 F
353 00:56:07 117   Burnell Joel Ipswich Jaffa U18 17 M
354 00:56:22 16   Chester Ali   V35 38 F
355 00:57:54 165   Johnson Carla Felixstowe Road Runners   28 F
356 01:00:25 264   Davis Kelly     29 F
357 01:03:26 263   Nash Laura     18 F
358 01:04:49 271   Neugent David Great Bentley V60 60 M