RUNNING CLUB  
line decor
line decor

   

Gt Bentley Friday 5 Results

Stowmarket Striders - Gt Bentley Friday 5 2009 - Male Results
Position   Race No. Time   Surname Name Category Category Position Total in Category
14 243 28.16 Palmer Nick MO 11 104
16 411 28.29 Sharman Glen MV50 2 41
18 165 28.33 Starmer Christopher MV45 2 46
41   318 30.18   Jackson Wayne MO 24 104
54   280 31.17   Perry Christopher MO 28 104
69   418 32.05   Seymour Chris MV40 14 60
83 180 32.31 Ralph Matt MO 38 104
97 296 33.02 Hammond Neil MO 43 104
105 381 33.22 Halestrap Gary MV40 18 60
115   9 33.43   Fenton David MO 49 104
128   412 34.05   Hart Alan MO 53 104
132   333 34.16   Bloomfield Jason MO 55 104
137 7 34.22 Sherman Scott M15-17 4 12
173 332 35.25 Mills Peter MV55 2 15
205 227 36.46 Daniels David MV45 26 46
206   287 36.49   Ames Ron MV60 4 11
218   123 37.09   Forrester Colin MV45 27 46
227   8 37.26   Smith Harry MV40 35 60
232 168 37.33 Moggan Frank MV55 8 15
253 435 38.11 Borrett Keith MV55 9 15
278 487 38.47 Reach Peter MO 87 104
301   10 39.20   Munson Mike MV55 11 15
341   387 40.46   Austin Paul MO 100 104
355   284 41.29   King Jim MV65 3 4
388 434 43.56 Bond Andy MV60 10 11
400 343 44.47 Jobbins Michael MV40 56 60
Stowmarket Striders - Gt Bentley Friday 5 2009 Female Results
Position   Race No. Time   Surname Name Category Category Position Total in Category
17 188 28.29 Jordan Tamara FO 1 55
169 272 35.08 Suttle Haley FV40 5 34
170 237 35.10 Geraghty Charmaine FV35 6 22
208   279 36.51   Waggott Penny FV40 8 34
221   147 37.17   Stephenson Jo FV40 9 34
225   386 37.23   Austin Karen FO 18 55
255 6 38.12 Smith Anna FV35 11 22
264 326 38.36 Morris Tracy FV45 7 22
333 39 40.22 Munday Susanna FO 26 55
350   166 41.24   Starmer Jan FV45 15 22
368   295 42.22   Mahew Sanda FV45 16 22
379   486 43.19   Tricker Claire FO 34 55
392 419 44.09 Wright Denise FV45 19 22
394 324 44.18 Bloomfield Susan FV40 26 34
395 286 44.41 Brown Margery FV60 1 1
430   367 48.30   Watt Leslie FV50 11 11
436   368 49.59   Seggar Susan FV55 6 8