RUNNING CLUB  
line decor
line decor

   

 

Stowmarket Striders Scenic 7
8th November 2009

Prize Winners

Mens Team Winners - Ipswich Jaffa  
Davies Gavin
Back Terry
Thompson Gary
Ladies Team Winners - Stowmarket Striders
Jordan Rebecca
Suttle Haley
Waggott Penny
Mens 1st, 2nd 3rd winners  
Thomas Adam Cornwall Ac 28
Benton Wesley Sudbury Joggers 29
Davies Gavin Ipswich Jaffa 29
Ladies 1st, 2nd 3rd winners  
Belsom Natasha Ipswich Jaffa 23
Corrigan Gillian 30
Jordan Rebecca Stowmarket Striders 31
Category Winners
1st Male V40 Manlow John Ely Runners 41
1st Male V45 Glaysher Stefan City Of Norwich 47
1st Male V50 Dawson Alan St. Edmund Pacers 53
1st Male V55 Clarke Neville Newmarket Joggers 56
1st Male V60 Hill Raymond Ipswich Jaffa 60
1st Male V65 Woodard Reginald 69
1st Female 40 Griffin Lorraine 44
1st Female V45 Suttle Haley Stowmarket Striders 45
1st Female V50 Sauerzapf Bobbie Bungay Black Dog 50
1st Female V55 Partridge Pat St. Edmund Pacers 56
1st Female V60 Gomer Anne 69

Individual Results

Position
Actual Time Race No   Surname First Name Club Name Category Age Sex
1 00:36:51 195 Thomas Adam Cornwall Ac 28 M
2 00:38:19 61 Benton Wesley Sudbury Joggers 29 M
3 00:38:31 271 Davies Gavin Ipswich Jaffa 29 M
4 00:39:22 290   Cripps Michael West Suffolk Ac   18 M
5 00:40:07 171   Reason Robert Harwich Runners   29 M
6 00:41:07 220   Manlow John Ely Runners V40 41 M
7 00:41:26 106 Glaysher Stefan City Of Norwich V45 47 M
8 00:41:38 246 Dawson Alan St. Edmund Pacers V50 53 M
9 00:41:44 128 Hundz Pawel 30 M
10 00:41:50 143   Lark Shaun Lowestoft Road Runners   33 M
11 00:42:00 228   Ellis Matt Conac / Tri-Anglia   31 M
12 00:42:21 303   Hayes Richard     36 M
13 00:42:28 288 Milk Oliver Wymondham Ac 30 M
14 00:42:54 231 Back Terry Ipswich Jaffa V50 52 M
15 00:43:10 284 Thomas Glynn Ipswich Harriers V45 46 M
16 00:43:18 124   Houghton Andrew   V50 51 M
17 00:43:19 197   Thompson Gary Ipswich Jaffa   35 M
18 00:43:34 245   Cresswell Tom Sudbury Joggers   22 M
19 00:43:38 257 Gazdik Jan 35 M
20 00:43:38 266 Herrington Brian V40 40 M
21 00:44:03 297 Dick Alistar Ipswich Jaffa V45 46 M
22 00:44:05 208   Wilson Martin     29 M
23 00:44:35 70   Buck Andrew Sudbury Joggers V45 45 M
24 00:44:40 29   Davy Jonathan Felixstowe Road Runners V50 53 M
25 00:44:41 162 Neal Jonathan 26.2 Rrc 37 M
26 00:44:48 152 Lockwood Jon St. Edmund Pacers 39 M
27 00:44:53 155 Manton Roger V40 40 M
28 00:44:54 256   Belsom Natasha Ipswich Jaffa   23 F
29 00:45:14 98   Faust Stuart Thetford Ac   38 M
30 00:45:16 110   Green Stuart Stowmarket Striders V45 49 M
31 00:45:41 161 Moore Graham V45 47 M
32 00:45:45 194 Thomas Clive Great Bentley V45 47 M
33 00:45:55 172 Redhead Simon 31 M
34 00:46:02 196   Thompson Carl     36 M
35 00:46:06 97   Edwards Stephen Newmarket Joggers V45 45 M
36 00:46:12 118   Hill Raymond Ipswich Jaffa V60 60 M
37 00:46:27 21 Jermy Sean Gt Yarmouth Road Runners 21 M
38 00:46:35 50 Wolton Sam Halstead Road Runners 32 M
39 00:47:10 159 Miller Simon 37 M
40 00:47:14 166   Perry Chris Stowmarket Striders   34 M
41 00:47:28 216   Alexander Rodger Colchester & Tendering V50 50 M
42 00:47:35 9   Chorley Chris Bungay Black Dog V45 46 M
43 00:47:37 132 Jackson Alan Ipswich Jaffa V50 50 M
44 00:47:58 86 Cogger Neil 31 M
45 00:48:00 275 Clarke Neville Newmarket Joggers V55 56 M
46 00:48:18 306   Greener John St. Edmund Pacers V40 40 M
47 00:48:27 49   Wythe Paul Ipswich Jaffa   37 M
48 00:48:33 309   Hill Lee   V40 40 M
49 00:48:34 215 Corrigan Gillian 30 F
50 00:48:43 123 Horne Paul Vegetarian Cycling & Ac V45 49 M
51 00:48:46 153 Maclean Anthony Framlingham Flyers 39 M
52 00:48:50 292   Crick Simon   V40 43 M
53 00:48:52 135   Jordan Rebecca Stowmarket Striders   31 F
54 00:48:54 76   Canham Stephen   V40 44 M
55 00:49:20 235 Ruffle Alex 27 M
56 00:49:32 187 Snudden Graham V45 46 M
57 00:49:50 295 Lee Darren V40 44 M
58 00:49:53 236   Ash Jamie Great Bentley   30 M
59 00:50:10 258   Hatton Stephen St. Edmund Pacers V40 44 M
60 00:50:14 207   Wigens Paul Woodbridge Shufflers V50 50 M
61 00:50:15 57 Baguley Peter Ipswich Jaffa V50 52 M
62 00:50:17 316 Gordon Michelle Felixstowe Road Runners 29 F
63 00:50:17 42 Basham James Stowmarket Striders 23 M
64 00:50:32 176   Robinson Dale     32 M
65 00:50:40 142   Lankester Mark Felixstowe Road Runners V40 41 M
66 00:50:53 278   Robinson Steve Stowmarket Striders V55 55 M
67 00:50:54 204 Whalley Simon St. Edmund Pacers V40 43 M
68 00:51:05 116 Hender Justin Ipswich Jaffa 38 M
69 00:51:08 252 Clayton Rob Felixstowe Road Runners V50 52 M
70 00:51:17 268   Ross Ernie   V45 47 M
71 00:51:21 241   Airlie Brian Hadleigh Hares V40 42 M
72 00:51:24 251   Mills Peter Stowmarket Striders V55 56 M
73 00:51:28 101 Fulcher Roy 37 M
74 00:51:29 167 Presland Vicky 35 F
75 00:51:33 69 Brown Justin 34 M
76 00:51:34 270   Brand Paul     29 M
77 00:51:48 259   Woodard Reginald   V65 69 M
78 00:51:57 45   Suttle Haley Stowmarket Striders V45 45 F
79 00:52:10 267 Williams Stephen St. Edmund Pacers V55 56 M
80 00:52:11 211 Wright Gary V40 42 M
81 00:52:12 80 Catton-Newell Sally 28 F
82 00:52:16 248   Partridge Pat St. Edmund Pacers V55 56 F
83 00:52:18 111   Griffin Lorraine   V40 44 F
84 00:52:28 218   Elflett Mark Lowestoft Road Runners V45 46 M
85 00:52:33 26 Mills Clive V40 41 M
86 00:52:34 53 Allard Luke 29 M
87 00:52:41 185 Slowther Denver 1535 M
88 00:52:41 272   Brand Roger St. Edmund Pacers V60 60 M
89 00:52:42 293   Burgoyne John     33 M
90 00:52:42 242   Cunnington Ian   V45 46 M
91 00:52:44 43 Waggott Penny Stowmarket Striders V40 43 F
92 00:53:01 300 Larner Martin V40 41 M
93 00:53:02 54 Ames Ron Stowmarket Striders V60 61 M
94 00:53:05 280   Lewis James     37 M
95 00:53:08 38   Ross Mark Great Bentley V45 47 M
96 00:53:08 90   Craske Adam     22 M
97 00:53:09 189 Stephenson Jo Stowmarket Striders V40 44 F
98 00:53:10 58 Baker Emily West Suffolk Ac 17 F
99 00:53:13 253 Jack Becky Stowmarket Striders 38 F
100 00:53:19 151   Little Martin   V40 41 M
101 00:53:20 47   Jean-Jacques Patrick Stowmarket Striders V40 41 M
102 00:53:20 8   Mumford Fiona Sudbury Joggers   837 F
103 00:53:27 255 Belsom Robin Ipswich Jaffa V45 49 M
104 00:53:28 15 Keevil Raymond Brandon Fern Hopper V65 65 M
105 00:53:34 125 Hughes Steve Stowmarket Striders V45 46 M
106 00:53:35 144   Larke Patrick Wymondham Ac V50 52 M
107 00:53:41 55   Andrews Mark   V40 42 M
108 00:53:41 250   Ratcliffe Simon     35 M
109 00:53:48 104 Gilham Richard Norfolk Gazelles V45 47 M
110 00:53:50 79 Cattell Lisa 32 F
111 00:54:00 23 Abbott Stuart Woodbridge Shufflers 35 M
112 00:54:02 264   Cook Chris St. Edmund Pacers V60 60 M
113 00:54:06 217   Clarke Helen     29 F
114 00:54:12 32   Mostert Natalie Ipswich Jaffa   34 F
115 00:54:13 67 Brinkley Andrew V40 41 M
116 00:54:14 244 Palmer Gavin Stowmarket Striders 32 M
117 00:54:21 24 Forrester Colin Stowmarket Striders V45 48 M
118 00:54:25 184 Sheahan Jenny Ipswich Jaffa V45 48 F
119 00:54:29 122   Hood Derek     35 M
120 00:54:29 103   Garnham David Ipswich Jaffa V40 44 M
121 00:54:34 10   Sauerzapf Bobbie Bungay Black Dog V50 50 F
122 00:54:36 298 Coe Fiona 39 F
123 00:54:40 277 Taylor Michael V55 56 M
124 00:54:51 301 Hunt Fiona Ipswich Jaffa 37 F
125 00:54:53 307   Murphy Justin     33 M
126 00:54:59 269   Craig Jim     34 M
127 00:55:01 274   Fellingham Richard Stowmarket Striders V60 61 M
128 00:55:06 205 Whitaker Steven Road Runners Club V40 43 M
129 00:55:08 286 Butler Paul 36 M
130 00:55:08 283 Moy Steven 36 M
131 00:55:08 173   Reed James Woodbridge Shufflers   30 M
132 00:55:12 141   Lambert Cathy St. Edmund Pacers V40 43 F
133 00:55:12 13   Johnson Mark     37 M
134 00:55:16 315 Daniels David Stowmarket Striders V45 46 M
135 00:55:18 175 Rhodes Chris 24 M
136 00:55:25 190 Stewart Andrew Hadleigh Hares V45 49 M
137 00:55:30 16   Washington Stuart     37 M
138 00:55:36 249   Riedel David   V55 55 F
139 00:55:40 121   Holroyd Carla Harwich Runners V50 53 F
140 00:55:51 14 Ingleby David Hadleigh Hares V55 56 M
141 00:55:54 37 Levans David Felixstowe Road Runners V45 47 M
142 00:56:10 48 Wicks Simon Thetford Ac 32 M
143 00:56:15 281   Quantrill Wendy Ipswich Tri Club   36 F
144 00:56:15 206   Whybro Mike   V65 67 M
145 00:56:15 239   Capstick Christine   V40 42 F
146 00:56:19 105 Gilson Adrian V45 48 M
147 00:56:26 261 Wade Stephen 38 M
148 00:56:27 219 Wilson Alex Sudbury Joggers 38 M
149 00:56:27 233   Sanders Barbara Hadleigh Hares V50 51 F
150 00:56:29 71   Bunn Andrew Norwich Road Runners   23 M
151 00:56:30 229   Murfitt Colin   V50 50 M
152 00:56:31 75 Calver Eloise St. Edmund Pacers V40 42 F
153 00:56:35 89 Crack Mark V45 45 M
154 00:56:44 192 Taylor Shaun V50 52 M
155 00:56:56 310   Moule Colin   V45 47 M
156 00:57:02 294   Silvain Lee     30 M
157 00:57:16 311   Blanchard Andrew     32 M
158 00:57:26 114 Hatton Karen St. Edmund Pacers V50 50 F
159 00:57:28 299 Brookes Mandy V45 46 F
160 00:57:29 12 Abbott Catherine Stowmarket Striders 38 F
161 00:57:36 120   Holdaway Claire Hadleigh Hares   33 F
162 00:57:38 39   Cloud Samantha Felixstowe Road Runners V40 43 F
163 00:57:43 119   Hoggarth Malcom Stowmarket Striders V50 52 M
164 00:57:46 221 Norman John Hadleigh Hares V40 44 M
165 00:57:49 210 Wood Stephen Ipswich Jaffa V50 52 M
166 00:58:04 273 Randall Adrian V40 43 M
167 00:58:05 5   Finch Peter   V45 48 M
168 00:58:06 314   Sembhi Sati   V40 42 F
169 00:58:06 262   Wade Tracey     37 F
170 00:58:11 154 Man Angela City Of Norwich 39 F
171 00:58:17 193 Theobald Paul St. Edmund Pacers V50 54 M
172 00:58:24 127 Hughes Wendy Stowmarket Striders V45 49 F
173 00:58:25 147   Lee Mon Ipswich Jaffa V50 52 M
174 00:58:29 40   Smith Mike Wymondham Ac V65 67 M
175 00:58:31 51   Adolphus Anthony Ipswich Jaffa V50 51 M
176 00:58:33 209 Wood Hilary Ipswich Jaffa V45 47 F
177 00:58:34 164 Paul Miranda Newmarket Joggers 36 F
178 00:58:40 254 Sales Mike Newmarket Joggers V40 43 M
179 00:58:42 36   Clare Rebbeca   V40 43 F
180 00:58:42 25   Page Karen St. Edmund Pacers   38 F
181 00:58:45 227   Williams Julia     27 F
182 00:58:55 2 Dixon David V55 58 M
183 00:59:18 177 Rolph Trevor Brandon Fern Hopper V55 55 M
184 00:59:28 212 Young Fraser V45 46 M
185 00:59:30 230   Fish Grayhame Stowmarket Striders V60 60 M
186 00:59:34 44   Starmer Jan Stowmarket Striders V45 48 F
187 00:59:36 126   Dianne Hughes Stowmarket Striders V45 47 F
188 00:59:48 33 Kent Suzie V55 58 F
189 01:00:09 174 Reid David V45 49 M
190 01:00:15 263 Power Tim Woodbridge Shufflers V55 59 M
191 01:00:33 109   Goulsbra Paul   V45 49 M
192 01:00:35 247   Hunt Sarah Hadleigh Hares V40 43 F
193 01:00:37 202   Warren Peter City Of Norwich V50 53 M
194 01:00:42 304 Bills Alison Saxons Rc 34 F
195 01:00:48 11 Van-Der-Merwe Ronel V50 51 F
196 01:00:50 156 Martin Karen 29 F
197 01:00:57 163   Newton Barry   V45 47 M
198 01:00:57 146   Lau Martin     33 M
199 01:01:02 223   Florence Anne Diss Ac V55 57 F
200 01:01:10 113 Harvey Mike Goole Viking Striders V40 40 M
201 01:01:14 99 Ford Rebbecca 32 F
202 01:01:24 169   Price Simon Great Bentley   39 M
203 01:01:38 30   Marsh Jason     38 M
204 01:01:40 225   Harwood Grant Brandon Fern Hopper   31 M
205 01:01:42 66 Brinkley Angela Stowmarket Striders V45 48 F
206 01:01:46 108 Gomer Anne V60 69 F
207 01:01:46 200 Tyrer Tracey V40 42 F
208 01:01:54 41   Huggins Nick Stowmarket Striders V55 57 M
209 01:01:57 291   Stones Liz   V45 47 F
210 01:02:02 222   Adams Peter   V60 62 M
211 01:02:04 240 Belsom Ruth V45 47 F
212 01:02:07 157 Metcalfe William Basildon Ac V65 67 M
213 01:02:09 31 Bentley Robert V55 58 M
214 01:02:22 302   Bennett Diane   V45 49 F
215 01:02:30 139   Kuczer Alex   V40 42 M
216 01:02:55 19   Morley Stephen Brandon Fern Hopper V55 56 M
217 01:03:00 95 Easter Julie Goyt Valley Striders V40 42 F
218 01:03:01 68 Bristow Liam 20 M
219 01:03:14 112 Hargadon Sue Ipswich Tri Club V50 54 F
220 01:03:21 7   Perks William   V55 56 M
221 01:03:22 131   Hussey Corinna Hadleigh Hares   36 F
222 01:03:23 317   Macey Adrian   V40 42 M
223 01:03:23 117 Hibble Sarah 38 F
224 01:03:27 289 Croome Jessica 28 F
225 01:03:34 318 Scotford David Stowmarket Striders V40 44 M
226 01:03:51 72   Burdett Angela Stowmarket Striders V40 42 F
227 01:03:54 56   Ashby Jane   V60 61 F
228 01:04:04 282   Bloomfield Susan Stowmarket Striders V40 43 F
229 01:04:11 296 Gowhurst Emma V40 44 F
230 01:04:13 140 Kwiatkowski Carl V50 51 M
231 01:04:42 181 Severy Elizabeth V45 49 F
232 01:04:43 65   Breeze Christine Hadleigh Hares V45 49 F
233 01:04:50 60   Bentley Ian     34 M
234 01:04:54 64   Braat Lisa Lowestoft Road Runners   34 F
235 01:05:24 129 Hunter Tracey V45 46 F
236 01:05:24 130 Hunter Stuart V50 53 M
237 01:05:49 226 Macsephney Niki 38 F
238 01:06:20 27   Burt Lucy     31 F
239 01:06:20 28   Standford Garry   V50 52 M
240 01:06:26 52   Adolphus Judith Ipswich Jaffa V45 49 F
241 01:06:31 133 Jobbins Sarah V40 44 F
242 01:06:34 312 Smith Lisa Hadleigh Hares 37 F
243 01:06:43 279 Russell Gregory V50 51 M
244 01:06:45 237   Howes Rea     23 F
245 01:07:02 308   Huggins Victoria     27 F
246 01:07:10 35   Bird Robert   V45 48 M
247 01:07:12 180 Scutter Tim Tri-Anglia Triathlon Club 35 M
248 01:07:21 77 Catchpole Lisa 27 F
249 01:07:39 313 Kirk Marianne Ipswich Jaffa V55 59 F
250 01:07:51 82   Chittock Mel   V50 54 M
251 01:07:52 285   Gregory Kirsti Stowmarket Striders   28 F
252 01:07:54 87   Cole Rachel     32 F
253 01:08:05 265 Mcdowall Debbie Stowmarket Striders V45 48 F
254 01:08:21 287 Brown Nigel Stowmarket Striders 37 M
255 01:08:23 213 Young Jane V45 47 F
256 01:08:27 46   Watt Lesley Stowmarket Striders V50 52 F
257 01:09:11 6   Norman Helen   V40 40 F
258 01:09:26 63   Bloomfield Christine Norfolk Gazelles V50 53 F
259 01:09:47 84 Clarke Mary V55 59 F
260 01:10:10 234 Wilkinson Anne Hadleigh Hares V45 47 F
261 01:10:13 243 Edwards Sarah Stowmarket Striders 27 F
262 01:10:13 100   Friend Andrea Stowmarket Striders V40 41 F
263 01:10:31 148   Lees Ivan Gt Yarmouth Road Runners V50 53 M
264 01:11:18 3   Owen Stacey Thetford Ac   27 F
265 01:11:52 199 Turner Brian W Ipswich Jaffa V65 71 M
266 01:12:06 224 Drury Chris Brandon Fern Hopper V40 42 F
267 01:12:06 260 Reynolds Jean Brandon Fern Hopper V45 46