Stiders Logo RUNNING CLUB  
line decor
line decor

 

   

 

Stowmarket Striders Friday 5
10th June 2011


Prize Winners

Mens Team Winners - Harwich Runners
Robert Reason
Sam Matthews
Brian Herrington
Ladies Team Winners - St. Edmund Pacers
Chelsea Caloia
Emily Gooderham
Alice Maguire

Mens 1st, 2nd 3rd Winners
Macauley Delo West Suffolk AC 00:27:50
Robert Reason Harwich Runners 00:28:00
Dominic Thackeray West Suffolk AC 00:28:07
Ladies 1st, 2nd, 3rd Winners
Louise Hampshire Sudbury Joggers 00:32:11
Chelsea Caloia St. Edmund Pacers 00:33:24
Marie Shirley Sudbury Joggers 00:33:26

Category Winners - Male
1st Male V40 Brian Herrington Harwich Runners 00:29:08
1st Male V45 Chris Cooke St. Edmund Pacers 00:30:57
1st Male V50 John Oakes Cambridge & Coleridge 00:28:56
1st Male V55 Ker Macrosson Ipswich Jaffa 00:34:34
1st Male V60 Ron Ames Stowmarket Striders 00:38:09
1st Male V65+ Glyn Peck Harwich Runners 00:38:41

Category Winners - Female
1st Female V35 Vicky Presland Great Bentely RC 00:36:14
1st Female V40 Jane Smith Grange Farm 7 Dunmow 00:35:26
1st Female V45 Claire Hoblyn St. Edmund Pacers 00:36:49
1st Female V50 Bobbie Sauerzapf Bungay Black Dog 00:40:21
1st Female V55 Diane Wooller Tri-Anglia Triathlon Club 00:39:40
1st Female V60 Maureen Wright Ipswich Jaffa 00:46:25

Individual Results

Download Excel spreadsheet

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:27:50 225 Delo Macauley West Suffolk AC   16 M
2 00:28:00 275 Reason Robert Harwich Runners   31 M
3 00:28:07 237 Thackeray Dominic West Suffolk AC   18 M
4 00:28:13 368 Moaa Daniel     21 M
5 00:28:50 182 Coogan Vincent Newmarket Joggers   31 M
6 00:28:54 75 Ling Jonathan Ipswich Jaffa   19 M
7 00:28:56 318 Oakes John Cambridge & Coleridge V50 54 M
8 00:29:02 183 Matthews Sam Harwich Runners   22 M
9 00:29:08 274 Herrington Brian Harwich Runners V40 42 M
10 00:29:37 151 Kingsnorth Tom St. Edmund Pacers   31 M
11 00:29:50 315 Dale Simon Great Bentley   35 M
12 00:29:53 374 Caisey Ben Ipswich Tri Club   36 M
13 00:30:02 220 Back Terry Ipswich Jaffa V50 54 M
14 00:30:29 242 Thompson Gary Ipswich Jaffa   37 M
15 00:30:31 238 Palmer Sebastian West Suffolk AC   26 M
16 00:30:48 240 Cripps Adam West Suffolk AC   16 M
17 00:30:54 316 Ellis Tim Saffron Striders V40 43 M
18 00:30:57 327 Cooke Chris St. Edmund Pacers V45 49 M
19 00:31:06 36 Solomon Dave Felixstowe Road Runners V40 43 M
20 00:31:10 19 Jones Michael Stowmarket Striders V40 40 M
21 00:31:15 342 Livermore Stephen St. Edmund Pacers   31 M
22 00:31:20 14 Harrison Simon Ipswich Jaffa   36 M
23 00:31:29 85 Shaw Jamie Newmarket Joggers   23 M
24 00:31:31 381 Jenvey Graham     31 M
25 00:31:33 66 McClelland Paul Harwich Runners V40 44 M
26 00:31:39 123 Morgan Lee     39 M
27 00:31:42 29 Douglas Glenn St. Edmund Pacers   30 M
28 00:31:53 259 Rutter Mark Harwich Runners V45 48 M
29 00:31:54 112 Wilson James Sudbury Joggers   35 M
30 00:32:02 312 Crawley Scott Great Bentley   35 M
31 00:32:08 17 Larke Tim Stowmarket Striders   38 M
32 00:32:09 289 Hampshire Louise Sudbury Joggers   29 F
33 00:32:12 321 Chaplin Andrew     21 M
34 00:32:14 196 Redhead Simon Stowmarket Striders   32 M
35 00:32:17 40 Ashton Carl     34 M
36 00:32:19 310 Hanman Tim   V40 40 M
37 00:32:21 224 Phillips Simon St. Edmund Pacers   38 M
38 00:32:22 171 Dinwiddie Neil Framlingham Flyers   29 M
39 00:32:25 207 Hammond Nick Stowmarket Striders   39 M
40 00:32:30 271 Long Julian St. Edmund Pacers   39 M
41 00:32:42 193 Green Andrew Stowmarket Striders V40 44 M
42 00:32:48 290 Nedd Paul   V40 43 M
43 00:32:51 47 Gillingham Neil Ipswich Harriers   28 M
44 00:32:52 119 Preston Paul Sudbury Joggers   39 M
45 00:32:52 377 Hart Alan Stowmarket Striders   35 M
46 00:33:07 144 Walker Jason Stowmarket Striders   39 M
47 00:33:12 194 Buck Andrew Sudbury Joggers V45 47 M
48 00:33:14 353 Smailes Robert St. Edmund Pacers   15 M
49 00:33:18 291 Connor Sean   V40 40 M
50 00:33:23 338 Caloia Chelsea St. Edmund Pacers   24 F
51 00:33:24 78 Short Kevin Framlingham Flyers V50 50 M
52 00:33:25 343 Shirley Marie Sudbury Joggers   32 F
53 00:33:26 199 Brown Paul Framlingham Flyers V45 45 M
54 00:33:34 50 Brooke Steve Felixstowe Road Runners V40 42 M
55 00:33:38 190 Anthony Jack West Suffolk AC   15 M
56 00:33:41 108 Harper Robin Felixstowe Road Runners   35 M
57 00:33:43 335 Hutchins Guy   V40 42 M
58 00:33:49 179 Simmons Michael Great Bentley V45 45 M
59 00:33:50 227 Stewart Callum West Suffolk AC   20 M
60 00:33:52 292 Bartlett Ryan     21 M
61 00:33:57 280 Squirrell Chris Ipswich Jaffa   32 M
62 00:33:58 16 Harrow Rob Sudbury Joggers   33 M
63 00:33:59 84 Hughes Steven Stowmarket Striders V45 47 M
64 00:34:02 267 Fischer Michael St. Edmund Pacers V40 41 M
65 00:34:03 24 Ash Jamie Great Bentley   31 M
66 00:34:04 209 Alexander Rodger Colchester & Tendering V50 52 M
67 00:34:08 97 Paul Stephen   V45 49 M
68 00:34:12 94 Burdett Samuel Stowmarket Striders   16 M
69 00:34:15 283 Beeton James Newmarket Joggers V45 45 M
70 00:34:22 37 Hughes Robert St. Edmund Pacers V45 48 M
71 00:34:25 367 East Ian Sudbury Joggers V40 40 M
72 00:34:27 43 Gooderham Ian St. Edmund Pacers V40 44 M
73 00:34:31 58 Smith Andrew Grange Farm 7 Dunmow Runners V45 46 M
74 00:34:33 281 Ralph Matt Stowmarket Striders   39 M
75 00:34:34 116 Macrosson Ker Ipswich Jaffa V55 56 M
76 00:34:34 142 Nokes Daniel Hadleigh Hares   24 M
77 00:34:37 346 Solomon George     17 M
78 00:34:39 215 O'Flynn David Richard   V45 49 M
79 00:34:40 229 Lee Darren Stowmarket Striders V45 45 M
80 00:34:41 3 Chenery Duncan Ipswich Jaffa V50 51 M
81 00:34:41 8 Chorley Chris Bungay Black Dog V45 48 M
82 00:34:44 348 Youngs Tom     31 M
83 00:34:45 128 Rumbellow Paul Felixstowe Road Runners   23 M
84 00:34:46 232 Jordan Rebecca Stowmarket Striders   33 F
85 00:34:47 20 Watts Mark St. Edmund Pacers V45 48 M
86 00:34:49 313 Matthews Chris Harwich Runners   24 M
87 00:34:51 184 Davis Seth     37 M
88 00:34:51 222 Le Poidevin Steve St. Edmund Pacers V40 44 M
89 00:34:54 39 Wiggins Simon Felixstowe Road Runners   38 M
90 00:34:54 34 White Stewart     33 M
91 00:34:59 254 Mills Peter Stowmarket Striders V55 58 M
92 00:35:00 69 Bennett Richard Felixstowe Road Runners V50 53 M
93 00:35:00 109 Edwards David Cambridge & Coleridge V50 53 M
94 00:35:01 185 Kitchener Lynton   V50 51 M
95 00:35:03 337 Reynolds Vicky Ipswich Jaffa   30 F
96 00:35:03 10 Squirell John Stowmarket Striders V55 58 M
97 00:35:05 44 Sherman Scott Stowmarket Striders   18 M
98 00:35:07 45 Gooderham Emily St. Edmund Pacers   15 F
99 00:35:10 102 Hood Derek     37 M
100 00:35:12 200 Mumford Adam     38 M
101 00:35:13 236 Watson Gerry Felixstowe Road Runners V55 55 M
102 00:35:24 63 Childs Ben     31 M
103 00:35:26 59 Smith Jane Grange Farm 7 Dunmow Runners V40 42 F
104 00:35:27 173 Hunter Matt Hadleigh Hares   23 M
105 00:35:28 99 Maguire Alice St. Edmund Pacers   15 F
106 00:35:29 166 Cooper John     29 M
107 00:35:34 136 Besant Andre   V40 40 M
108 00:35:35 117 Ross Mark Great Bentley V45 49 M
109 00:35:41 13 Mandell Dale Woodbridge Shufflers   29 M
110 00:35:42 51 Bird Peter St. Edmund Pacers   37 M
111 00:35:43 324 Tipping Jack     20 M
112 00:35:46 306 Hornsey Joseph Bungay Black Dog   32 M
113 00:35:53 212 Breyer Russel   V45 48 M
114 00:35:53 122 Golding Harry     17 M
115 00:35:54 344 Moulton Chris Sudbury Joggers   37 M
116 00:35:56 91 Marriott Michael   V55 55 M
117 00:35:57 6 Dann Claire     29 F
118 00:36:04 345 Green Marcus Stowmarket Striders   34 M
119 00:36:05 231 Catlin Marcus Ipswich Jaffa   36 M
120 00:36:08 223 Vaughan Dave St. Edmund Pacers V55 57 M
121 00:36:11 132 Bing Christopher Ipswich Jaffa   30 M
122 00:36:14 273 Presland Vicky Great Bentley V35 36 F
123 00:36:15 252 Withers Jim Newmarket Joggers V55 56 M
124 00:36:17 230 Giles Craig     27 M
125 00:36:23 33 Cole Nathan Sudbury Joggers   33 M
126 00:36:24 192 Anthony Justine West Suffolk AC   17 F
127 00:36:26 202 Thorpe Robert     35 M
128 00:36:28 299 Talbot Richard Felixstowe Road Runners V45 49 M
129 00:36:29 140 Boast Robert     25 M
130 00:36:30 379 Downes Michael Ipswich Jaffa V50 52 M
131 00:36:30 169 Lankest Mark Ipswich Jaffa V40 43 M
132 00:36:31 350 Heeks Paul Stowmarket Striders V40 44 M
133 00:36:35 375 Allard Jason Stowmarket Striders   36 M
134 00:36:40 25 Morgan Daniel St. Edmund Pacers   36 M
135 00:36:43 296 Davis Julian Hadleigh Hares   32 M
136 00:36:45 303 Robinson Matthew Capel Cheetahs   22 M
137 00:36:47 357 Moseley Vicky Stowmarket Striders V35 35 F
138 00:36:49 27 Hoblyn Claire St. Edmund Pacers V45 47 F
139 00:36:55 383 Whaley Simon St. Edmund Pacers V40 44 M
140 00:36:57 219 Ward Ruth Ipswich Jaffa   34 F
141 00:37:00 60 Dewison Paul Cambridge & Coleridge V55 58 M
142 00:37:03 32 Davey Matt Tiptree Road Runners   33 M
143 00:37:05 294 Lockwood Simon Ipswich Tri Club V40 42 M
144 00:37:05 76 Owen Stacey Thetford AC   28 F
145 00:37:06 148 Reach Peter     27 M
146 00:37:07 300 Higgins Tim Ipswich Jaffa V45 47 M
147 00:37:08 70 Fitch Tony   V40 43 M
148 00:37:08 154 Mumford Wayne Sudbury Joggers V40 44 M
149 00:37:09 168 Calver James Ipswich Jaffa   22 M
150 00:37:10 354 Pearson Martin   V40 42 M
151 00:37:13 204 Rednall John Stowmarket Striders V45 47 M
152 00:37:15 150 Martin Neil Stowmarket Striders   38 M
153 00:37:18 137 Berriman Paul     38 M
154 00:37:29 62 Shaw Stephen Felixstowe Road Runners V40 42 M
155 00:37:32 35 Hicks Laura Stowmarket Striders   28 F
156 00:37:34 235 Reader Kim Felixstowe Road Runners V40 41 F
157 00:37:35 138 Seager Nicola     27 F
158 00:37:35 135 Doggett Alan     36 M
159 00:37:43 107 Catchpool Iain Ipswich Jaffa V40 44 M
160 00:37:46 217 Tooley Beth West Suffolk AC   15 F
161 00:37:53 156 Alex Morrison   V45 49 M
162 00:37:57 18 Burroughs Emma Ipswich Harriers   18 F
163 00:38:00 341 Adams Stuart Sudbury Joggers   35 M
164 00:38:06 71 Clayton Rob Felixstowe Road Runners V50 54 M
165 00:38:07 380 Marsden Philip Ipswich Jaffa V50 51 M
166 00:38:09 234 Ames Ron Stowmarket Striders V60 63 M
167 00:38:17 262 Hocken Adam Witham Running Club V45 45 M
168 00:38:18 322 Adams John     34 M
169 00:38:24 12 Finch Peter Stowmarket Striders V45 49 M
170 00:38:26 180 Daniels David Stowmarket Striders V45 47 M
171 00:38:31 28 Hibbert Simon     28 M
172 00:38:32 195 Williams Stephen St. Edmund Pacers V55 57 M
173 00:38:33 339 Eldred Gary Great Bentley V50 54 M
174 00:38:33 74 Mortimer Emma Ipswich Jaffa   19 F
175 00:38:35 295 Connick Sally Ipswich Jaffa   34 F
176 00:38:35 265 Taylor Michael   V55 57 M
177 00:38:35 124 Tweed Mark Woodbridge Shufflers V40 43 M
178 00:38:36 65 Allport Richard Felixstowe Road Runners V45 47 M
179 00:38:38 325 Meader Willaim Capel Cheetahs V45 47 M
180 00:38:41 253 Peck Glyn Harwich Runners V65 70 M
181 00:38:46 79 Davies Phil Ipswich Jaffa V45 45 M
182 00:38:55 320 Bingham Heidi Stowmarket Striders V35 35 F
183 00:38:58 163 Newton Henry     17 M
184 00:39:01 305 Hornsey Helen Bungay Black Dog   24 F
185 00:39:08 246 Headspeath David Ipswich Jaffa   32 M
186 00:39:10 239 Mcloone Zara West Suffolk AC   20 F
187 00:39:10 167 Boggis Fred Woodbridge Shufflers V50 53 M
188 00:39:13 92 Moggan Frank Stowmarket Striders V60 61 M
189 00:39:24 127 Poulter Michael Witham Running Club V55 58 M
190 00:39:24 364 Coe Fiona   V40 40 F
191 00:39:25 258 Clarke Melissa St. Edmund Pacers V35 37 F
192 00:39:32 130 Golding Sarah St. Edmund Pacers V45 47 F
193 00:39:40 149 Wooller Diane Colchester & Tendering V55 57 F
194 00:39:43 174 Clare Rebecca Woodbridge Shufflers V45 45 F
195 00:39:52 210 Low Colin   V40 42 M
196 00:39:56 188 Wing Samantha Thetford AC   22 F
197 00:40:02 145 Hones Linda Newmarket Cycling & Tri Club V45 48 F
198 00:40:02 41 Reid David Stowmarket Striders V50 50 M
199 00:40:03 256 Howe David     35 M
200 00:40:04 177 Cahill Elizabeth Colchester Harriers V45 46 F
201 00:40:05 72 Riedel David   V55 57 M
202 00:40:05 372 Hunt Fiona Ipswich Jaffa V35 39 F
203 00:40:06 311 Fellingham Richard Stowmarket Striders V60 62 M
204 00:40:07 155 Smith Lisa     30 F
205 00:40:07 81 Mowie Karen Harwich Runners V40 41 F
206 00:40:07 153 Theobald Paul St. Edmund Pacers V55 56 M
207 00:40:14 255 Brand Roger St. Edmund Pacers V60 62 M
208 00:40:15 205 Garlick Chris   V45 45 M
209 00:40:16 61 Middleton-Burrows Christine Woodbridge Shufflers V40 44 F
210 00:40:17 9 Sauerzapf Bobbie Bungay Black Dog V50 52 F
211 00:40:18 293 Gardiner Frank Great Bentley V55 56 M
212 00:40:20 152 Thorndy Kirsty Ipswich Harriers   24 F
213 00:40:26 208 Taylor Robin Newmarket Cycling & Tri Club V60 61 M
214 00:40:29 314 Ridgeon Chris   V60 60 M
215 00:40:33 83 Hughes Dianne Stowmarket Striders V45 48 F
216 00:40:35 77 Ryall Mike   V60 61 M
217 00:40:35 333 Emery Tim Felixstowe Road Runners V45 49 M
218 00:40:39 31 Gemmell Andrew   V40 43 M
219 00:40:40 366 Chapman David Sudbury Joggers V50 50 M
220 00:40:42 264 turner Dominic     39 M
221 00:40:42 328 Heath Suzanne   V40 41 F
222 00:40:43 2 Schwer Paul Felixstowe Road Runners V50 50 M
223 00:40:44 243 Johnson Louise Ipswich Jaffa   30 F
224 00:40:46 356 Morris Tracey Stowmarket Striders V50 50 F
225 00:40:47 332 Challis Harriet Stowmarket Striders   27 F
226 00:40:47 334 Wakeling Shaun     28 M
227 00:40:48 277 Matthews Trevor Harwich Runners V45 47 M
228 00:40:49 272 Miller Mark Stowmarket Striders V40 41 M
229 00:40:54 373 Levans David Felixstowe Road Runners V45 49 M
230 00:40:55 197 Penny John   V55 56 M
231 00:40:59 244 Spalding Hazel Ipswich Jaffa V50 53 F
232 00:41:04 80 Mowie Russell Harwich Runners V40 41 M
233 00:41:13 133 Gowers Laurence     35 M
234 00:41:16 298 Martin Amanda St. Edmund Pacers V40 44 F
235 00:41:20 203 Borrett Keith Stowmarket Striders V55 57 M
236 00:41:23 247 Smith Victoria     26 F
237 00:41:25 67 Lewis Colin   V45 46 M
238 00:41:27 309 Ridgeon Gavin     34 M
239 00:41:28 288 Jobbins Michael Stowmarket Striders V45 46 M
240 00:41:33 307 Page Karen St. Edmund Pacers V40 40 F
241 00:41:35 48 Skene Karen Great Bentley V40 44 F
242 00:41:35 175 Blackwell Paul Great Bentley V40 44 M
243 00:41:40 206 Smith Richard Felixstowe Road Runners V50 51 M
244 00:41:43 49 Knapp Mary   V35 35 F
245 00:41:45 93 Munson Mike Stowmarket Striders V55 58 M
246 00:41:48 260 Tillyard Robert St. Edmund Pacers V45 47 M
247 00:41:54 56 Hatton Karen St. Edmund Pacers V50 52 F
248 00:41:55 201 Foxhall Ashley Capel Cheetahs V40 41 M
249 00:41:58 213 Naughton Joe Stowmarket Striders V45 49 M
250 00:42:03 165 Jones Wyn Felixstowe Road Runners V55 56 M
251 00:42:07 126 Taylor Gary Woodbridge Shufflers V45 49 M
252 00:42:07 369 Hayward Sarah Stowmarket Striders   30 F
253 00:42:11 249 Breckel Cath   V35 37 F
254 00:42:12 270 Storey Nick     33 M
255 00:42:13 42 Bennett Annabel Felixstowe Road Runners V45 46 F
256 00:42:13 15 Myles Alison Ipswich Jaffa V35 39 F
257 00:42:14 382 Grimes Marie Ipswich Jaffa   31 F
258 00:42:15 297 Kadanikova Michaela Ipswich Jaffa   24 F
259 00:42:18 308 Rosbrook Mike Hadleigh Hares V65 73 M
260 00:42:20 218 Burrows Haley Ipswich Jaffa   24 F
261 00:42:25 269 Finegan Tim Felixstowe Road Runners V45 49 M
262 00:42:27 172 Meek Darren     33 M
263 00:42:28 301 Chamerlain Keith   V45 46 M
264 00:42:29 114 Braverman Diana Cambridge & Coleridge V55 59 F
265 00:42:45 285 Smith Paul Ipswich Jaffa   28 M
266 00:42:48 139 Berriman Michelle   V35 39 F
267 00:42:55 263 Whitehead Mark David Hilner   V40 44 M
268 00:42:58 304 Smith Corrina Thetford AC V40 44 F
269 00:42:58 302 Turner Peter Fetcheveryone V40 41 M
270 00:43:02 52 Calver Eloise St. Edmund Pacers V40 43 F
271 00:43:07 268 Finegan Helen Felixstowe Road Runners   20 F
272 00:43:17 23 Carlisle Lex Great Bentley V50 53 F
273 00:43:18 211 Lightfoot Ian Woodbridge Shufflers   29 M
274 00:43:22 115 Farley Lorraine Stowmarket Striders V35 39 F
275 00:43:26 279 Mole Perry   V45 45 M
276 00:43:30 191 Anthony Neil St. Edmund Pacers V45 49 M
277 00:43:34 162 Leather Andrew Ipswich Jaffa V45 49 M
278 00:43:35 88 Tricker Claire Stowmarket Striders   26 F
279 00:43:42 331 Adams Pauline Ipswich Jaffa V35 38 F
280 00:43:51 178 Simmons Marion Great Bentley V45 47 F
281 00:43:55 365 Bhalla Vikas     32 M
282 00:44:00 198 Hughes Wendy Stowmarket Striders V50 51 F
283 00:44:03 160 Linnett Mike   V45 46 M
284 00:44:07 134 Price Evette Framlingham Flyers V45 48 F
285 00:44:11 361 Smith Rebecca Hadleigh Hares   26 F
286 00:44:12 68 Jobbins Sarah   V45 46 F
287 00:44:14 349 Rue Rita St. Edmund Pacers V50 50 F
288 00:44:17 319 Squire Theresa   V40 44 F
289 00:44:24 176 Jarrett Jenny Felixstowe Road Runners V45 47 F
290 00:44:26 143 Nokes Carol Hadleigh Hares V50 53 F
291 00:44:29 121 Paxon Angela Harwich Runners V35 38 F
292 00:44:34 329 Calais Isabelle     29 F
293 00:44:37 164 Lee Mon Ipswich Jaffa V50 53 M
294 00:44:38 181 Godbold Belinda Ipswich Jaffa V50 52 F
295 00:44:41 30 Devaney Jennifer Stowmarket Striders   32 F
296 00:44:51 352 Champion Rachel Stowmarket Striders V45 48 F
297 00:45:01 157 Ghant Debbie Stowmarket Striders V45 45 F
298 00:45:02 241 Mowles Steve   V40 42 M
299 00:45:04 189 Brame Shirley Stowmarket Striders V40 44 F
300 00:45:12 55 Reynolds Steven   V50 52 M
301 00:45:16 233 Croome Jessica     30 F
302 00:45:18 214 Welsh Don Great Bentley V50 51 M
303 00:45:34 170 Irvine Gill Framlingham Flyers   34 F
304 00:45:35 266 Bloomfield Susan Stowmarket Striders V40 44 F
305 00:45:37 221 Morris Hollie Stowmarket Striders   26 F
306 00:45:41 351 Mulley Mick   V50 54 M
307 00:45:53 378 Aylen Jennifer     30 F
308 00:46:03 226 Nash Katy Stowmarket Striders V40 40 F
309 00:46:07 1 Skelton Tim   V50 53 M
310 00:46:14 347 Vane June   V45 47 F
311 00:46:17 330 Collier Lyndon Sudbury Joggers V55 59 M
312 00:46:21 376 Keeble Adam     27 M
313 00:46:23 147 Talbot Donna St. Edmund Pacers   32 F
314 00:46:25 111 Maureen Wright Ipswich Jaffa V60 65 F
315 00:46:27 125 Taylor Debbie   V45 46 F
316 00:46:29 323 Meader Ailsa Capel Cheetahs V40 44 F
317 00:46:30 86 Beer Kate Stowmarket Striders V40 43 F
318 00:46:32 336 Gerry Katheryn   V40 40 F
319 00:46:34 106 Buzer Ian   V40 40 M
320 00:46:40 276 Reeve Peter Great Bentley V50 51 M
321 00:46:46 245 Braddy Christopher     25 M
322 00:46:50 250 Trevelyan Paul   V50 54 M
323 00:46:58 340 Bond Andy Stowmarket Striders V60 64 M
324 00:47:05 282 Coley David Felixstowe Road Runners V60 61 M
325 00:47:08 113 Murphy Tracy   V45 46 F
326 00:47:10 317 Mason Zoe Stowmarket Striders   28 F
327 00:47:12 261 Whitehead Tanya   V40 40 F
328 00:47:12 129 Hayes Chris Great Bentley V50 51 M
329 00:47:12 90 McCarthy Patricia Tri-Anglia Triathlon Club V35 39 F
330 00:47:13 257 Hargadon Sue Ipswich Tri Club V55 56 F
331 00:47:25 216 Jacobs Lee Barry     34 M
332 00:47:37 355 Shaw Vicky     22 F
333 00:47:37 82 Spouge Ivan Stowmarket Striders V45 49 M
334 00:47:42 360 Stallard Neil   V40 42 M
335 00:47:53 251 Phillips Clare Mid Essex Casuals V45 46 F
336 00:48:12 64 Eaton Karen   V40 41 F
337 00:48:14 286 Wood Sarah Ipswich Jaffa   34 F
338 00:48:25 98 Chittock Mel   V55 55 F
339 00:48:26 186 Prior Amanda Capel Cheetahs V40 43 F
340 00:48:30 46 Bond Anita   V45 49 F
341 00:48:33 326 Chapman Caroline Capel Cheetahs V50 53 F
342 00:48:40 4 Rayner Mirander Harwich Runners V45 48 F
343 00:48:49 370 Hayward Mary Stowmarket Striders V55 57 F
344 00:49:16 57 Gaughan Lisa Capel Cheetahs V40 43 F
345 00:49:21 5 Dann Robert   V55 59 M
346 00:49:27 284 Rose Tracey Stowmarket Striders V40 41 F
347 00:49:34 248 Burrows Laura Ipswich Jaffa   26 F
348 00:49:36 105 Forshaw Paul   V55 58 M
349 00:49:44 371 Robinson Denise Stowmarket Striders V50 54 F
350 00:49:53 26 Baxter Anne Great Bentley V45 45 F
351 00:50:04 120 Morgan Tracey   V40 40 F
352 00:50:13 228 Nichols Stephanie St. Edmund Pacers V40 41 F
353 00:50:14 358 Flounders Kimberly Stowmarket Striders V35 36 F
354 00:50:15 22 Philp Sue Stowmarket Striders V50 52 F
355 00:50:30 359 Prendergast Rachel Stowmarket Striders V40 40 F
356 00:51:03 73 Hindley David City of Stoke AC V65 68 M
357 00:51:08 146 Deacon Mike Felixstowe Road Runners V65 66 M
358 00:51:22 96 Beighton Liz Stowmarket Striders V35 37 F
359 00:52:30 363 Rutterford Louise     24 F
360 00:52:38 362 Rutterford Claire     22 F
361 00:52:52 100 Hatch Ruth Ipswich Jaffa V40 44 F
362 00:52:52 101 Richmond Billy   V45 45 M
363 00:53:17 11 Nutley Philip St. Edmund Pacers V60 63 M
364 00:55:02 278 Nugent David Great Bentley V60 61 M
365 00:56:01 38 Johnson Carla Felixstowe Road Runners   30 F
366 00:57:48 287 Bigden Louise Ipswich Jaffa   23 F
367 00:58:09 141 Flatt Maggie Bungay Black Dog V50 52 F
368 01:00:54 87 Doherty Sean Stowmarket Striders V40 43 M
369 01:05:21 118 Merfield Wendy The Saxons V60 71 F