STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Mid-Suffolk Leisure Centre Triathlon

19th August 2001

Here are the results of the Mid-Suffolk Triathlon.  This is not a Stowmarket Strider organised event but due to the links between the Striders and the Mid-Suffolk Leisure Centre, we are kindly publishing the results on their behalf.  Chris Ling sends his thanks to all those who competed and the help of all the marshals for without whom these races could not be held.

The results have been split between the two race categories:

 

Novices (400m Swim, 10k Bike Ride & 5km Run)

Posn Race
 No.
Competitor Club Cat. Swim Posn Bike Posn Run Posn Total
1 4 David Sweeting Runners Centre Tri Club

M

05.11

1

20.24

2

18.18

2

43.53

2 23 Mark Ramsey Ipswich Tri

M

06.51

10

19.33

1 18.01 1 44.25
4 17 Justin Hender Ipswich Tri M 07.17 12 21.14 4 19.52 7 48.23
5 1 Chris Oliver Wantage Tri M 07.12 11 22.41 8 19.45 6 49.38
6 59 Alan Garwood Ipswich Triathlon Club M 07.29 16 23.14 14 19.15 4 49.58
7 6 Peter Lynch Stow Old Phart! M 06.09 5 23.42 16 20.47 9 50.38
8 26 Richard Bushell - M 08.09 29 22.19 6 20.21 8 50.49
9 24 Paul Michael Kerton - M 07.24 14 21.46 5 21.40 11 50.50
10 43 Ronald Benjamin Felixstowe Road Runners MV 09.13 49 24.49 21 18.43 3 52.45
11 7 Jade Clark Tri Sports F 05.58 4 24.53 22 22.20 14 53.11
12 14 Samantha Fulcher - F 06.32 8 24.08 19 23.11 20 53.51
13 3 Abbie Thorrington I.T.C. F 05.40 2 22.48 9 25.38 45 54.06
14 38 Jo Riley Southampton City AC F 08.23 31 24.54 23 21.16 10 54.33
15 10 Eunice Alexander - F 06.14 6 22.52 10 25.35 44 54.41
16 20 Anna Williams Ipswich Tri F 07.24 13 23.00 11 24.24 31 54.48
17 42 Tim Lambillion-Jame - M 08.52 39 23.20 15 22.46 17 54.48
18 27 Gary Robert Matthews - MV 07.54 23 25.50 30 21.54 12 55.38
19 45 Mark Pettigrew Tri Sport Lech M 08.43 34 24.01 18 23.05 19 55.49
21 66 Ian Leedham - M 08.27 33 23.53 17 24.02 25 56.22
22 35 Matthew Blanchette - M 08.02 25 23.04 12 25.17 42 56.23
24 56 Mepham Will - M 09.01 42 22.20 7 25.15 41 56.36
25 21 John Grice Runners Centre Tri MV 07.39 17 26.19 33 23.28 23 57.26
27 37 Keith Page - M 07.42 18 26.09 32 24.09 26 58.00
28 34 John Squire - MV 07.49 20 25.20 25 24.59 39 58.08
29 5 Mark Stephen Jarrett - M 05.40 3 28.01 51 24.36 35 58.17
30 62 Brian Miller - MV 08.43 38 27.26 44 22.09 13 58.18
31 67 Michael James Stollery - MV 09.06 44 25.24 26 24.15 28 58.45
32 63 Claire Sharp Ware Joggers Tri F 10.22 66 25.14 24 23.13 21 58.49
33 30 Graeme Biggins Blackwater Tri M 07.26 15 29.27 59 22.32 15 59.25
34 70 Ian Edmonds - M 09.46 60 27.04 40 22.40 16 59.30
36 41 Mick Deacon Pactrac MV 08.07 26 26.25 34 25.05 40 59.37
37 32 David Plato - M 08.08 28 26.39 35 24.51 37 59.68
38 53 Min Medcalf Drinkstone Dynamos F 09.03 43 27.02 39 24.18 29 1:00.23
40 64 Andrew Whitefield - M 08.27 32 25.59 31 26.40 49 1:01.06
41 75 Julie Herron Count Dantes Masters... F 09.17 50 28.59 54 22.57 18 1:01.13
42 89 Ruth Isherwood Gears 'n' Tears F 09.25 53 28.28 52 23.50 24 1:01.43
43 22 John Andrew Melling - M 08.30 36 29.11 56 24.24 32 1:02.05
44 29 Karen Lynch - F 07.54 24 26.44 36 27.30 53 1:02.08
45 58 Donna Stephens Runners Centre Tri FV 09.43 59 25.38 27 26.50 50 1:02.11
46 60 Tony Pickering - M 08.55 40 27.16 41 26.03 46 1:02.14
49 68 Vinette Irving - F 09.06 45 29.26 58 24.13 27 1:02.45
50 48 Tamlyn Wells - F 07.51 21 27.42 45 27.33 54 1:03.06
51 31 Mark Roger Le Roy - M 08.08 27 27.43 46 28.44 59 1:04.35
52 88 Martin John Pinner - M 09.19 52 28.56 53 26.34 47 1:04.49
53 86 Julie Rickards - F 10.10 64 27.46 47 27.16 52 1:05.21
54 61 John Tarrington - MV 09.39 58 27.18 42 28.24 57 1:05.21
55 52 Ian Rand Drinkstone Dynamos M 08.28 35 30.01 61 28.04 56 1:06.33
56 55 Gillian Benjamin Felixstowe Road Runners FV 11.16 72 30.23 62 25.24 43 1:07.03
57 78 Sue Hargadon Ipswich Tri Club FV 12.46 78 27.49 48 28.40 58 1:09.05
58 25 Maggie Abrahams - FV 08.28 34 29.15 57 31.44 69 1:09.27
59 51 Alice Fraser Drinkstone Dynamos F 09.09 46 30.34 63 30.12 63 1:09.55
60 19 Helen Massey - F 06.51 9 31.36 66 31.41 68 1:10.08
61 39 Paula Coleman - F 08.15 30 29.44 60 32.52 71 1:10.51
62 85 Nick Green - M 16.31 104 27.53 49 26.57 51 1:11:21
63 8 Steffanie Matzger Lakenheath F 09.32 55 30.59 64 31.01 65 1:11.32
64 69 Peter Andrew Coleman - M 10.58 70 28.00 50 32.39 70 1:11.37
65 84 Charlie Stannett Ipswich Tri Club MV 14.49 98 29.05 55 27.49 55 1:11.43
66 76 Lisa Taylor - F 09.53 61 33.07 68 30.07 62 1:13.07
68 65 Rodney Griffin - MV 09.19 51 32.54 67 31.36 67 1:13.49
69 80 David Mugglestone - MV 10.39 67 33.45 70 29.25 61 1:13.49
71 79 Temime Bowling Letchworth Tri F 14.25 92 31.23 65 33.48 72 1:19.36
72 77 Tony Stokes - M 15.09 100 34.37 72 30.37 64 1:20.23
73 87 Andrew McFarlane - M 12.05 74 35.37 74 34.29 73 1:22.11
74 73 Kerry Ann Allum - F 09.33 57 35.28 73 37.59 74 1:23.00
75 12 Jennifer Barlett RAF Lakenheath F 09.32 56 33.47 71 42.26 75 1:25.45

Disqualified

3 16 Kieron Lewis - M 07.47 19 20.42 3 19.25 5 47.54
20 18 Andrew Lane - M 07.54 22 24.39 20 23.22 22 55.55
23 2 Steve Hillman - M 06.28 7 25.44 29 24.24 30 56.36
26 13 Melvin Rivers - MV 10.02 63 23.10 13 24.29 34 57.41
35 44 Jon Bray - M 09.28 54 25.39 28 24.28 33 59.35
39 54 Mary Helen Skelcher - F 09.09 47 26.45 37 24.51 38 1:00.45
48 57 Kenneth Joseph Barr - M 09.12 48 26.57 38 26.35 48 1:02.44
67 81 Carla Jayne Oldfield - F 10.48 68 33.37 69 29.07 60 1:13.29
47 71 Don Cock - M 10.19 65 27.22 43 24.44 36 1:02.25
70 72 Tom Gray - M 08.55 41 35.53 75 31.16 66 1:16.04

 

Standard (800m swim, 20km Bike Ride & 10km Run)

Posn Race
 No.
Competitor Club Cat. Swim Posn Bike Posn Run Posn Total
1 13 Mike Vickers Cleveland Tri

MV

10.48

3

33.37

1

37.45

3

1:22.10

2 104 Clive Ling Runners Centre Tri

M

11.05

5

36.53

4 39.08 6 1:27.06
3 125 Leonard Reilly Kent AC M 13.38 15 39.53 13 33.45 2 1:27.16
4 128 Richard Melvern Team Trisports MV 14.28 27 35.49 2 39.46 8 1:30.03
5 166 Andy Middleton Stowmarket Leisure Ctr M 11.03 4 37.32 6 43.08 15 1:31.43
6 137 Dave Copland Ipswich Triathlon Club M 16.01 37 36.27 3 40.32 11 1:33.00
7 115 Nick Collinson Ipswich Triathlon Club M 12.09 7 37.25 5 43.47 20 1:33.21
8 101 Nicholas Buis - M 10.00 2 40.52 19 43.08 14 1:34.00
9 132 Adam Terry Clark Tri Sports M 14.32 28 41.56 27 38.09 4 1:34.37
10 120 Bryan Salmon - MV 13.27 12 39.03 9 43.35 18 1:36.05
11 140 Patrick Chartron Ipswich Tri Club M 13.32 14 39.37 10 43.15 16 1:36.24
12 134 Julian Lipscombe Count Dante's Masters... M 14.45 30 42.17 30 40.04 9 1:37.06
13 146 Steve Motley Harborough AC MV 17.53 52 38.41 8 41.31 12 1:38.05
14 83 Marie Dawson - F 14.12 24 39.55 14 44.31 23 1:38.38
15 124 Jason Leonard Ridgeon - M 14.03 23 52.25 52 32.34 1 1:39.02
16 135 Trevor John Ling - M 13.45 17 45.04 39 40.14 10 1:39.03
17 160 Peter Hurry Woodbridge Sufflers M 16.43 43 43.47 34 38.54 5 1:39.24
18 163 Paul Alcock - M 15.12 35 40.32 17 44.05 22 1:39.49
19 108 Richard Clark 53-12 Triathletes M 12.32 8 41.43 22 45.36 32 1:39.51
20 151 Ian Bliss - M 15.04 33 42.08 28 43.01 13 1:40.13
21 149 Stephen Hicks Ipswich Triathlon Club MV 18.22 53 42.33 31 39.25 7 1:40.20
22 165 James Neill City of Norwich AC M 13.54 21 40.38 18 46.21 33 1:40.53
23 131 Heather Hayward Ipswich Triathlon Club F 13.45 16 41.46 24 45.23 27 1:40.54
24 116 Lucy Derbishire 53-12 Triathletes F 14.28 26 41.05 20 45.29 29 1:41.02
25 147 Edmund Page 53-12 Triathletes M 17.50 51 38.07 7 45.33 31 1:41.30
26 154 Mike Burke Pactrac M 16.33 41 41.54 26 43.31 17 1:41.58
27 113 Simon Hickerman - M 11.50 6 39.51 11 50.22 42 1:42.03
28 118 James Smith - M 16.30 39 40.24 15 45.23 26 1:42.17
29 106 Fiona Verney Cambridge Tri F 13.16 11 42.39 32 47.12 35 1:43.07
30 136 Stephen Robinson Ipswich Triathlon Club MV 16.37 42 41.45 23 45.25 28 1:43.47
31 121 Gregory Milliman - M 14.03 22 44.15 36 45.33 30 1:43.51
32 141 Simon Palmer Ipswich Tri Club MV 16.15 38 39.52 12 48.25 37 1:44.32
33 130 Steve Isherwood - M 14.51 31 44.41 37 45.17 24 1:44.49
34 159 Sam Kingston - M 16.57 45 43.48 35 44.04 21 1:44.49
35 129 Michael Hiddessen - M 13.31 13 41.53