STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Scenic Seven Results 2001

11th November 2001

Contents

Write Up

A big thank you to everyone who helped or ran in the 2001 Stowmarket Striders Scenic Seven, and to our sponsors for this race 24 Seven.  Compared to last years 112 finishers, this year saw 162 finishers making this one of the most successful Scenic Seven races.  We are also pleased to report no accidents or known mishaps during the race.

David Miller won this race for the second year, improving by 7 seconds on his previous time.  The first lady in, also for the second year was Gail Pryke, improving her time by a little over a minute.  However, the best improver goes to Peter Lennard, from Woodbridge Shufflers, who knocked his time down by a little over 11 minutes to a 2001 race time of just under 44 minutes.  Well done Peter!

Full Results

Just a quick note: press Ctrl-F to quickly find your name or club in the list below.

Position Surname First Name Race No Club Name Category Age Sex Hour Min Sec
1 Miller David 68 Woodbridge Shufflers   30 M 0 36 53
2 Calvert James 85 Ipswich Harriers   24 M 0 38 15
3 Pitts Colin 105 Stowmarket Striders V40 41 M 0 38 32
4 Davy Johnathan 8 Felixstowe Road Runners V45 45 M 0 38 48
5 Greeves Jerry 131 Bury Pacers   37 M 0 39 15
6 Drake Neil 86 Felixstowe Road Runners   30 M 0 39 50
7 Dawson Alan 70 Bury Pacers V45 45 M 0 40 21
8 Morris Richard 109 Framlingham Flyers   35 M 0 40 32
9 Minister David 98 Bungay Black Dog   33 M 0 40 38
10 Stephens Nick 96 Stowmarket Striders   38 M 0 40 48
11 Foody Pete 31 Bury Pacers   35 M 0 40 58
12 Martin Philip 45 Holmfirth Harriers   38 M 0 41 20
13 Nelhams Michael 118 Bury Pacers   32 M 0 42 18
14 Crawford Mark 137 Cambridge & Colleridge Ac   31 M 0 42 21
15 Darley Dan 90     25 M 0 42 33
16 Stone Roger 151 Felixstowe Road Runners   33 M 0 42 40
17 Williams Paul 132 Bury Pacers V45 46 M 0 42 51
18 Jarrett Tom 166 Stowmarket Striders   27 M 0 43 4
19 Hill Raymond 78 Ipswich Jaffa V50 52 M 0 43 20
20 Blake Richard 100 Great Yarmouth Road Runners V50 51 M 0 43 43
21 Stokes Ian 129 Invicta East Kent V40 41 M 0 43 57
22 Green Stuart 41 Stowmarket Striders V40 41 M 0 44 1
23 White Adam 75 Bildeston Bounders   16 M 0 44 6
24 Wold Richard 140 Felixstowe Road Runners V40 42 M 0 44 9
25 Allard Rod 14 Bury Pacers V55 59 M 0 44 17
26 Gort Timothy 124 Royal Engineers Running Club   20 M 0 44 28
27 Moore Mick 116 Felixstowe Road Runners V50 50 M 0 44 40
28 Herbert Chris 29 Bury Pacers V40 42 M 0 44 49
29 Lennard Peter 11 Woodbridge Shufflers V45 45 M 0 44 59
30 Merritt Colin 81     36 M 0 45 10
31 Guays-Atkins Paul 158 Colchester Harriers V45 45 M 0 45 16
32 Smith Richard 147 Woodbridge Shufflers V40 40 M 0 45 23
33 White Graham 74 Bildeston Bounders V45 46 M 0 45 30
34 Levinson Stephen 44   V45 49 M 0 45 34
35 Horne Paul 114 Vegetarian C & Ac V40 41 M 0 45 39
36 Woodard Reg 119   V60 61 M 0 45 41
37 Pryke Gail 97 Ipswich Jaffa V40 41 F 0 45 43
38 Troup Mike 128 Bury Pacers V45 47 M 0 46 7
39 Hender Justin 12 Ipswich Tri Club   30 M 0 46 20
40 Quarton Bob 73 Felixstowe Road Runners V45 47 M 0 46 31
41 Reed Maurice 125 Nene Valley Harriers   38 M 0 46 40
42 Slack Gordon 67 Stowmarket Striders V50 53 M 0 46 48
43 Squirrell John 133 Bildeston Bounders V45 48 M 0 47 1
44 Parker Garrie 173 Ipswich Jaffa   31 M 0 47 10
45 Harriott Michael 149   V45 45 M 0 47 16
46 Collins Bill 171   V50 53 M 0 47 17
47 Judge Rupert 89 Woodbridge Shufflers   33 M 0 47 21
48 Allard-Austin Jason 87 Stowmarket Striders   27 M 0 47 25
49 Chenery Duncan 79 Ipswich Jaffa V40 42 M 0 47 34
50 Alexander Paul 135     25 M 0 47 45
51 Haselwood Timothy 56 Ipswich Jaffa V40 44 M 0 47 51
52 Neeve Steven 138 Ipswich Harriers   27 M 0 48 3
53 Griffiths Joy 13 Felixstowe Road Runners V45 46 F 0 48 3
54 Whale Colin 48 Bungay Black Dog   39 M 0 48 17
55 Seymour Carl 154     32 M 0 48 30
56 Buis Martin 120 Ipswich Harriers V50 51 M 0 48 34
57 Dye Richard 55 Bungay Black Dog V40 40 M 0 48 42
58 Rubingh Bernard 111   V55 56 M 0 48 55
59 Nash Richard 33 Stowmarket Striders   29 M 0 48 56
60 Braverman Terry 69 Newmarket Joggers V55 57 M 0 49 2
61 Newman Ian 177 Bury Pacers V40 44 M 0 49 8
62 Maclean Anthony 94     31 M 0 49 14
63 Keeble John 168 Diss A C V55 56 M 0 49 16
64 Skrimshire Chris 161 Woodbridge Shufflers V50 52 M 0 49 18
65 Gilham Nigel 76 Bungay Black Dog V45 48 M 0 50 0
66 Harvey Glen 101 Bildeston Bounders V40 41 M 0 50 1
67 Bird Nick 123     28 M 0 50 9
68 Bell Wayne 102 Newmarket Joggers   38 M 0 50 35
69 Kirk Clive 71 Ipswich Jaffa V50 52 M 0 50 45
70 Warner Nigel 142 Bury Pacers   39 M 0 50 46
71 Gobbitt Elizabeth 178 Bury Pacers   32 F 0 50 48
72 Greener John 62 Bildeston Bounders V55 58 M 0 50 51
73 Blatch Ford Ian 37 Ely Runners   35 M 0 50 52
74 Chappell Chris 157 Bury Pacers V45 48 M 0 51 12
75 Knott Nicola 40 Stowmarket Striders   33 F 0 51 20
76 Ratcliffe Bob 60 Stowmarket Striders V50 54 M 0 51 26
77 Ostrowski Francis 130 Ipswich Jaffa V45 47 M 0 51 27
78 Swan Kim 66 Bury Pacers V40 43 M 0 51 29
79 Spinks Roger 115 Ipswich Jaffa V55 59 M 0 51 39
80 Austin Christopher 36 Bury Pacers V50 54 M 0 51 41
81 Atkins Kevin 126 Framlingham Flyers V40 44 M 0 51 47
82 Jacobs Niel 1     30 M 0 51 54
83 Weight Colin 26 Bury Pacers V60 66 M 0 52 6
84 Farrow Jim 136     37 M 0 52 8
85 Anderson Paul 117 Great Yarmouth Road Runners V45 45 M 0 52 10
86 Adolphus Tony 122 Ipswich Jaffa V40 43 M 0 52 19
87 Horan Lisa 80   V40 44 F 0 52 22
88 Cooper Mike 47 Ipswich Jaffa V40 44 M 0 52 24
89 Dennison Tricia 93 Bury Pacers V40 40 F 0 52 25
90 Tenberse Job 112     39 M 0 53 4
91 Ball Lee 165 Ipswich Jaffa V40 44 M 0 53 5
92 Punt David 52 Bungay Black Dog V45 47 M 0 53 6
93 Haselwood Ben 113 Ipswich Jaffa   18 M 0 53 9
94 Beresford Michael 164   V50 51 M 0 53 12
95 Wilson Brian 5 Bungay Black Dog V40 42 M 0 53 22
96 Page Simon 64   V45 45 M 0 53 42
97 Stow Michael 106   V40 44 M 0 53 44
98 Mwayi James 139     32 M 0 53 48
99 Race Mark 156     30 M 0 54 15
100 Brown Terry 159   V45 47 M 0 54 22
101 Stimpson Patrick 172     31 M 0 54 36
102 Bounds Jim 143 Bury Pacers V60 63 M 0 54 43
103 Peck Brian 25 Bury Pacers V50 54 M 0 54 59
104 Dean Gill 27 Ipswich Jaffa V45 45 F 0 55 6
105 De Gale Tom 88 Bury Pacers V50 54 M 0 55 13
106 Taylor Cube 83   V55 59 M 0 55 15
107 Stollery Michael 15 Ipswich Jaffa V45 49 M 0 55 20
108 Long Julian 91 Bury Pacers   29 M 0 55 23
109 Bonham Nigel 54 Newmarket Joggers V60 62 M 0 55 27
110 Lees Ivan 20 Bungay Black Dog V45 45 M 0 55 43
111 Nash Katy 32 Stowmarket Striders   30 F 0 55 46
112 Haselwood Julie 57 Ipswich Jaffa V45 48 F 0 55 51
113 Songhurst Dave 162 Felixstowe Road Runners V50 53 M 0 55 53
114 Gray Nigel 121 Royston Runners Ac V45 48 M 0 56 5
115 Neave Philip 3   V50 53 M 0 56 8
116 Wright Maureen 43 Ipswich Jaffa V50 55 F 0 56 35
117 Kesselring Mervyn 61 Bungay Black Dog V55 55 M 0 56 38
118 Potter Judy 23 Bungay Black Dog V50 55 F 0 56 52
119 Abbott Trevor 141 Stowmarket Striders V40 43 M 0 56 56
120 Flatman Wayne 10 Bury Pacers V40 42 M 0 57 1
121 Chapman Ray 155 Stratton Striders V50 51 M 0 57 4
122 Smith Chris 169   V45 46 M 0 57 7
123 Gruntzel Andy 170     26 M 0 57 11
124 Linden Stephen 92 Bury Pacers V45 49 M 0 57 27
125 Fish Anne 59 Stowmarket Striders V50 53 F 0 57 31
126 Hall Geoffrey 108   V55 56 M 0 57 34
127 Skelcher Mary 16 Ipswich Jaffa V35 35 F 0 57 36
128 Austin Brent 46     36 M 0 58 25
129 Roe Avril 19 Lowestoft Road Runners V50 62 F 0 58 54
130 Roffey Sue 63 Worthing And District Harriers V50 51 F 0 59 9
131 Nicholls Sally 30 Bungay Black Dog V40 41 F 0 59 22
132 Gibson John 150 Harwich Runners V50 54 M 0 59 31
133 Cook David 107 Bungay Black Dog V60 65 M 0 59 33
134 Pearson Robert 35   V50 50 M 0 59 39
135 Bennett Harold 110 Felixstowe Road Runners V60 67 M 0 59 47
136 Jones Gwyneth 95   V40 43 F 0 59 48
137 Kirk Marianne 72 Ipswich Jaffa V50 51 F 1 0 5
138 Brewster Fiona 134 Framlingham Flyers   28 F 1 0 17
139 Roe Peter 146 Lowestoft Road Runners V60 62 M 1 0 25
140 Van Der Merwe Ronel 38 Stowmarket Striders V40 43 F 1 0 37
141 Douglas Eddie 84   V45 46 M 1 0 39
142 Hallidie Penny 174 Stratton Striders   32 F 1 1 26
143 Stannett Kate 152 Ipswich Tri Club V40 40 F 1 1 46
144 Clarke Patricia 127 Wymondham Ac V50 54 F 1 3 6
145 Stannett Charlie 153 Ipswich Tri Club V45 46 M 1 3 14
146 Parrish Roy 176 Dartford Road Runners V55 56 M 1 3 42
147 Leeburn Rosemary 175 Dartford Road Runners V50 56 F 1 3 42
148 Chrispin Pamela 9 Bury Pacers V40 42 F 1 5 4
149 Kelly James 42 Framlingham Flyers V60 69 M 1 5 21
150 Green Janet 148 Framlingham Flyers V50 54 F 1 6 35
151 Norris Maureen 167 Woodbridge Shufflers V50 50 F 1 6 35
152 Waters Valerie 65   V50 56 F 1 7 15
153 Parnell Michelle 144     33 F 1 7 15
154 Dawson Angela 145     33 F 1 7 15
155 Potter David 163 Waveney Valley Ac V55 58 M 1 8 20
156 Whatling Sean 6 Woodbridge Shufflers   24 M 1 8 31
157 Hipkins Cherie 7 Pitsea Running Club   27 F 1 8 31
158 Bentley Robert 160   V50 50 M 1 10 39
159 Quinlan Bernard 39 Bildeston Bounders V60 70 M 1 11 48
160 Scott-Laws Sylvia 4 Felixstowe Road Runners V50 54 F 1 12 58
161 Hubert Lorraine 22   V35 39 F 1 20 50
162 Baker Gerald 103   V60 60 M 1 22 37

Team Results

Men's

1st - St. Edmund Pacers

5 Gerry Greeves 39.15
7 Alan Dawson 40.21
11 Pete Foody 40.58
23 TOTAL 2:00.34

2nd - Felixstowe Road Runners

4 Johnathan Davy 38.48
6 Neil Drake 39.50
16 Roger Stone 42.40
26 TOTAL 2:01.18

3rd - Stowmarket Striders

3 Colin Pitts 38.32
10 Nick Stephens 40.48
18 Tom Jarrett 43.04
31 TOTAL 2:02.24

 

Ladies

1st - JAFFA

1 Gail Pryke 45.43
7 Gill Jean 55.06
9 Julie Hazelwood 55.51
17 TOTAL 2:36.40

2nd - Stowmarket Striders

4 Nicola Knott 51.20
8 Katy Nash 55.46
12 Anne Fish 57.31
24 TOTAL 2:44.37

3rd - St Edmund Pacers

3 Elizabeth Gobbitt 50.48
6 Tricia Dennison 52.25
25 Pamela Chrispin 1:05.04
34 TOTAL 2:48.17