STOWMARKET

  =STRIDERS=

 

Home

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

  Joe Cox 10m Results

10th March 2002

Contents

Race Report

Having ran the 14 miles from home to the race head quarters allowed me to watch the start of the race with mild satisfaction that I had completed my hard work during the best part of the day.  The wind had picked up half an hour before the start of the race being both a bane and blessing depending on which direction you were running.

Being a little short of marshals there were a few nervous moments that we could properly marshal the race, but a few late comers came to the rescue much to Chris's relief.

I left about half an hour after the start of the race to retrieve the many signs out on the course, and soon came head on with the lead car in Harleston.  The caliber of many runners never ceases to impress me as I pulled over to let the lead runner through.  After playing eye spy for the many running signs I finally caught up with the last runners around the 7 mile marker.

The lady soon left the road for a ladies pit-stop.  When she returned from the hedgerow I couldn't see her race number?  She soon revealed that she was simply out for a Sunday jog and I had been following the wrong person... oops.  Speeding off down the road onward to Harleston I caught up with the real last runner.  

We soon passed Jan, Olwyn and Richard on the last water stop in hysterics.  Not being ones to keep stories to themselves it appeared that when David West on his bicycle had stopped on the grass verge to let a van by moments before, he suddenly disappeared from view!  After reappearing a minute later, it turned out that David failed to notice a rather deep grass ditch that swallowed him up.  David, in an effort to hide this comical embarrassing moment denied the alleged moment, but failed to remove the evidence of grass and twigs from his hair and coat!?!

Nearly into Onehouse, I noticed in my rear view mirror a rather windswept cyclist in the distance desperately trying to catch up, struggling with one of our running signs against the wind.  I guess you all wondered what had happened to the 8 mile marker?, well David West (yep - him again!) had found it lying in a ditch (perhaps it was the same ditch that he had fallen down earlier!) and was battling against the wind to return it to me.

I hope you all enjoyed the race that , for me, certainly had it's stories to tell - some more humorous (did you hear how Jan dropped her mobile phone down the toilet!?).

Thank you all for your support and we hope to see you all at our next race.  If you have any comments or race reports of your own about our race then I would love to hear from you.

Richard Nash
Website Manager

Race Results

Position Hour Min Sec Race No Surname First Name Club Name Age Sex
1 0 56 39 165 Coll Robin Newmarket Joggers 41 M
2 0 58 1 145 Mayers Eric Shaf Bury Barnet Harriers 29 M
3 0 58 32 163 Marston Carl Bury Pacers 36 M
4 0 58 43 150 Mansfield Mike Southend Ac 30 M
5 1 1 20 133 Lindsay Raymond Norwich Road Runners 46 M
6 1 1 26 102 Taylor Graham West 4 Harriers 41 M
7 1 2 3 89 Vanhinsbergh Des   20 M
8 1 2 8 171 Langley Robert Halstead R R 46 M
9 1 2 14 79 White Graham Bildeston Bounders 46 M
10 1 2 18 140 Gimson Ashley Bury Pacers 32 M
11 1 2 53 128 Bowles Kevin Great Bentley 42 M
12 1 3 27 173 Bailey Cliff Thetford Running Club 42 M
13 1 3 28 160 Quantrill Phil Ipswich Jaffa 27 M
14 1 3 31 130 Blake Richard Gt Yarmouth Rd Runners 52 M
15 1 3 56 178 Jarrett Tom Stowmarket Striders 28 M
16 1 4 12 152 Cuthbert Paul Norwich Road Runners 40 M
17 1 4 20 180 Peterson Garth Road Runners 39 M
18 1 4 42 141 Vaughan Dave Bury Pacers 48 M
19 1 4 44 167 Hainiws Williams Colchester Harriers 46 M
20 1 4 51 99 Wolton Sam Halstead R R 25 M
21 1 5 39 92 Green Stuart Stowmarket Striders 41 M
22 1 5 51 175 Bower Phillip Thetford Running Club 43 M
23 1 5 54 184 Parker Garrie Ipswich Jaffa 31 M
24 1 6 11 134 Colman Ivan Norwich Road Runners 40 M
25 1 6 40 110 Partridge Pat Bury Pacers 49 F
26 1 6 42 118 Smith Richard Woodbridge Shufflers 40 M
27 1 6 47 157 Belsom Robin Ipswich Jaffa 42 M
28 1 6 57 147 Woodard Reg   61 M
29 1 7 4 123 Davis Maria Ipswich Jaffa 32 F
30 1 7 29 74 Horne Paul Vegetarian C & Ac 42 M
31 1 7 48 50 Broadway Daren   33 M
32 1 7 53 113 Levinson Stephen   50 M
33 1 7 55 54 Oldman Peter N.Norfolk Beach Runners 62 M
34 1 7 56 139 Taylor Melvyn   40 M
35 1 8 11 115 Whiting Richard Bury Pacers 37 M
36 1 8 21 122 Slack Gordon Stowmarket Striders 53 M
37 1 8 23 114 Whight Darren   33 M
38 1 8 52 146 Sanford David Bury Pacers 32 M
39 1 9 5 142 Turner John Ely Runners 56 M
40 1 9 25 88 Wilmot Andrew Halstead R R 57 M
41 1 9 28 111 Chenery Duncan Ipswich Jaffa 42 M
42 1 9 37 148 Bell Anthony Cambridge & Colleridge Ac 39 M
43 1 9 59 174 Isbill Robert Ryston Runners 36 M
44 1 10 2 119 Bye Barry Ryston Runners 54 M
45 1 11 12 182 Grealey Mike Halstead R R 46 M
46 1 11 30 155 Bolton Jon Great Bentley 39 M
47 1 11 44 95 Johnson Chris Halstead R R 39 M
48 1 11 58 143 Comley Robert Ely Runners 26 M
49 1 12 14 56 Short Ray Bury Pacers 58 M
50 1 12 21 49 Brindley Paul   42 M
51 1 12 23 58 Merifield Gordon 1066 Triathletes 63 M
52 1 12 28 176 Neeve Steven Ipswich Harriers 27 M
53 1 12 46 100 Amos David Wymondham Ac 41 M
54 1 13 2 161 Wharton John Bungay Black Dog 47 M
55 1 13 15 166 Lambert John Ipswich Jaffa 57 M
56 1 13 18 103 Macrosson Kerr Ipswich Jaffa 47 M
57 1 13 41 104 Stanhope Ian Halstead R R 39 M
58 1 13 43 116 Suttle Hayley Newmarket Joggers 37 F
59 1 14 8 162 Durrant Robert   17 M
60 1 14 12 181 Stimpson Patrick   31 M
61 1 14 24 131 Ratliffe Bob Stowmarket Striders 54 M
62 1 14 52 86 Kirk Clive Ipswich Jaffa 52 M
63 1 14 58 44 Goodhall George Ipswich Jaffa 58 M
64 1 15 13 96 Whale Colin Bungay Black Dog 40 M
65 1 15 17 137 Frindle Paul Halstead R R 45 M
66 1 16 0 158 Betts Gary   31 M
67 1 16 1 59 Ingley David Hadleigh Hares 49 M
68 1 16 7 108 Bell Wayne Newmarket Joggers 39 M
69 1 16 37 94 Knott Nicola Stowmarket Striders 33 F
70 1 16 47 105 Chappell Chris Bury Pacers 48 M
71 1 16 47 170 Smith Robin Bury Pacers 48 M
72 1 17 20 69 Bennett Annabell Felixstowe Road Runners 37 F
73 1 17 25 64 Brown Kevin   45 M
74 1 17 39 65 Streater Douglas   47 M
75 1 17 56 125 Millett Anne Waveney Valley Ac 46 F
76 1 18 46 185 Cooper Mike Ipswich Jaffa 44 M
77 1 18 59 45 Manning Stephen Bury Pacers 37 M
78 1 19 45 47 Hudson Roger Woodbridge Shufflers 56 M
79 1 19 50 126 Millett Tony Waveney Valley Ac 48 M
80 1 20 0 117 Jones Pam Halstead R R 58 F
81 1 20 5 101 Dennison Tricia Bury Pacers 41 F
82 1 20 59 87 Nash Katy Stowmarket Striders 31 F
83 1 21 25 172 Farrow Jim   38 M
84 1 21 27 63 Darnell Bob   49 M
85 1 21 39 149 Walsh Shelly Cambridge & Colleridge Ac 48 F
86 1 21 46 90 Vanhinsbergh Lucy   20 F
87 1 22 4 124 Squirrell Sheryl   29 F
88 1 22 24 168 Morley Leslie Halstead R R 55 M
89 1 22 29 43 Baker Cliff   53 M
90 1 22 42 169 Peck Brian Bury Pacers 55 M
91 1 23 5 121 Smth Wendy Norwich Road Runners 40 F
92 1 23 13 154 Potter Judy Bungay Black Dog 56 F
93 1 23 34 144 Pulford Robert   62 M
94