STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Start of the Joe Cox 10 (Photo taken by Katy Nash)Joe Cox 10m Results

9th March 2003

Contents

Race Report

The weather was great for us marshals and spectators, we nearly all disappeared for a barbeque in the warm spring sun.  The runners must have found this to be warm and windy run.

Without the dominating presence of David Miller, the race was a fairly close match between the top three finishers.  M Cates, having turned up moments before the start of the race from London after suffering a puncture on the A12, came in first followed by Robin Coll of Newmarket Joggers.  Carl Prewer of Lowestoft Road Runners was close behind in third with just 25 seconds separating the 1st and 3rd places.

The ladies race was won by our own Tamara Jordan, Stowmarket Striders, being her first long race after a maternity break.  Tracey Prewer of Lowestoft Road Runners and Julie Brown of Ipswich Jaffa came in second and third respectively.  The team prize being the first 2 men and a lady went to Ipswich Jaffa (David Laing, Terry Back & Julie Brown).

After listening to our runners previous comments, we have moved the finish line to allow a straight line finish.  We always appreciate your comments and please feel free to pass them onto us.

Richard Nash
Club Chairman & Website Manager

Race Results

Position Race No Surname First Name Club Name Age Sex

Time

1 125 Cates M Eton Manor Ac 33 M 0:56:23
2 88 Coll Robin Newmarket Joggers 42 M 0:56:36
3 17 Prewer Carl Lowestoft Road Runners 33 M 0:56:48
4 70 Laing David Ipswich Jaffa 37 M 0:57:11
5 69 Seakins Tony   49 M 0:58:37
6 41 Pearce Peter Great Bentley 37 M 0:58:43
7 66 Minister David Bungay Black Dog 34 M 0:59:53
8 86 Dawson Alan Bury Pacers 46 M 1:00:47
9 124 Brock Dave Orion Harriers 42 M 1:01:44
10 108 Back Terry Ipswich Jaffa 46 M 1:02:42
11 104 Jarret Tom Ipswich Jaffa 29 M 1:03:05
12 65 Blake Richard Great Yarmouth Road Rrs 53 M 1:03:41
13 8 Preston Paul Ipswich Jaffa 31 M 1:04:33
14 44 Hilling Richard Waveney Valley Ac 45 M 1:04:57
15 79 Vandermark Richard   31 M 1:05:08
16 121 Bree Paul   31 M 1:05:36
17 117 Wharton Jeff Great Bentley 31 M 1:06:17
18 51 Swansborough Daniel   23 M 1:06:32
19 118 Woodard Reginald   62 M 1:07:25
20 83 Carr Ian   36 M 1:07:56
21 48 Chenery Duncan Ipswich Jaffa 43 M 1:07:58
22 78 Squirrell John Bildeston Bounders 50 M 1:08:28
23 114 Hunt Steve Hadleigh Hares 43 M 1:08:53
24 75 Wilmot Andrew Halstead R R 58 M 1:08:54
25 87 Mcintyre Robert Ryston Runners 43 M 1:09:10
26 14 Slack Gordon Stowmarket Striders 54 M 1:09:45
27 92 Bell Anthony Spectrum Striders 40 M 1:09:50
28 76 Colman Ivan Norwich Road Runners 41 M 1:09:52
29 77 Houghton Andrew   44 M 1:10:01
30 68 Macrosson Kerr Ipswich Jaffa 48 M 1:10:48
31 99 Bourne Simon Ipswich Tri Club 39 M 1:11:00
32 57 Harvey Glen Bildeston Bounders 43 M 1:11:04
33 50 Everitt Geff Ipswich Jaffa 58 M 1:11:10
34 72 Jordan Tamara Stowmarket Striders 24 F 1:11:10
35 22 Brindley Paul   43 M 1:11:13
36 31 Clayton Rob Felixstowe Road Runners 45 M 1:11:16
37 60 Thouless Gavin Norwich Road Runners 34 M 1:11:21
38 52 Ratliffe Bob Stowmarket Striders 55 M 1:11:30
39 15 Dye Richard Bungay Black Dog 41 M 1:11:50
40 61 Stephen Keith Bury Pacers 42 M 1:12:01
41 33 Smith Mike Wymondham Ac 61 M 1:12:06
42 109 Graham Andy   24 M 1:12:07
43 106 Sargeantson Mark Framlingham Flyers 50 M 1:12:33
44 102 Miller Stephen Bury Pacers 43 M 1:12:43
45 7 Levinson Steve   51 M 1:12:51
46 30 Kirk Clive Ipswich Jaffa 53 M 1:12:54
47 101 Rush Nick 53-12 Multisport 39 M 1:12:57
48 16 Prewer Tracy Lowestoft Road Runners 39 F 1:13:15
49 111 Mcintyre Andrew Stowmarket Striders 24 M 1:13:36
50 10 Bole Simon Ipswich Jaffa 45 M 1:14:01
51 96 Brown Julie Marie Ipswich Jaffa 41 F 1:14:01
52 105 Marriot Michael   47 M 1:14:12
53 49 Smith Jeremy P   29 M 1:14:50
54 58 Gladwell Chris Stowmarket Striders 46 M 1:15:03
55 25 Gardiner Stephen   44 M 1:15:34
56 85 Dennison Tricia Bury Pacers 42 F 1:15:40
57 13 Gillrist Kenny   53 M 1:16:02
58 18 Ingelby David Hadleigh Hares 50 M 1:16:11
59 29 Naughton Joe Stowmarket Striders 41 M 1:16:42
60 12 Frise Geoff   53 M 1:17:01
61 36 Hobson Roger Woodbridge Shufflers 57 M 1:17:02
62 62 Sparkes Gail Stowmarket Striders 43 F 1:17:07
63 56 Van Looy Michelle Great Bentley 32 F 1:17:29
64 115 Sanders Barbara Hadleigh Hares 45 F 1:17:47
65 19 Smith Graham   33 M 1:18:03
66 103 Adolphus Tony Ipswich Jaffa 44 M 1:18:25
67 93 Murray Alan   35 M 1:18:30
68 91 Walsh Shelly Bedford And County Ac 49 F 1:18:33
69 11 Drayton Mark   40 M 1:19:17
70 28 Kesselring Mervyn Bungay Black Dog 56 M 1:19:21
71 67 Horrex Trevor Norwich Road Runners 43 M 1:19:22
72 122 Bird Nicholas   29 M 1:19:41
73 84 Bonham Nigel Newmarket Joggers 63 M 1:19:45
74 73 Pamplin John E Fleee Athletic 53 M 1:20:51
75 71 Thomas Colin Stowmarket Striders 40 M 1:20:53
76 55 Finegan Tim   41 M 1:21:16
77 82 Freeman Dave Framlingham Flyers 43 M 1:21:56
78 34 Crawley Emma Ipswich Tri Club 34 F 1:22:20
79 35 Roberts Gary Robert Ipswich Tri Club 41 M 1:22:20
80 90 Spinks Roger Ipswich Jaffa 60 M 1:22:49
81 100 Potter Judy Bungay Black Dog 57 F 1:23:01
82 2 Dean Gill Ipswich Jaffa 46 F 1:23:14
83 9 Newcombe Colin Ipswich Jaffa 32 M 1:23:47
84 112 Khayser John   46 M 1:24:18
85 23 Edmonds Brian Tiptree R R 54 M 1:24:23
86 119 Fellingham Richard Stowmarket Striders 54 M 1:25:32
87 123 Coley David Ipswich Jaffa 53 M 1:26:14
88 53 Basham Leslie Stowmarket Striders 53 M 1:26:40
89 38 Stollery Michael Ipswich Jaffa 50 M 1:26:44
90 37 Skelcher Mary Ipswich Jaffa 36 F 1:26:44
91 64 Stannett Charlie Ipswich Tri Club 47 M 1:26:52
92 3 Van Der Merwe Ronel Stowmarket Striders 44 F 1:27:06
93 24 Delpillar Iris   50 F 1:28:29
94 110 Cartwright Stephen Great Bentley 44 M 1:28:41
95 45 Riley Jacqueline   54 F 1:28:54
96 43 Stukas Paul   41 M 1:30:01
97 81 Humphries Frances   50 F 1:30:02
98 89 Dykie Martin Ipswich Jaffa 49 M 1:30:17
99 39 Maddison Lynn Ipswich Jaffa 30 F 1:30:23
100 6 Griffith Tony Avon Valley Runners 64 M 1:31:17
101 63 Stannett Kate Ipswich Tri Club 41 F 1:31:46
102 113 Cherry Michael   33 M 1:31:54
103 42 Morton Robert   71 M 1:32:12
104 98 Middleton Barry   29 M 1:33:25
105 107 Campbell David Halstead R R 47 M 1:33:50
106 20 Smith June   31 F 1:34:00
107 21 Richardson Jean   60 F 1:34:37
108 26 Seager Rosslynne Bildeston Bounders 50 F 1:34:37
109 59 Thouless Colin Norwich Road Runners 66 M 1:34:42
110 97 Flack Jonathan   40 M 1:35:41
111 95 Galbraith Andrew Ipswich Jaffa 29 M 1:37:04
112 120 Cook David Bungay Black Dog 66 M 1:39:40
113 5 Challis Helen Felixstowe Road Runners 36 F 1:41:10
114 47 Laking Paul Stowmarket Striders 47 M 1:41:24
115 80 Gillie Sheila   47 F 1:42:41
116 94 Murray Val   71 F 1:42:55
117 74 Corkill Tracy Jayne   36 F 2:03:42