STOWMARKET

  =STRIDERS=

 

Home

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

  Stowmarket Striders Scenic 7

9th November 2003

2 minutes silence preceded a close race between David Laing and Robin Coll with just 9 seconds separating them both at the finish.  They were over 90 seconds clear of third placed Javier who was representing his university in Spain. 

For the ladies, a closer race was being fought by our own Tamara Jordan and the young Danielle from Orion Harriers.  Tamara came out in front at the line by just 1 second.  The team prizes for both Men's and Ladies was won by Ipswich Jaffa.

Two course records were broken today by Andrew Bailey, Halstead Road Runners, for the Men's V55 in a time of 43:49 and Pamala Jones, also Halstead Road Runners, for the Female V55 category in a time of 54:43.  Well done Halstead Runners.

They say running is for the young and old alike.  The oldest runner today was born in 1925 (aged 78) and the youngest was born 63 years later in 1988 (aged 15).

The results are:-

Pos. Time Race No Surname First Name Club Name Age Sex
1 00:39:40 56 Laing David Ips Jaffa 37 M
2 00:39:49 188 Coll Robin Newmarket Jog 42 M
3 00:41:27 179 Jordis Javier Uni Of Valencia (Spain) 26 M
4 00:41:37 36 Thomas Glynn Unattached 40 M
5 00:41:47 157 Blackman Matt Ips Jaffa 34 M
6 00:42:01 125 Gimson Ashley St Ed Pacers 34 M
7 00:42:18 154 Joyce Shay Orion Harriers 18 M
8 00:42:22 111 Hill Raymond Ips Jaffa 54 M
9 00:43:21 86 Bunting Alistair Stowmarket Striders 27 M
10 00:43:39 51 Jones Michael Stowmarket Striders 32 M
11 00:43:44 129 Preston Paul Ips Jaffa 31 M
12 00:43:49 65 Bailey Andrew Halstead Rr 59 M
13 00:43:53 116 Proffitt Andy Redhill R R 31 M
14 00:44:07 212 Weston Richard Unattached 16 M
15 00:44:09 176 Peterson Garth Rrc 40 M
16 00:44:15 213 Stephens Nick Stowmarket Striders 40 M
17 00:44:18 164 Hudson Richard   40 M
18 00:44:30 168 Quantrill Phil Ips Jaffa 29 M
19 00:44:38 148 Squirrell John Bildeston Bounders 50 M
20 00:44:59 133 Jordan Tamara Stowmarket Striders 23 F
21 00:45:00 153 Sale Danielle Orion Harriers 15 F
22 00:45:05 187 Wolton Sam Halstead Rr 26 M
23 00:45:20 30 Green Andrew Stowmarket Striders 36 M
24 00:45:23 47 Clears Michael Wayland Runners 56 M
25 00:45:25 175 Woodard Reginald   63 M
26 00:45:52 83 King Richard Woodbridge Shuff 43 M
27 00:46:01 108 Green Stuart   43 M
28 00:46:05 118 Vaughan Dave St Ed Pacers 49 M
29 00:46:15 38 Clayton Rob Felixstowe Rr 46 M
30 00:46:23 92 Smith Derrick   47 M
31 00:46:49 195 Levinson Steve Unattached 51 M
32 00:46:50 35 Lazar Sam   28 M
33 00:47:00 113 Page Ashley St Ed Pacers 43 M
34 00:47:00 85 Oldman Peter Eastern Vets 64 M
35 00:47:01 220 Garrity Terry Bungay Black Dog 51 M
36 00:47:03 115 Bowditch Lucy Ips Jaffa 40 F
37 00:47:05 197 Gapp Joanne City Norwich 22 F
38 00:47:06 70 Aldis Gary   44 M
39 00:47:08 180 Colman Nigel Norfolk gazelles 42 M
40 00:47:18 110 Long Julian St Ed Pacers 31 M
41 00:47:21 152 Curteis Mark Halstead Rr 38 M
42 00:47:24 138 Cardnell Stephen Halstead Rr 44 M
43 00:47:34 54 Chenery Duncan Ips Jaffa 44 M
44 00:47:49 78 Smith Mike Wymondham Ac 61 M
45 00:48:15 57 Evans Paul Gt Yarmouth Rr 49 M
46 00:48:28 94 Braverman Terence Newmarket Jog 59 M
47 00:48:30 12 Lennard Peter Woodbridge Shuff 47 M
48 00:48:36 159 Slack Gordon Stowmarket Striders 55 M
49 00:49:02 192 Pryke Gail Ips Jaffa 43 F
50 00:49:06 183 Bennett Mccartney   42 M
51 00:49:10 189 Manning Jane   39 F
52 00:49:15 25 Walne Jason   33 M
53 00:49:26 63 Lankester Mark Ips Jaffa 35 M
54 00:49:30 167 Greener John Bildeston Bounders 60 M
55 00:49:34 68 Gardiner Victoria Gt Yarmouth Rr 29 F
56 00:49:37 112 Saunders Mark   36 M
57 00:49:45 146 Westgate Paul Gt Yarmouth Rr 46 M
58 00:49:51 211 Weston John Unattached 47 M
59 00:49:52 185 Carter Andy Halstead Rr 46 M
60 00:49:53 101 Gardiner Stephen   44 M
61 00:49:53 31 Stach-Kevitz Adele Newham&Essex Beagles 33 F
62 00:50:12 17 Jackson Alan Ips Jaffa 44 M
63 00:50:19 178 Humphrey Frederick Halstead Rr 59 M
64 00:50:21 201 Collins Kevin   29 M
65 00:50:22 173 Crack Trevor Unattached 51 M
66 00:50:22 137 Fellman David Ips Jaffa 46 M
67 00:50:25 216 Johnson Peter Bta 45 M
68 00:50:35 48 Hipkins Cherie Gt Yarmouth Rr 29 F
69 00:50:40 221 Barclay David Norfolk gazelles 42 M
70 00:50:41 193 Taylor Neil   46 M
71 00:50:49 99 Wood Stephen Ips Jaffa 46 M
72 00:50:52 172 Constable Michelle Ips Jaffa 37 F
73 00:50:55 165 Abbott Jackie Framlingham Flr 37 F
74 00:51:08 39 Hobson Roger Woodbridge Shuff 58 M
75 00:51:16 37 Finegan Tim Felixstowe Rr 41 M
76 00:51:17 161 Cadman Samantha   31 F
77 00:51:25 84 Sealey Wendy Ips Harriers 39 F
78 00:51:34 194 Prance Carole Stowmarket Striders 39 F
79 00:51:40 141 Smith Andrew   39 M
81 00:52:15 142 Whiting Ben Stowmarket Striders 17 M
82 00:52:20 177 Moule Colin   41 M
83 00:52:33 106 Ward Alan Gt Yarmouth Rr 42 M
84 00:52:49 207 Chappell Chris St Ed Pacers 50 M
85 00:52:56 52 Cooper Stephen Halstead Rr 43 M
86 00:53:00 58 Shyjka Michael   43 M
87 00:53:07 190 Taylor Howard   48 M
88 00:53:14 170 Randall Adrian Unattached 37 M
89 00:53:16 120 Champion Rachel Stowmarket Striders 41 F
90 00:53:21 218 Harvey Paul Nth. Norfolk Beach Rnrs 44 M
91 00:53:43 160 Page Simon Unattached 47 M
92 00:53:47 158 Smith Thomas Newmarket Jog 66 M
93 00:53:48 60 Taylor Rob   25 M
94 00:53:49 166 Peck Rebecca Framlingham Flr 33 F
95 00:53:54 198 Bird Nick   30 M
96 00:53:56 27 Wicker George St Ed Pacers 46 M
97 00:54:00 88 Garrod Susan Stowmarket Striders 38 F
98 00:54:09 209 Lexcombe Gerel   65 M
99 00:54:17 19 Foster Paul Defra Ac 48 M
100 00:54:27 28 Samuelson Katie   25 F
101 00:54:41 128 Newcombe Colin Ips Jaffa 33 M
102 00:54:43 67 Jones Pamela Halstead Rr 60 F
103 00:54:53 132 Sparkes Gail Stowmarket Striders 43 F
104 00:54:59 163 Tzofit Avner   34 M
105 00:55:14 97 Weight Colin St Ed Pacers 68 M
106 00:55:20 140 Basham Les Stowmarket Striders 53 M
107 00:55:23 96 Fish Anne Stowmarket Striders 55 F
108 00:55:39 122 Allum Jeff Ips Jaffa 27 M
109 00:55:48 45 Stollery Miacael   51 M
110 00:55:52 18 Levans David   41 M
111 00:55:57 196 Ryan Paul   40 M
112 00:55:58 59 Shyka Susan   39 F
113 00:56:01 117 Parker Sarah Norfolkgazelles 30 F
114 00:56:14 23 Matthews Brian Hayes&Harlington 55 M
115 00:56:15 14 Steward Ray   53 M
116 00:56:17 66 Hawkesworth Steven Ips Jaffa 44 M
117 00:56:20 87 Wilson Emma   37 F
118 00:56:27 184 Osborne Katherine   42 F
119 00:56:38 72 Poter Keith Gt Bentley 52 M
120 00:56:40 95 Fish Grayhame Stowmarket Striders 54 M
121 00:56:45 93 Hartley Alex Wymondham Ac 45 M
122 00:56:46 32 Jenkins Colin Newham&Essex Beagles 49 M
123 00:56:48 62 Woodgate Vivienne Ips Jaffa 41 F
124 00:56:50 155 Causon Roger Felixstowe Rr 54 M
125 00:56:55 151 Balding Terry   31 M
126 00:56:57 100 Wood Hilary Ips Jaffa 41 F
127 00:56:59 89 Richards Veronica Thames Hare&Hounds 46 F
128 00:57:16 103 Wright Maureen Ips Jaffa 57 F
129 00:57:26 191 Britt Tony   47 M
130