STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Ekiden Marathon Relay

1st August 2004

An amazing 36 striders ran Ekiden this year.  Well done to everyone who took part. The provisional results are...

The Stowmarket Striders results are:-

Team 1 (Finished 7th Overall)

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Chris Starmer 27:15 6:05 27:15
B Stuart Green 19:33 6:18 46:48
C Nick Stephens 37:39 6:04 1:24:27
D John Squirrel 19:35 6:18 1:44:02
E Colin Pitts 36:16 5:50 2:20:18
F Peter Tricker 20:17 6:32 2:40:35


Team 2

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Lorraine Phillips 35:19 7:54 35:19
B Ellen Broughton 23:18 7:30 58:37
C Tammy Jordan 40:26 6:30 1:39:03
D Katy Nash 25:36 8:14 2:04:39
E Louise Buuch 47:57 7:43 2:52:36
F Rachel Champion 24:32 7:54 3:17:08


Team 3

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Chris Gladwell 30:23 6:47 30:23
B Andy Green 20:30 6:36 50:53
C Bob Ratliffe 45:09 7:16 1:36:04
D Neil Weaver 34:52 11:13 2:10:56
E Colin Thomas 44:10 7:06 2:55:06
F Richard Nash 22:30 7:15 3:17:36


Team 4

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Grayhame Fish 36:39 8:12 36:39
B Antony Reidy 26:22 8:29 1:03:01
C Robbie McPhillips 46:16 7:27 1:49:17
D Tony Edwards 24:01 7:44 2:13:18
E Les King 50:01 8:03 3:03:19
F Sean Grimes 24:41 7:57 3:28:00


Team 5

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Frank Moggan 36:42 8:12 36:42
B Tracey Lee 27:41 8:55 1:04:23
C Les Basham 49:38 7:59 1:54:01
D Sue Seggar 28:38 9:13 2:22:39
E David Hartley 44:22 7:08 3:07:01
F Maria Reynolds 26:36 8:34 3:33:37


Team 6

Leg

Name

Individual
Time
Minute
Miles
Team
Time
A Ronel Van der Merwe 38:04 8:31 38:04
B Ute Bride 24:52 8:00 1:02:56
C Gemma Bloomfield 49:30 7:58 1:52:26
D Jan Starmer 26:06 8:24 2:18:32
E Ann Fish 53:21 8:35 3:11:53
F Jeanne Lynch-Aird 26:27 8:31 3:38:20


Well done everyone!