STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Friday 5 Results (2004)

2nd July 2004

It rained, then it stopped, then it started and well this was the weather for the evening.  Unfortunately, we no longer have the use of the barn and based ourselves in the field with a beer tent, BBQ, late entries tent and changing tent.  There were about 100 late entries on the night that creates pressures on the administration of the race and speed of getting the results out.  

Winners are highlighted below with Men's in blue and Ladies in pink.  The winning Men's and Ladies teams was won by St Edmund Pacers.  Well done to everyone.

We hope you all enjoyed your Friday night race and would welcome any comments you have.  Please e-mail f5@stowmarketstriders.org.uk with your messages.

Click here for the Fun Run (Junior) Results.

Results are:

Position Race No Surname First Name Club Name Category Age Sex Actual Time
1 94 Taylor Andrew St Edmund Pacers   29 M 00:27:37
2 216 Fowler Harry Newmarket Joggers   28 M 00:28:05
3 223 Coll Robin Newmarket Joggers V40 43 M 00:28:23
4 244 Mason Kevin     19 M 00:28:26
5 125 Foody Pete St Edmund Pacers   37 M 00:28:30
6 26 Vaughan Kevin St Edmund Pacers V40 40 M 00:28:39
7 98 Miller Nathan Ipswich Tri Club   27 M 00:28:40
8 248 Shaw Jamie West Suffolk AC   17 M 00:28:46
9 194 Golding Peter St Edmund Pacers V45 48 M 00:28:54
10 189 Muir Malcom Ilford AC   30 M 00:29:11
11 231 Thomas Glynn   V40 40 M 00:29:45
12 106 Mac.Sephney Scott Ipswich JAFFA   36 M 00:30:00
13 144 Arnold Colin St Edmund Pacers V45 49 M 00:30:20
14 23 Millett Simon Waveney Valley   17 M 00:30:25
15 154 Houghton Andrew   V45 46 M 00:30:46
16 164 Waterson Kirsty St Edmund Pacers   21 F 00:30:52
17 15 Cunningham Mark St Edmund Pacers   36 M 00:30:58
18 85 Chenery Robert Ipswich JAFFA   17 M 00:31:07
19 167 Beeton James Newmarket Joggers   38 M 00:31:21
20 239 Peterson Garth Road Running Club V40 41 M 00:31:22
21 214 Dick Alistair Ipswich JAFFA V40 41 M 00:31:28
22 233 Preston James City Norwich AC   17 M 00:31:30
23 54 Hicks Andrew Lowestoft RR V40 44 M 00:31:30
24 24 Tomlinson Geoffrey Gt Bentley RC V40 44 M 00:31:34
25 18 Hill Raymond Ipswich JAFFA V50 54 M 00:31:39
26 80 Squirrell John Bildeston Bounders V50 51 M 00:31:47
27 252 Morris Henry St Edmund Pacers V50 54 M 00:31:55
28 227 Barwick Darren St Edmund Pacers   35 M 00:32:03
29 238 Linsay Raymond Norwich Road Runners V45 48 M 00:32:14
30 5 Quantrill Phil Gt Yarmouth RR   29 M 00:32:22
31 188 Clarke Martin Ilford AC V50 52 M 00:32:23
32 196 Jordan Tamara Stowmarket Striders   24 F 00:32:25
33 169 Hicks Jim   V40 43 M 00:32:25
34 43 Roberts Ray Felixstowe RR V55 56 M 00:32:48
35 3 Norris Phil St Edmund Pacers   38 M 00:33:06
36 157 Batty Christopher Felixstowe RR   31 M 00:33:07
37 41 Vaughan Dave St Edmund Pacers V50 50 M 00:33:11
38 226 Smith Matthew St Edmund Pacers   17 M 00:33:14
39 266 Maple           00:33:16
40 162 Payne Neil Newmarket Joggers   31 M 00:33:37
41 44 Jennings Val Ipswich JAFFA V40 40 F 00:33:42
42 76 Jackson Alan Ipswich JAFFA V45 45 M 00:33:52
43 177 Whiting Richard St Edmund Pacers   39 M 00:33:58
44 149 Green Stuart Stowmarket Striders V40 44 M 00:34:11
45 132 Harrison Simon     29 M 00:34:13
46 234 Peck Glyn Harwich Runners V60 63 M 00:34:24
47 197 Mickleburgh Benjamin Team Tri-Uk   33 M 00:34:33
48 63 Newland William St Edmund Pacers V45 49 M 00:35:03
49 206 Lane Mark Ipswich JAFFA   28 M 00:35:06
50 62 Clayton Rob Felixstowe RR V45 47 M 00:35:10
51 247 Smith Andrew     39 M 00:35:10
52 108 Fell Johnathon   V45 49 M 00:35:13
53 99 Partridge Pat St Edmund Pacers V50 51 F 00:35:27
54 127 Hayward Mark St Edmund Pacers   22 M 00:35:29
55 53 Everitt Geoff Ipswich JAFFA V55 59 M 00:35:33
56 110 Bestow Nick Ipswich Tri Club V40 43 M 00:35:37
57 55 Ross Mark Gt Bentley RC V40 42 M 00:35:40
58 195 McPhillips Robert Stowmarket Striders V45 45 M 00:35:42
59 119 Brown Julie Marie Ipswich JAFFA V40 42 F 00:35:44
60 12 Robinson David Hadleigh Hares V50 52 M 00:35:49
61 121 Gardiner Stephen   V45 45 M 00:35:56
62 16 Balaam Richard St Edmund Pacers V40 42 M 00:35:58
63 135 Marriott Michael   V45 48 M 00:36:09
64 84 Chenery Duncan Ipswich JAFFA V40 44 M 00:36:15
65 168 Brigden Trevor     28 M 00:36:19
66 199 Ridgeon Chris   V50 53 M 00:36:22
67 190 Stephen Keith St Edmund Pacers V40 43 M 00:36:22
68 46 Swan Kim St Edmund Pacers V45 45 M 00:36:24
69 174 Bolton Jon Gt Bentley RC V40 41 M 00:36:29
70 151 Ratliffe Bob Stowmarket Striders V55 57 M 00:36:34
71 116 Davidson Mick   V40 41 M 00:36:37
72 145 Lewis Colin St Edmund Pacers   39 M 00:36:39
73 259 Mann Eliese Norwich Road Runners   30 F 00:36:40
74 52 Denison Paul   V50 51 M 00:36:41
75 161 Buis Martin Ipswich Harriers V50 53 M 00:36:45
76 22 Millett Anne Norwich Road Runners V45 48 F 00:36:47
77 158 Allard Rod St Edmund Pacers V60 61 M 00:36:54
78 101 Duffield Roger Tiptree RR V65 65 M 00:36:56
79 166 Rigby Terry St Edmund Pacers   39 M 00:37:00
80 57 Cable Andrew Gt Bentley RC V40 44 M 00:37:02
81 126 Hayward Andrew St Edmund Pacers   20 M 00:37:11
82 49 Wood Stephen Ipswich JAFFA V45 47 M 00:37:18
83 36 Milligan Iain St Edmund Pacers   32 M 00:37:20
84 229 Miller Stephen St Edmund Pacers V40 44 M 00:37:24
85 150 Sparkes Roger Stowmarket Striders V45 47 M 00:37:27
86 185 Cook Christopher St Edmund Pacers V55 55 M 00:37:30
87 219 Cass Quentin     32 M 00:37:34
88 182 Fellman David Ipswich JAFFA V45 46 M 00:37:35
89 242 Randall Adrian     38 M 00:37:35
90 191 Last Rob     37 M 00:37:37
91 156 Cox Bill Framlingham Flyers V60 61 M 00:37:38
92 35 Keevil Raymond Brandon Fern Hoppers V60 60 M 00:37:43
93 176 Golding Sarah St Edmund Pacers V40 40 F 00:37:44
94 107 Jones Wyn Felixstowe RR V45 49 M 00:37:48
95 175 Cadman Samantha     31 F 00:37:49
96 172 Brand Roger St Edmund Pacers V55 55 M 00:37:51
97 228 Hale Nicola Ipswich JAFFA   25 F 00:37:55
98 133 Marsden Philip   V40 44 M 00:37:57
99 257 Naughton Ben     17 M 00:37:59
100 72 Ryall Mike Colchester & Tendring V50 54 M 00:38:02
101 105 Rosbrook Mike Hadliegh Hares V65 66 M 00:38:05
102 34 Squirrell Sarah Ipswich Tri Club   27 F 00:38:06
103 187 Larke Baz     27 M 00:38:11
104 213 Weston Mark Ipswich JAFFA   33 M 00:38:12
105 235 Constable Michelle Ipswich JAFFA V35 38 F 00:38:14
106 138 Wooller Diane Colchester & Tendring V50 50 F 00:38:18
107 48 Wood Hilary Ipswich JAFFA V40 42 F 00:38:19
108 222 Millett Tony Norwich Road Runners V50 51 M 00:38:21
109 104 Long Simon     22 M 00:38:21
110 224 Staunton Louise Ipswich JAFFA   25 F 00:38:21
111 71 Finegan Tim Felixstowe RR V40 42 M 00:38:23
112 88 Boyle John St Edmund Pacers V50 54 M 00:38:24
113 91 Power Michael   V45 47 M 00:38:24
114 152 Lockwood Simon     35 M 00:38:28
115 263 Jordan Debbie     33 F 00:38:47
116 61 Theobald Paul St Edmund Pacers V45 49 M 00:38:50
117 241 Stow Michael   V45 46 M 00:38:51
118 66 Snazell Robbie St Edmund Pacers V50 51 M 00:38:53
119 225 Smith Robin St Edmund Pacers V50 51 M 00:38:57
120 70 Hinshelwood Mike Stour Valley Joggers   38 M 00:38:57
121 130 Weight Colin St Edmund Pacers V65 69 M 00:39:02
122 96 Asker James     34 M 00:39:07
123 120 Hawsworth Steven Ipswich JAFFA V45 47 M 00:39:08
124 143 Riedel David   V50 50 M 00:39:10
125 146 King Les Stowmarket Striders V45 46 M 00:39:11
126 246 Coley David Ipswich JAFFA V50 54 M 00:39:11
127 14 Ryan Martin   V40 42 M 00:39:13
128 73 Overman David St Edmund Pacers V40 43 M 00:39:14
129 74 Bennett Annabel Felixstowe RR V35 39 F 00:39:18
130 198 Ridgeon Gavin     27 M 00:39:35
131 95 Taylor Clare St Edmund Pacers   26 F 00:39:38
132 165 Jeffery Cath     25 F 00:39:38
133 11 Jenkins Colin Newham & Essex Beagles V45 49 M 00:39:40
134 141 Garrod Miles Stowmarket Striders V40 40 M 00:39:42
135 77 Thorpe Mick     34 M 00:39:44
136 140 Phillips Lorraine Stowmarket Striders   32 F 00:39:52
137 251 Lambert John Ipswich JAFFA V55 59 M 00:39:55
138 102 Fovargue Ian Hadliegh Hares V40 44 M 00:39:57
139 173 Bennett Nikki Gt Bentley RC V35 37 F 00:39:59
140 45 Ratchford David   V40 42 M 00:40:09
141 256 Hurrell Matthew     17 M 00:40:14
142 81 Porch Gemma Stowmarket Striders   21 F 00:40:17
143 60 Kesselring Meryn Bungay Black Dog V55 57 M 00:40:33
144 262 Jordan Alan   V45 46 M 00:40:35
145 79 Whyand Sarah J     29 F 00:40:40
146 212 Wooldridge Kate Ipswich JAFFA   31 F 00:40:44
147 210 Batt Michael St Edmund Pacers V55 55 M 00:40:49
148 163 Cooper Louis Wymondham AC V60 61 M 00:40:52
149 254 Cartwright Stephen Gt Bentley RC V45 46 M 00:40:53
150 33 Bright Stephen Brit Alth Sup Club V40 41 M 00:40:55
151 253 Ostrowski Francis Ipswich JAFFA V50 50 M 00:41:17
152 112 Upton Julia     32 F 00:41:17
153 47 Songhurst Dave Felixstowe RR V55 56 M 00:41:19
154 111 Dean Gill Ipswich JAFFA V45 47 F 00:41:26
155 170 Farr Ray Newmarket Joggers V55 57 M 00:41:30
156 236 Calver Oliver Ipswich Tri Club   25 M 00:41:31
157 17 Farrow Helen St Edmund Pacers V35 39 F 00:41:32
158 178 Bride Ute Stowmarket Striders   31 F 00:41:42
159 171 Goodridge Jackie Newmarket Joggers V50 52 F 00:41:45
160 230 Wright Elaine   V35 39 F 00:41:48
161 13 Fellingham Anne Stowmarket Striders V55 55 F 00:41:55
162 29 Mulley Mike   V45 47 M 00:42:08
163 220 Robbertse Jake   V40 41 M 00:42:11
164 31 Allen Indira Gt Bentley RC V35 38 F 00:42:14
165 203 Smith Thomas Newmarket Joggers V65 67 M 00:42:23
166 114 Stannett Charlie Ipswich Tri Club V45 48 M 00:42:29
167 21 Hollands Caroline St Edmund Pacers   28 F 00:42:31
168 37 Collins George     39 M 00:42:33
169 215 Fellingham-Boyce Jane Anne Stowmarket Striders V35 38 F 00:42:39
170 19 Firman Sarah Jane     26 F 00:42:42
171 50 Brookes Paul Ipswich JAFFA   37 M 00:42:43
172 221 Harrison Nigel   V40 44 M 00:42:52
173 217 Smit Jacob   V40 41 M 00:42:52
174 211 Coxford Ron Eastern Vets V65 69 M 00:43:04
175 131 Burrows Claire     25 F 00:43:06
176 67 Snazell Helen St Edmund Pacers V45 48 F 00:43:08
177 136 Potter Judy Bungay Black Dog V55 58 F 00:43:09
178 148 Grimes Shaun Stowmarket Striders V40 44 M 00:43:10
179 200 Ridgeon Pam   V50 53 F 00:43:12
180 267 Gilham           00:43:13
181 264 Starmer Jan Stowmarket Striders V40 43 F 00:43:15
182 245 Betson Michael   V55 56 M 00:43:24
183 86 Bance Melissa Ipswich JAFFA   25 F 00:43:33
184 68 Nash Katy Stowmarket Striders   33 F 00:43:44
185 202 Abbott Ken   V40 44 M 00:43:54
186 7 Porter Keith Gt Bentley RC V50 52 M 00:43:56
187 155 Cox Jean Woodbridge Shufflers V60 61 F 00:43:58
188 97 Woodcock Leon     28 M 00:44:18
189 115 Stannett Kate Ipswich Tri Club V40 42 F 00:44:21
190 6 Porter Caroline Gt Bentley RC V40 41 F 00:44:22
191 265 Laithwaite Robert   V45 47 M 00:44:50
192 8 Uff Fred Framlingham Flyers V65 71 M 00:44:55
193 4 Thurlow Julie Ipswich JAFFA V45 49 F 00:44:57
194 38 Wincomb Claire Ipswich JAFFA V40 40 F 00:45:00
195 201 Polley Ian Gt Bentley RC   38 M 00:45:02
196 183 Cussell Sarah     32 F 00:45:03
197 184 Hempstead Barry Eastern Vets V60 62 M 00:45:03
198 208 Parry John   V55 57 M 00:45:11
199 207 Aylward Mark     39 M 00:45:11
200 100 Fisher Emilie Ipswich JAFFA   23 F 00:45:19
201 261 Cooper Caroline Ipswich JAFFA   26 F 00:45:21
202 260 Blackwell Paul Gt Bentley RC   37 M 00:45:26
203 42 Brinkley Elaine Felixstowe RR V45 45 F 00:45:29
204 58 Page Graham St Edmund Pacers V45 48 M 00:45:38
205 28 Kirk Marianne Ipswich JAFFA V50 54 F 00:45:53
206 30 Rolph Trevor Brandon Fern Hoppers V45 49 M 00:45:55
207 186 Lowden Gerald   V65 67 M 00:45:58
208 39 Jennings Teresa   V45 46 F 00:46:15
209 25 Lewis Gill   V45 49 F 00:46:15
210 128 Hayward James St Edmund Pacers   17 M 00:46:41
211 159 Felton Paul Newmarket Joggers V55 56 M 00:46:45
212 87 Sellers Richard Stowmarket Striders   19 M 00:46:48
213 232 Jewby Petra   V35 39 F 00:46:49
214 134 Marsden Heather   V40 43 F 00:46:56
215 123 Huggins Nick St Edmund Pacers V50 52 M 00:47:20
216 255 Oaster Richard Ipswich Harriers   36 M 00:47:30
217 124 Farnworth Jayne Felixstowe RR V45 48 F 00:47:41
218 90 Eastwood James     24 M 00:47:45
219 243 Lowe Rob     29 M 00:47:46
220 160 Butcher Daryl Harwich Runners V45 47 M 00:48:03
221 137 Potter David Bungay Black Dog V60 61 M 00:48:27
222 192 Kelly James Framlingham Flyers V65 71 M 00:50:20
223 1 Oliver Anne Felixstowe RR V45 49 F 00:50:28
224 9 Challis Helen Felixstowe RR V35 37 F 00:50:38
225 237 Grayston Christine   V50 50 F 00:52:33
226 240 Warnett Joan   V55 55 F 00:52:33
227 258 Hatch Ruth   V35 37 F 00:53:25
228 64 Richmond Billey Ipswich JAFFA   38 M 00:53:25
229 129 Hayward Christine St Edmund Pacers V50 54 F 00:54:06
230 193 Coyne Ryan     30 M 00:54:11
231 209 Theron Jaceues     29 M 00:54:12
232 181 Hills Tonya Ipswich JAFFA V35 37 F 00:54:59
233 180 O'Sullivan Mary Ipswich JAFFA V35 36 F 00:54:59
234 204 Winterbourn Heather     24 F 00:56:48
235 89 Robinson Emma     23 F 00:56:48
236 51 Day Liz   V45 48 F 01:00:25
237 249 Page Rita Gt Bentley RC V50 50 F 01:02:25
238 250 Nugent David Gt Bentley RC V55 55 M 01:02:28