STOWMARKET

  =STRIDERS=

 

 

Home

 

Headline News

 

The Club

 - Where Are We

 - How To Join

 - Member Benefits

 - Membership Form

 - New Members

   welcome pack

 - Club Rules

 - Newsletters

 - AGM's

 - Committee

 - Club Kit

 - Club Awards

 - Club Standards

 

Junior Section

 

Advice/Training

 - Beginners Guide

 - Beginners FAQs

- Other coaching activities

 

Club Races

 - Club Championships

 - Haughley Park XC

 - Joe Cox 10

 - Joe Cox 1/2 Marathon

 - Friday 5

 - Scenic 7

 

Race Diary

 - Friday 5 Series

 - Sflk Championships

 - Suffolk XC Series

 - Universal Entry Form

 

London Marathon

 - How to Enter

 - Advice & Travel

 - Training

 - Spectators Guide

 

Race Results

 

Social Events

 

Links

 

Contact Us

 

 

 

  Line up at the start of the Joe Cox 10m (2005)Joe Cox 10m Results

27th March 2005

Contents

Race Report

Easter Sunday and the first day of the British Summer Time.  Complete with 167 runners plus one Elvis (our very own Strider - Alan Wells), this year saw an increased running field by over a fifth lead to a successful race where all profits will be donated to the MS charity in memory of Joe Cox. 

Thank you to everyone who ran and helped.  We welcome any comments you may have on our race and would like to hear from you by clicking on my name below.  Here is what you have said so far... 

Richard Nash
Club Chairman & Website Manager

Race Results

Position Race No Surname First Name Club Name Cat. Age Sex Actual Time
1 161 Irvine Gordon Thames Valley Harriers   26 M 00:57:03
2 159 Baldelli Benvenuto Cambridge&Coleridge   36 M 00:57:06
3 113 Laing David Ipswich Jaffa   39 M 00:58:06
4 17 Beeton James Newmarket Joggers   39 M 00:58:08
5 73 Pitts Colin Stowmarket Striders V40 44 M 00:58:51
6 101 Aldis Rodger     36 M 00:59:20
7 157 Gimson Ashley St Edmund Pacers   35 M 00:59:44
8 31 Denwood Richard Stowmarket Striders   35 M 01:00:45
9 139 Back Terry Ipswich Jaffa V45 48 M 01:01:07
10 63 Mac.Sephney Scott Ipswich Jaffa   37 M 01:01:54
11 71 Lake John North Derbyshire RC V55 56 M 01:02:05
12 151 Moore Graham   V40 43 M 01:02:08
13 125 Blake Richard Gt Yarmouth RR V55 55 M 01:02:11
14 29 Manlow John     36 M 01:02:31
15 56 Hill Graham Royston Runners   33 M 01:02:36
16 126 Houghton Andrew   V45 46 M 01:03:01
17 153 Smith Peter   V45 46 M 01:03:20
18 175 Bolam Jeremy N. Norfolk Beach Runners V45 46 M 01:04:18
19 10 Chenery Robert Ipswich Jaffa   18 M 01:04:24
20 11 Hilling Richard Waveney Valley V45 47 M 01:04:47
21 49 Wright David Gt Bentley RC   27 M 01:05:22
22 64 Green Stuart Stowmarket Striders V40 44 M 01:05:38
23 137 Smith Richard Woodbridge Shufflers V40 43 M 01:05:41
24 13 Ridgeon Jason     37 M 01:05:42
25 22 Dobson Spencer Tiptree RR   32 M 01:06:20
26 24 Short Kevin Framlingham Flyers V40 44 M 01:06:21
27 94 Thurlow Dale     29 M 01:06:40
28 187 Mulcahy Terence Bungay Black Dog V55 58 M 01:06:45
29 39 Martin Phil Holmfirth Harriers V40 42 M 01:07:02
30 95 Browning John Stowmarket Striders   36 M 01:07:12
31 60 Palmer Andrew     32 M 01:07:23
32 7 Woodard Reginald   V60 65 M 01:07:25
33 9 Chenery Duncan Ipswich Jaffa V45 45 M 01:07:35
34 167 Gillard Steven Ipswich Jaffa   32 M 01:07:35
35 152 Hayes Dan Guildford & Godalming   33 M 01:07:41
36 93 Peachey Michael     27 M 01:08:11
37 85 Williams Andy Cambridge Uni V40 42 M 01:08:47
38 91 Dable Neil Ipswich Jaffa   36 M 01:09:23
39 112 Ramsbotham Andrew     38 M 01:09:43
40 67 Green Andrew Stowmarket Striders   37 M 01:09:55
41 173 Elmore Mark Bungay Black Dog   25 M 01:10:05
42 165 Levinson Steve Unattached V50 53 M 01:10:23
43 53 Lankester Mark Ipswich Jaffa   36 M 01:10:35
44 59 Cardnell Stephen Grange Farm Trotters V45 46 M 01:10:43
45 164 Boyle Adam     37 M 01:10:45
46 77 Wix Spencer Woodbridge Shufflers   24 M 01:11:08
47 105 Suttle Haley Newmarket Joggers V40 40 F 01:11:15
48 110 Ferguson Colin Fenland RC V50 53 M 01:11:20
49 168 Talbot Richard Felixstowe RR V40 43 M 01:11:28
50 37 Grimwade Doug     39 M 01:11:50
51 188 Cooy Paul   V40 40 M 01:11:55
52 76 Higham John Border Harriers V50 52 M 01:11:56
53 172 Morton Tim Bungay Black Dog V45 45 M 01:12:01
54 138 Mccorquodale Becky Gt Bentley   32 F 01:12:02
55 44 Manley Nick Witham RC V40 43 M 01:12:05
56 144 Borley Gina Eastern Vets V40 41 F 01:12:14
57 47 Westcott Lucy Gt Bentley   25 F 01:12:21
58 148 Stach-Kevitz Adele Newham & Essex Beagles   34 F 01:12:51
59 28 Milligan Iain St Edmund Pacers   32 M 01:12:59
60 158 Freeman Vincent Cambridge & Coleridge V40 40 M 01:13:02
61 20 Horne Paul Vegetarian C & AC V45 45 M 01:13:36
62 104 Nash Richard Stowmarket Striders   32 M 01:13:38
63 84 O'Clarey Nicki   V40 41 F 01:13:55
64 43 Manley Angie Witham RC   39 F 01:13:55
65 181 Kellaway David   V40 44 M 01:14:10
66 166 Allen Daren Hadleigh Hares V40 40 M 01:14:22
67 163 Overman David St Edmund Pacers V40 44 M 01:14:29
68 19 Walne Jason     34 M 01:14:41
69 162 Bennett Nikki Gt Bentley   38 F 01:14:51
70 178 Rosbrook Mike Hadleigh Hares V60 67 M 01:14:53
71 145 Foxton Robert   V40 42 M 01:15:05
72 132 Gladwell Chris Stowmarket Striders V45 48 M 01:15:25
73 155 Mcphillips Robert Stowmarket Striders V45 46 M 01:15:28
74 21 Bestow Nick Ipswich Tri Club V40 44 M 01:15:35
75 150 Smith Mike Wymondham Ac V60 63 M 01:15:49
76 99 Lodge Martin Road RC V40 44 M 01:16:03
77 133 Payne David Witham RC V45 48 M 01:16:05
78 92 Lennard Peter Woodbridge Shufflers V45 48 M 01:16:09
79 171 Kelsey-Smith Trevor Bungay Black Dog V45 46 M 01:16:10
80 170 Klein Barry Felixstowe RR   23 M 01:16:50
81 115 Johnston David Clowne RR V40 41 M 01:16:55
82 41 Galbraith Mark     32 M 01:17:03
83 35 Williams Leighton Witham RC   28 M 01:17:04
84 182 Saunders Mark     34 M 01:17:22
85 123 Cooper Mike Ipswich Jaffa V45 47 M 01:17:33
86 136 Barker Steve   V40 42 M 01:17:42
87 108 Huish Mark Brj Huntington V45 46 M 01:17:50
88 48 List Paul     38 M 01:18:06
89 34 Penaluna Karl     38 M 01:18:11
90 61 Ingleby David Hadleigh Hares V50 52 M 01:18:24
91 102 Ingham John     27 M 01:18:33
92 8 King Les Stowmarket Striders V45 46 M 01:18:33
93 72 Lake Janet North Derbyshire RC V50 50 F 01:18:38
94 119 Lockwood Simon     36 M 01:18:45
95 122 Hesketh-Roberts Russell     27 M 01:19:00
96 120 Phillips Lorraine Stowmarket Striders   33 F 01:19:02
97 156 Taylor Howard   V50 50 M 01:19:04
98 62 Strivens Sarah Ipswich Jaffa V45 46 F 01:19:05
99 46 Chisnall John Hadleigh Hares V40 42 M 01:19:15
100 30 Rush Nick Hadleigh Hares V40 41 M 01:19:17
101 174 Robson Tim     33 M 01:19:33
102 128 Allum Martin St Edmund Pacers V50 53 M 01:19:36
103 130 Linden Stephen St Edmund Pacers V50 52 M 01:19:36
104 134 Payne Kevin Witham RC   20 M 01:19:47
105 154 Whale Colin Bungay Black Dog V40 43 M 01:20:15
106 100 Monks Colin Blackheath & Bromley V55 56 M 01:20:22
107 183 O'Callaghan Jennifer Newmarket Joggers   36 F 01:20:34
108 58 Weight Colin St Edmund Pacers V60 70 M 01:20:40
109 176 Champion Rachel Stowmarket Striders V40 42 F 01:21:05
110 149 Jenkins Colin Newham & Essex Beagles V50 50 M 01:21:10
111 135 Moody Ian   V40 40 M 01:21:16
112 38 Whitaker Steven     39 M 01:21:29
113 177 Fisher Emilie Ipswich Tri Club   23 F 01:22:33
114 5 Wise Larry Gt Bentley V45 49 M 01:22:35
115 118 Metcalfe William Basildon AC V60 62 M 01:22:51
116 51 Brookes Paul Ipswich Jaffa   38 M 01:23:01
117 6 Baker Cliff Colchester Harriers V55 56 M 01:23:07
118 4 Wells Alan Stowmarket Striders V45 46 M 01:23:15
119 103 Attenborrow Richard Ipswich Jaffa V50 53 M 01:23:16
120 129 Luck Ron Harlow RC V55 56 M 01:23:16
121 50 Brame Neil Stowmarket Striders V40 40 M 01:23:44
122 2 Van Der Merwe Ronel Stowmarket Striders V45 46 F 01:23:52
123 12 Jessup Michael   V55 59 M 01:24:38
124 18 Canham Ella Stowmarket Striders   30 F 01:24:53
125 81 Fellingham-Boyce Jane Anne Stowmarket Striders   39 F 01:24:57
126 111 Ablett Martin Stowmarket Striders   34 M 01:25:10
127 69 Turner Iain   V45 49 M 01:25:24
128 184 Hurrell Mark     34 M 01:25:26
129 88 Bamber Adela Stowmarket Striders V50 53 F 01:26:08
130 87 Long Ian     33 M 01:26:08
131 74 Browne Simon   V45 46 M 01:26:13
132 75 Browne Sue Stowmarket Striders V45 46 F 01:26:13
133 70 Harvey Michael N. Norfolk Beach Runners V45 49 M 01:26:18
134 121 Waggott Penny Stowmarket Striders   38 F 01:26:35
135 179 Osborne Oz     32 M 01:26:45
136 52 Cox Jean Woodbridge Shufflers V55 62 F 01:27:01
137 25 Price Evette Framlingham Flyers V40 41 F 01:27:30
138 143 Britt Tony   V45 49 M 01:27:41
139 65 Wright Elaine   V40 40 F 01:27:58
140 160 Leonard Maggie Ramsey Road Runners V50 50 F 01:28:15
141 27 Thurlow Julie Ipswich Jaffa V45 49 F 01:28:55
142 15 Bright Stephen British Athletics Sup Club V40 42 M 01:28:57
143 33 Davis Judi Wymondham AC V40 41 F 01:29:35
144 140 Gallagher Tony   V45 47 M 01:30:04
145 83 Naughton Denise Stowmarket Striders   39 F 01:30:19
146 14 Wilson Phylly Wreake Runners V55 63 F 01:30:33
147 54 Kirk John     32 M 01:32:05
148 68 Mansbridge Liz   V40 43 F 01:32:09
149 45 Chittick David   V40 42 M 01:33:02
150 141 Humphries Frances Thrift Green Trotters V50 52 F 01:34:31
151 127 Gillie Sheila Norwich R R V50 50 F 01:34:31
152 180 Constable Cathy     37 F 01:35:13
153 96 Rathbone Patsy     34 F 01:36:54
154 97 Hodgson Hannah     38 F 01:36:54
155 142 Morton Robert   V60 73 M 01:37:06
156 82 Naughton Joe Stowmarket Striders V40 43 M 01:37:45
157 131 Lee Tracey Stowmarket Striders   35 F 01:37:55
158 36 Peck Brian St Edmund Pacers V55 58 M 01:38:06
159 186 Jack Bob Stratford Upon Avon V45 45 M 01:38:56
160 146 Peck William St Edmund Pacers V60 63 M 01:38:59
161 114 Mccarthy Patricia     33 F 01:39:15
162 169 Robinson Dave Felixstowe RR   32 M 01:39:15
163 117 Taylor James     28 M 01:40:03
164 116 Peck Adrian     37 M 01:40:06
165 55 Hill Melanie Royston Runners   31 F 01:42:26
166 98 Hodgson James     39 M 01:44:09
167 89 King Glenn   V45 47 M 02:20:25
168 90 King Katherine   V45 49 F 02:36:49

Prize winners

Men's

1st Place Gorden Irvine Thames Valley Harriers 0:57:03
2nd Place Baldelli Benvunuto Cambridge & Colleridge 0:57:06
3rd Place David Laing Ipswich Jaffa 0:58:06
1st Vet 40 Colin Pitts Stowmarket Striders 0:58:51
1st Vet 45 Terry Back Ipswich Jaffa 1:01:07
1st Vet 50 Steve Levinson   1:10:23
1st Vet 55 John Lake North Derbyshire RC 1:02:05
1st Vet 60 Reginald Woodard   1:07:25

Female

1st Place Haley Suttle Newmarket 1:11:15
2nd Place Beck McCorquodale Great Bentley 1:12:02
3rd Place Gina Borely Eastern Vets 1:12:14
1st Vet 40 Nicki O'Clarey   1:13:55
1st Vet 45 Sarah Strivens Ipswich Jaffa 1:19:05
1st Vet 50 Janet Lake North Derbyshire RC 1:18:38
1st Vet 55 Jean Cox Woodbridge Shufflers 1:27:01