RUNNING CLUB  
line decor
line decor

   

The London Marathon 2010

Sunday 26th April 2010

It's the biggest and most attended running event in the runners event diary. After the performances of the winners of 2002, it can also be called the fastest Marathon in the world. The London Marathon!

2010 was the first Virgin London Marathon, having been the Flora London Marathon for the 13 years before. This year we had 25 Striders running, who obtained entry to the London Marathon by various different means, for example, through the public ballot, through a charity, maybe a club place or for the Elite runners, by qualification.

Club places were awarded to David Daniels, Chris Seymour, Steve Gray and Tony Burdett.

Despite a heavy shower before the start, and pre-race forecasts of 22o, the first Virgin London Marathon was run in ideal running weather. Dry and not too hot.

London Marathon Photo Gallery

 

Name 5k 10k 15k 20k Half 25k 30k 35k 40k Marathon
Abi Paton 0:27:03 0:53:24 1:20:00 1:46:21 1:52:07 2:12:44 2:39:39 3:06:54 3:34:19 3:45:43
Anna Smith 0:31:41 1:03:05 1:34:45 2:05:28 2:12:13 2:36:37 3:07:42 3:38:58 4:10:45 4:25:20
Becky Jordan 0:27:41 0:53:29 1:19:31 1:45:53 1:51:36 2:12:09 2:38:49 3:05:46 3:32:58 3:45:02
Chris Seymour 0:24:29 0:48:15 1:11:45 1:35:28 1:40:30 1:59:12 2:23:43 2:49:01 3:14:08 3:24:44
David Daniels 0:30:45 0:58:52 1:24:00 1:57:47 2:04:21 2:30:50 3:10:43 3:55:21 4:38:27 4:56:29
Frank Moggan 0:29:00 0:56:24 1:23:43 1:51:40 1:57:39 2:20:07 2:49:55 3:20:28 3:51:57 4:04:31
Harry Smith 0:31:41 1:03:05 1:34:45 2:05:29 2:12:13 2:36:37 3:07:47 3:38:58 4:10:46 4:24:20
Huw Billingham 0:30:27 0:57:38 1:24:58 1:52:07 1:58:10 2:19:57 2:48:40 3:18:10 3:50:17 4:04:12
Jean Lynch-Aird 0:35:06 1:10:40 1:47:04 2:24:07 2:31:44 3:02:24 3:44:20 4:27:28 5:10:47 5:29:40
Jonny Levett 0:25:32 0:49:58 1:15:02 1:40:27 1:46:01 2:06:08 2:33:05 3:04:56 3:39:15 3:53:33
Keith Borrett 0:30:52 1:01:25 1:33:44 2:07:11 2:14:42 2:45:08 3:28:16 4:10:47 4:51:54 5:10:46
Lorraine Mills 0:33:28 1:06:28 1:38:49 2:11:44 2:18:51 2:44:51 3:20:18 3:59:28 4:40:11 4:55:03
Kim Levett 0:28:59 0:56:47 1:25:14 1:55:20 2:01:50 2:26:17 2:58:02 3:32:03 4:05:19 4:20:17
Malcolm Hogarth 0:30:11 1:01:25 1:33:09 2:05:05 2:12:06 2:39:09 3:14:47 3:54:59 4:40:38 4:57:29
Neil Martin 0:29:42 0:59:12 1:29:24 1:58:53 2:05:14 2:28:18 2:58:35 3:29:14 4:02:32 4:16:14
Paul Heeks 0:26:41 0:54:12 1:21:59 1:50:00 1:56:15 2:19:19 2:50:16 3:22:55 3:56:14 4:09:54
Penny Waggott 0:24:30 0:48:26 1:13:40 1:39:33 1:45:07 2:06:00 2:34:51 3:04:48 3:34:44 3:48:22
Rachel Toogood 0:29:00 0:56:48 1:25:14 1:55:20 2:01:50 2:26:17 2:58:03 3:32:03 4:05:20 4:20:17
Simon Brown 0:31:20 1:03:37 1:36:42 2:09:57 2:17:29 2:43:33 3:17:48 3:56:06 4:35:19 4:50:42
Steve Gray 0:24:15 0:48:23 1:12:25 1:37:25 1:42:51 2:03:34 2:30:44 2:58:10 3:26:17 3:38:43
Tammy Jordan 0:20:09 0:40:03 1:01:27 1:22:38 1:27:06 1:43:20 2:04:43 2:28:33 2:54:39 3:06:25
Tina Belsom 0:30:36 1:00:30 1:30:34 2:00:58 2:07:44 2:32:15 3:04:35 3:37:43 4:10:37 4:24:35
Tony Burdett 0:30:45 0:58:53 1:24:00 1:56:29 2:02:12 2:23:56 2:52:39 3:22:36 3:54:19 4:08:01
John Rednall 0:27:23 0;54:35 1:22:13 1:49:59 1:55:53 2:18:01 2:47:04 3:18:38 35225 4:07:07
Wendy Hughes 0:30:36 1:01:48 1:35:05 2:08:58 2:16:28 2:43:55 3:27:33 4:10:19 44518 5:00:30

Name 5k 10k 15k 20k 25k 30k 35k 40k   Half Full
Abi Paton 0:27:03 0:26:21 0:26:36 0:26:21 0:26:23 0:26:55 0:27:15 0:27:25   1:52:07 1:53:36
Anna Smith 0:31:41 0:31:24 0:31:40 0:30:43 0:31:09 0:31:05 0:31:16 0:31:47   2:12:13 2:12:07
Becky Jordan 0:27:41 0:25:48 0:26:02 0:26:22 0:26:16 0:26:40 0:26:57 0:27:12   1:51:36 1:53:26
Chris Seymour 0:24:29 0:23:46 0:23:30 0:23:43 0:23:44 0:24:31 0:25:18 0:25:07   1:40:30 1:44:14
David Daniels 0:30:45 0:28:07 0:25:08 0:33:47 0:33:03 0:39:53 0:44:38 0:43:06   2:04:21 2:52:08
Frank Moggan 0:29:00 0:27:24 0:27:19 0:27:57 0:28:27 0:29:48 0:30:33 0:31:29   1:57:39 2:06:52
Harry Smith 0:31:41 0:31:24 0:31:40 0:30:44 0:31:08 0:31:10 0:31:11 0:31:48   2:12:13 2:12:07
Huw Billngham 0:30:27 0:27:11 0:27:20 0:27:09 0:27:50 0:28:43 0:29:30 0:32:07   1:58:10 2:06:02
Jean Luynch-Aird 0:35:06 0:35:34 0:36:24 0:37:03 0:38:17 0:41:56 0:43:08 0:43:19   2:31:44 2:57:56
Jonny Levett 0:25:32 0:24:26 0:25:04 0:25:25 0:25:41 0:26:57 0:3:151 0:34:19   1:46:01 2:07:32
Keith Borrett 0:30:52 0:30:33 0:32:19 0:33:27 0:37:57 0:43:08 0:42:31 0:41:07   2:14:42 2:56:04
Lorraine Mills 0:33:28 0:33:00 0:32:21 0:32:55 0:33:07 0:35:27 0:39:10 0:40:43   2:18:51 2:36:12
Kim Levett 0:28:59 0:27:48 0:28:27 0:30:06 0:30:57 0:31:45 0:34:01 0:33:16   2:01:50 2:18:27
Malcolm Hogarth 0:30:11 0:31:39 0:31:19 0:31:57 0:34:03 0:35:38 0:40:12 0:45:39   2:12:06 2:45:23
Neil Martin 0:29:42 0:29:30 0:30:12 0:29:29 0:29:25 0:30:17 0:30:39 0:33:18   2:05:14 2:11:00
Paul Heeks 0:26:41 0:27:31 0:27:47 0:28:01 0:29:19 0:30:57 0:32:39 0:33:19   1:56:15 2:13:39
Penny Wagott 0:24:30 0:23:56 0:25:14 0:25:53 0:26:27 0:28:51 0:29:57 0:29:56   1:45:07 2:03:15
Rachel Toogood 0:29:00 0:27:48 0:28:26 0:30:06 0:30:57 0:31:46 0:34:00 0:33:17   2:01:50 2:18:27
Simon Brown 0:31:20 0:32:17 0:33:05 0:33:15 0:33:36 0:34:15 0:39:18 0:39:13   2:17:29 2:33:13
Steve Gray 0:24:15 0:24:08 0:24:02 0:25:00 0:26:09 0:27:10 0:27:26 0:28:07   1:42:51 1:55:52
Tammy Jordan 0:20:09 0:19:54 0:21:24 0:21:11 0:20:42 0:21:23 0:23:50 0:26:06   1:27:06 1:39:19
Tina Belsom 0:30:36 0:29:54 0:30:04 0:30:24 0:31:17 0:32:20 0:33:08 0:32:54   2:07:44 2:16:51
Tony Burdett 0:30:45 0:28:08 0:24:07 0:32:29 0:27:27 0:28:43 0:29:57 0:31:43   2:02:12 2:05:49
John Rednall 0:27:23 0:27:12 0:27:38 0:27:46 0:28:02 0:29:03 0:31:34 0:33:47   1:55:53 2:11:15
Wendy Hughes 0:30:36 0:31:12 0:33:17 0:33:53 0:34:57 0:43:38 0:42:46 0:34:59   2:16:28 2:44:02

Previous years results

Previous Results will be back online shortly - apologies for the disruption