RUNNING CLUB  
line decor
line decor

   

The London Marathon 2012

Sunday 25th April 2012

Spring brings with it a host of marathons that us Striders insist on taking part in. 2012 has been no exception, with Harry Smith challenging himself to do 6 marathons in 6 weeks, staring with Bungay, making London his 2nd one.

On April 15th 3 Striders took part in Brighton's 3rd annual marathon: Roy Fulcher in 3:34:01 setting himself a fantastic time for a first marathon. Paul Heeks in 3:54:07 smashing his PB by 25 minutes and Denise Wright in 5:03:39 also improving her PB by an amazing 11 minutes.

The same day also saw 3 Striders at the Bungay marathon: Damian Hinchcliffe in an excellent time of 3:30:59, Shaun Jones completed his first marathon in a fabulous time of 3:40:38 and Harry Smith, his 1st of 6 in 4:02:44.

Frank Moggan went International, flying the flag for Striders at the Paris Marathon and pulled off a fantastic time of 3:58:50.

29th April was the very first Milton Keynes marathon. We had 8 Stowmarket Striders running in this, in the most appalling weather conditions; constant wind and rain. Huge congratulations to Tim Larke 3:12:03, Chris Seymour 3:15:43, John Craddock 3:49:41, Harry Smith 4:01:39, Tony Burdett 4:09:04, Jen Devaney 4:45:21, Sandra Mayhew 4:47:07 and Keith Borrett 4:46:35.

Full results for these marathons can be seen from the Striders Results page.

The Virgin London Marathon 2012 took place on 25th April. Having had days of rain before hand the field were amazed to be running under clear blue skies and sunshine. A little cold while standing in the pens in the early morning, but once we started running it was really very warm. Perfect running conditions for most of the day, until it poured down at about 4pm.

This was an important year for the elite runners most of whom were hoping to use London to qualify for the 2012 London Olympics.

In the men's race, Wilson Kipsang took 1st place in 2:04:44 recording the 2nd fastest time ever on the London course. He was 2 minutes clear of 2nd place Martin Lel and missed the course record set last year year by Emmanuel Mutai by just 4 seconds. Emmanual Mutai ran his worst London marathon in 5 years coming 7th overall in 2:08:01 (he had been suffering from typhoid just a month ago!!!). World record holder Patric Makau dropped out after 10 miles with hamstring problems. British Olympic hopeful Lee Merrien missed the the Olympic qualifying time of 2:12 but came in with a PB of 2:13:41 and for the 2nd year running was the first Briton home.

The ladies race was won by Mary Keitany for the 2nd year running in 2:18:37. Making her the 3rd fastest lady in history at London. More than 1 minute behind her in 2nd place was World Champion Edna Kiplagat finishing in 2:19:50, with world silver medalist Priscah Jeptoo coming 3rd with a new PB of 2:20:14. With one Olympic place left Britain's Claire Hallissey came 11th with a new PB of 2:27:44 and within in the qualifying time. Our local elite runner Helen Davies (nee Decker) came in in 2:34:11 setting herself a new PB, beating Liz Yelling who came in 2:40:08.

2012 club places this year were awarded to Jason Walker, Matthew Eveleigh, Dianne Hughes and Keith Borrett. Joining them were 15 other club members who got in either through the public ballot, via charities or by deferring from last year. All our runners completed this year and their results are below.

Cumulative Time (Kms)

Name Race Number  
5 10 15 20 Half 25 30 35 40 Finish
Nick Hammond 2458 0:24:13 0:47:10 1:09:46 1:32:42 1:37:44 1:55:57 2:19:01 2:42:16 3:06:40 3:17:06
Ian Keeble 32872 0:20:59 0:42:16 1:04:15 1:26:11 1:30:59 1:48:38 2:12:28 2:38:53 3:08:14 3:20:40
Jason Walker 25427 0:24:13 0:47:45 1:11:24 1:34:58 1:40:01 1:58:27 2:22:33 2:47:05 3:14:47 3:26:50
Vicky Moseley 47621 0:25:53 0:52:12 1:18:32 1:45:15 1:50:59 2:11:54 2:40:18 3:10:36 3:41:25 3:55:17
Chris Edgar 17642 0:27:38 0:55:07 1:22:31 1:50:21 1:56:28 2:18:26 2:46:28 3:16:04 3:46:28 4:00:09
Jo Stephenson 2056 0:28:00 0:55:42 1:23:22 1:51:21 1:57:28 2:19:38 2:48:23 3:18:06 3:49:00 4:02:14
Emma Yarrow 11659 0:28:23 0:57:36 1:26:58 1:56:35 2:03:00 2:26:19 2:56:24 3:26:48 3:57:00 4:09:55
Hayley Hedges-Quinn 49430 0:20:26 0:58:45 1:28:12 1:58:02 2:04:29 2:27:52 2:57:39 3:28:17 3:59:25 4:12:31
Matthew Eveleigh 25428 0:29:42 0:59:57 1:30:17 2:00:49 2:07:33 2:31:35 3:02:43 3:35:16 4:07:38 4:20:37
Harry Smith 10448 0:28:30 0:56:11 1:23:50 1:51:59 1:58:25 2:25:21 2:57:23 3:33:53 4:08:17 4:22:42
Dianne Hughes 25429 0:28:09 0:56:08 1:24:43 1:53:54 2:00:17 2:23:44 2:55:18 3:32:43 4:08:20 4:24:10
Susanna Pritchard 18203 0:30:03 1:00:07 1:31:29 2:07:02 2:13:55 2:41:43 3:17:36 3:53:19 4:28:11 4:42:08
Claire Tricker 52594 0:31:43 1:04:47 1:38:00 2:11:42 2:19:18 2:47:18 3:25:29 4:05:40 4:47:26 5:05:08
Keith Borrett 25430 0:29:22 0:59:14 1:29:14 1:59:50 2:06:38 2:33:33 3:15:46 4:12:32 4:49:13 5:05:14
Wendy Hughes 18988 0:31:43 1:04:32 1:38:30 2:12:00 2:19:19 2:46:13 3:32:41 4:08:00 4:48:59 5:06:41
Sam Metcalfe 44700 0:35:16 1:10:12 1:47:09 2:23:58 2:32:06 3:02:21 3:42:41 4:23:49 5:07:21 5:24:31
Tina Monaghan 19983 0:34:31 1:09:44 1:48:29 2:30:38 2:39:14 3:17:17 4:04:47 4:55:35 5:47:48 6:09:40
Jan Starmer 18937 0:39:56 1:23:56 2:06:50 2:51:00 3:01:39 3:37:43 4:27:32 5:17:53 6:02:33 6:20:27
Catherine Osborne 19803 0:46:00 1:37:29 2:31:44 3:24:05 3:33:21 4:09:10 5:02:37 5:51:36 6:43:39 7:05:37

5km Split Times

Name 5 10 15 20 25 30 35 40
Nick Hammond 24:13 22:57 22:36 22:56 23:15 23:04 23:15 24:24
Ian Keeble 20:59 21:17 21:59 21:56 22:27 23:50 26:25 29:21
Jason Walker 24:13 23:32 23:39 23:34 23:29 24:06 24:32 27:42
Vicky Moseley 25:53 26:19 26:20 26:43 26:39 28:24 30:18 30:49
Chris Edgar 27:38 27:29 27:24 27:50 28:05 28:02 29:36 30:24
Jo Stephenson 28:00 27:42 27:40 27:59 28:17 28:45 29:43 30:54
Emma Yarrow 28:23 29:13 29:22 29:37 29:44 30:05 30:24 30:12
Hayley Hedges-Quinn 20:26 38:19 29:27 29:50 29:50 29:47 30:38 31:08
Matthew Eveleigh 29:42 30:15 30:20 30:32 30:46 31:08 32:33 32:22
Harry Smith 28:30 27:41 27:39 28:09 33:22 32:02 36:30 34:24
Dianne Hughes 28:09 27:59 28:35 29:11 29:50 31:34 37:25 35:37
Susanna Pritchard 30:03 30:04 31:22 35:33 34:41 35:53 35:43 34:52
Claire Tricker 31:43 33:04 33:13 33:42 35:36 38:11 40:11 41:46
Keith Borrett 29:22 29:52 30:00 30:36 33:43 42:13 56:46 36:41
Wendy Hughes 31:43 32:49 33:58 33:30 34:13 46:28 35:19 40:59
Sam Medcalfe 35:16 34:56 36:57 36:49 38:23 40:20 41:08 43:32
Tina Monaghan 34:31 35:13 38:45 42:09 46:39 47:30 50:48 52:13
Jan Starmer 39:56 44:00 42:54 44:10 46:43 49:49 50:21 44:40
Catherine Osborne 46:00 51:29 54:15 52:21 45:05 53:27 48:59 52:03

10km Split time Minute Place Overall Place Gender Place Category Category Grading Age Category
Name 10 20 30 40 Miling
Nick Hammond 0:47:10 0:45:32 0:46:19 0:47:39 0:07:31 2840 2581 607 14.51% 40-44
Ian Keeble 0:42:16 0:43:55 0:46:17 0:55:46 0:07:40 3249 2922 1453 11.59% 18-39
Jason Walker 0:47:45 0:47:13 0:47:35 0:52:14 0:07:54 4020 3526 806 19.27% 40-44
Vicky Moseley 0:52:12 0:53:03 0:55:03 1:01:07 0:08:59 9615 1939 1147 14.93% 18-39
Chris Edgar 0:55:07 0:55:14 0:56:07 1:00:00 0:09:10 11103 8761 1760 42.09% 40-44
Jo Stephenson 0:55:42 0:55:39 0:57:02 1:00:37 0:09:15 11599 2482 302 19.53% 45-49
Emma Yarrow 0:57:36 0:58:59 0:59:49 1:00:36 0:09:32 13387 3018 576 26.45% 40-44
Hayley Hedges-Quinn 0:58:45 0:59:17 0:59:37 1:01:46 0:09:38 14005 3199 616 28.28% 40-44
Matthew Eveleigh 0:59:57 1:00:52 1:01:54 1:04:55 0:09:57 16131 12261 6437 51.35% 18-39
Harry Smith 0:56:11 0:55:48 1:05:24 1:10:54 0:10:02 16674 12614 1813 58.02% 45-49
Dianne Hughes 0:56:08 0:57:46 1:01:24 1:13:02 0:10:05 17058 4196 503 32.54% 45-49
Susanna Pritchard 1:00:07 1:06:55 1:10:34 1:10:35 0:10:46 21720 5904 3474 45.20% 18-39
Claire Tricker 1:04:47 1:06:55 1:13:47 1:21:57 0:11:39 26902 8039 4782 62.23% 18-39
Keith Borrett 0:59:14 1:00:36 1:15:56 1:33:27 0:11:39 26913 18871 683 72.43% 55-59
Wendy Hughes 1:04:32 1:07:28 1:20:41 1:16:18 0:11:42 27149 8149 516 58.31% 50-54
Sam Metcalfe 1:10:12 1:13:46 1:18:43 1:24:40 0:12:23 29979 9427 5600 72.87% 18-39
Tina Monaghan
1:09:44 1:20:54 1:34:09 1:43:01 0:14:07 34514 11764 2000 91.83% 40-44
Jan Starmer 1:23:56 1:27:04 1:36:32 1:35:01 0:14:31 35049 12061 810 91.53% 50-54
Catherine Osborne 1:37:29 1:46:36 1:38:32 1:41:02 0:16:15 36243 12759 7542 98.14% 18-39

Previous years results

Previous Results will be back online shortly - apologies for the disruption