Stiders Logo RUNNING CLUB  
line decor
2010 | 2009 | 2008   
line decor

 

   

 

Stowmarket Striders Scenic 7
13th November 2011

Prize Winners

Mens Team Winners - Newmarket Joggers
Jamie Shaw
Vincent Coogan
Brian Burns
Ladies Team Winners - Stowmarket Striders
Laura Hicks
Charmaine Geraghty
Tracey Morris

Mens 1st, 2nd 3rd Winners
Jamie Shaw Newmarket Joggers 00:40:31
Stephen Pettot Ely Runners 00:40:36
Ben Caisey Ipswich Tri Club 00:40:39
Ladies 1st, 2nd, 3rd Winners
Jayne Williams Ipswich Tri Club 00:47:46
Jane smith Grange Farm & Dunmow Runners 00:49:05
Laura Hicks Stowmarket Striders 00:49:14

Category Winners
1st Male V40 Dave Solomon Felixstowe Road Runners 00:43:46
1st Male V45 Glynn Thomas Ipswich Harriers 00:44:12
1st Male V50 Robbie Cowling 53-12 Multisports 00:44:45
1st Male V55 Jonathan Davy Felixstowe Road Runners 00:44:46
1st Male V60 Arthur Whiston Colchester Harriers 00:45:01

 

Category Winners
1st Female V40 Clare Adams Colchester Harriers 00:52:09
1st Female V45 Sarah Golding St. Edmund Pacers 00:56:39
1st Female V50 Bobbie Sauerzapf Bungay Black Dog 00:54:46
1st Female V55 Sarah Gridlow   00:58:51

Individual Results

Download Excel spreadsheet
Wheelchair Race
  Time   Surname First Name  
0:55:03 Downing Peter
Full Results
Position Time Race No Surname First Name Club Name Cat Age Sex
1 00:40:31 75 Shaw Jamie Newmarket Joggers   23 M
2 00:40:36 94 Pettot Stephen Ely Runners V45 46 M
3 00:40:39 341 Caisey Ben Ipswich Tri Club   37 M
4 00:41:38 322 Coogan Vincent Newmarket Joggers   31 M
5 00:42:04 59 Douglas Glenn St. Edmund Pacers   30 M
6 00:42:51 257 Cresswell Tom Sudbury Joggers   24 M
7 00:43:21 256 Jarrett Thomas Ipswich Jaffa   37 M
8 00:43:46 113 Solomon Dave Felixstowe Road Runners V40 44 M
9 00:43:51 286 Law Will Saxons RC   24 M
10 00:43:54 127 Thompson Gary Ipswich Jaffa   37 M
11 00:44:12 311 Thomas Glynn Ipswich Harriers V45 48 M
12 00:44:18 252 Livermore Stephen St. Edmund Pacers   31 M
13 00:44:30 227 Bunns Brian Newmarket Joggers V45 45 M
14 00:44:45 254 Cowling Robbie 53-12 Multisports V50 50 M
15 00:44:46 96 Davy Jonathan Felixstowe Road Runners V55 55 M
16 00:45:01 41 Whiston Arthur Colchester Harriers V60 60 M
17 00:45:05 340 Smith Matthew St. Edmund Pacers   23 M
18 00:45:11 158 Higgins Neil     37 M
19 00:45:22 255 Furnace Mark Ipswich Jaffa   39 M
20 00:45:34 151 Buck Andrew Sudbury Joggers V45 47 M
21 00:45:55 211 Maxted Richard Steel City Striders RC   31 M
22 00:45:56 234 Green Stuart Stowmarket Striders V50 51 M
23 00:46:23 200 Last Jim     35 M
24 00:46:29 264 Smith Derrick Ipswich Tri Club V55 55 M
25 00:46:34 102 Flutter Richard Harwich Runners V40 44 M
26 00:46:53 124 Lowrie Gabriel     21 M
27 00:46:53 261 Peake Adrian Ipswich Jaffa V45 46 M
28 00:47:04 239 Houghton Andrew   V50 53 M
29 00:47:06 215 Edwards Stephen Newmarket Joggers V45 47 M
30 00:47:19 190 Macrosson Ker Ipswich Jaffa V55 57 M
31 00:47:26 62 Williams Scott     24 M
32 00:47:45 330 Etches Adam Newmarket Joggers   37 M
33 00:47:46 332 Williams Jayne Ipswich Tri Club   39 F
34 00:47:49 157 Keitch Charles     33 M
35 00:47:50 241 Thompson Carl Ipswich Jaffa   38 M
36 00:47:51 230 Hill Raymond Ipswich Jaffa V60 62 M
37 00:47:52 201 Greener John St. Edmund Pacers V40 42 M
38 00:47:54 176 Marshall Greg Framlingham Flyers V55 59 M
39 00:48:03 342 Taylor Jason Felixstowe Road Runners   38 M
40 00:48:03 54 Gurney Anselm Stowmarket Striders V45 45 M
41 00:48:07 25 Gillingham Neil Ipswich Harriers   28 M
42 00:48:13 65 Masterson Paul   V40 42 M
43 00:48:18 114 Harper Robin Felixstowe Road Runners   35 M
44 00:48:45 45 Vince Mark Woodbridge Shufflers   39 M
45 00:48:55 15 Fulcher Roy Stowmarket Striders   39 M
46 00:48:58 167 Mandell Dale Woodbridge Shufflers   30 M
47 00:48:59 44 Chorley Chris Bungay Black Dog V45 48 M
48 00:49:05 35 Smith Jane Grange Farm & Dunmow Runners V40 43 F
49 00:49:06 316 Ball Steven 53-12 Multisports V40 42 M
50 00:49:11 170 Allard Adam     36 M
51 00:49:14 327 Hicks Laura Stowmarket Striders   29 F
52 00:49:19 95 Squirrell John Stowmarket Striders V55 58 M
53 00:49:22 280 Walne Jason   V40 41 M
54 00:49:25 250 Bird Kevin Stowmarket Striders V45 47 M
55 00:49:36 339 Robinson DALE     34 M
56 00:49:40 220 Arnold Stephen     36 M
57 00:49:51 228 Maclean Anthony Framlingham Flyers V40 41 M
58 00:49:52 119 Little Martin Stowmarket Striders V40 43 M
59 00:49:58 149 Allard Luke     31 M
60 00:49:58 197 Andrews Mark   V45 45 M
61 00:50:00 21 Miller Simon     39 M
62 00:50:02 278 Mills Peter Stowmarket Striders V55 58 M
63 00:50:11 225 Withers Jim Newmarket Joggers V55 57 M
64 00:50:11 161 Warwick David     29 M
65 00:50:12 22 Turner Neil   V40 43 M
66 00:50:14 18 Bird Peter St. Edmund Pacers   38 M
67 00:50:16 291 Green Phil     31 M
68 00:50:17 236 Mumford Wayne Sudbury Joggers V40 44 M
69 00:50:27 279 Mitchell Gavin     39 M
70 00:50:29 338 Gooderham Martin Tri-Anglia Triathlon Club   25 M
71 00:50:49 213 Disney Richard COMPTON HARRIERS V55 57 M
72 00:50:51 90 Chenery Duncan Ipswich Jaffa V50 52 M
73 00:50:55 272 Allard Jason Stowmarket Striders   37 M
74 00:50:59 107 Woodward Reginald   V60 71 M
75 00:51:01 4 Francis Paul   V45 48 M
76 00:51:07 137 Hobson Douglas Woodbridge Shufflers   23 M
77 00:51:14 66 Capasso Michele   V45 45 M
78 00:51:19 306 Hunt Steven Hadleigh Hares V50 51 M
79 00:51:23 115 Cheese David Newmarket Joggers V60 63 M
80 00:51:29 198 Larke Patrick Wymondham AC V50 54 M
81 00:51:39 308 Geraghty Charmaine Stowmarket Striders   38 F
82 00:51:41 76 Hood Derek     37 M
83 00:51:47 303 Rodriguez Ben Stowmarket Striders   35 M
84 00:51:47 297 Wilson James Sudbury Joggers   35 M
85 00:51:48 300 Wilson Alex Sudbury Joggers V40 40 M
86 00:52:09 58 Adams Clare Colchester Harriers V40 42 F
87 00:52:10 12 Das Anthony     27 M
88 00:52:25 277 Hatten Stephen St. Edmund Pacers V45 46 M
89 00:52:26 34 Smith Andrew Grange Farm 7 Dunmow Runners V45 47 M
90 00:52:30 82 Snudden Graham   V45 48 M
91 00:52:34 253 Catlin Marcus Ipswich Jaffa   36 M
92 00:52:39 269 Crack Mark   V45 47 M
93 00:52:44 263 Adams John Ipswich Jaffa   35 M
94 00:52:54 304 Allen Daren Hadleigh Hares V45 46 M
95 00:52:55 289 Turner Michael G     34 M
96 00:52:56 248 Noble Aaron     36 M
97 00:52:57 172 Rowe Nick   V45 45 M
98 00:53:03 175 Beresford Paul     38 M
99 00:53:08 312 Prime Rod   V45 45 M
100 00:53:11 173 Tyldesley Frank St. Edmund Pacers V45 49 M
101 00:53:27 334 Wigens Paul Woodbridge Shufflers V50 53 M
102 00:53:33 238 Moggan Frank Stowmarket Striders V60 62 M
103 00:53:37 231 Burdett William Stowmarket Striders V45 49 M
104 00:53:37 165 Martin Neil Stowmarket Striders   38 M
105 00:53:43 159 Skrimshire Chris Woodbridge Shufflers V60 62 M
106 00:53:47 273 Cook Chris St. Edmund Pacers V60 62 M
107 00:53:54 246 Osborne Craig   V40 42 M
108 00:53:55 309 Nippress Terry     38 M
109 00:54:01 305 Williams Stephen St. Edmund Pacers V55 58 M
110 00:54:01 171 Clarke Mel St. Edmund Pacers V35 38 F
111 00:54:07 331 Mace Ian Woodbridge Shufflers V50 54 M
112 00:54:10 194 Beighton David     35 M
113 00:54:13 329 Ford Lee     31 M
114 00:54:14 270 Taylor Mick   V55 58 M
115 00:54:27 212 Baker Emily West Suffolk AC   19 F
116 00:54:29 121 Birt Antony Ipswich Tri Club   37 M
117 00:54:34 169 Sheahan David   V50 51 M
118 00:54:46 43 Sauerzapf Bobbie Bungay Black Dog V50 52 F
119 00:54:51 301 Levett Jonny Stowmarket Striders V45 45 M
120 00:54:54 88 Stroud Andrew   V40 44 M
121 00:54:56 77 Wood Dan     37 M
122 00:54:57 136 Hobson Roger Woodbridge Shufflers V60 66 M
123 00:55:00 39 Kerry Damien     29 F
124 00:55:01 87 Nelli James   V45 45 M
125 00:55:06 168 Sheahan Jenny Ipswich Jaffa V50 50 F
126 00:55:15 323 Bannan Andrew     36 M
127 00:55:21 174 Turner Dominic Sudbury Joggers V40 40 M
128 00:55:24 274 Florence Greg     27 M
129 00:55:24 210 Maxted Malcolm Yeovil Town RCC V60 63 M
130 00:55:28 224 Heeks Paul Stowmarket Striders V40 44 M
131 00:55:33 204 Collison John   V55 58 M
132 00:55:34 67 Farrow David     39 M
133 00:55:35 276 Witherley Liz   V50 53 F
134 00:55:38 24 Goldsmith Simon     38 M
135 00:55:46 108 Stow Michael   V50 54 M
136 00:55:51 247 Murphy Justin     35 M
137 00:55:53 222 Breeze Ian   V40 40 M
138 00:55:54 146 Supernak Lukasz     27 M
139 00:56:09 315 Kerry Michael     35 M
140 00:56:16 110 Cheung Gi Kwong Ipswich Jaffa V40 43 M
141 00:56:32 223 Welsford Adam     27 M
142 00:56:37 242 Quang Le Brandon Fern Hopper V40 42 M
143 00:56:39 131 Golding Sarah St. Edmund Pacers V45 47 F
144 00:56:40 325 Clarke Rebecca Woodbridge Shufflers V45 45 F
145 00:56:44 100 Reed James Ipswich Jaffa   32 M
146 00:56:46 313 Ridgeon Gavin     34 M
147 00:57:00 97 Goldsmith Paul     38 M
148 00:57:00 47 Finch Peter   V50 50 M
149 00:57:01 91 Gilson Paul Ipswich Jaffa V50 51 M
150 00:57:04 287 Kenworthy Paul   V45 48 M
151 00:57:09 143 Wysocki Jennifer     26 F
152 00:57:11 81 Coleman Andrew     25 M
153 00:57:11 17 Washington Stuart     39 M
154 00:57:15 205 Rosbrook Mike Hadleigh Hares V60 73 M
155 00:57:23 288 Power Tim Woodbridge Shufflers V60 61 M
156 00:57:32 53 Fosker Clayton     27 M
157 00:57:41 294 Curtis Barry   V40 40 M
158 00:57:42 126 Spalding Hazel Ipswich Jaffa V50 53 F
159 00:57:43 178 Winser Stephen   V40 42 M
160 00:57:50 335 Laffan Darren     37 M
161 00:57:51 321 Covell Andrew Woodbridge Shufflers V45 47 M
162 00:57:55 134 Harvey Katie Bildeston Bounders   19 F
163 00:57:56 135 Harvey Glen Bildeston Bounders V50 51 M
164 00:58:01 60 Wild Richard     35 M
165 00:58:05 235 Daniels David Stowmarket Striders V45 48 M
166 00:58:17 302 Morris Tracey Stowmarket Striders V50 50 F
167 00:58:18 249 Bird Jennifer Stowmarket Striders V40 44 F
168 00:58:18 320 Millburn Jon Stowmarket Striders V45 45 M
169 00:58:27 232 Borrett Keith Stowmarket Striders V55 58 M
170 00:58:37 133 Hawley Joshua     16 M
171 00:58:46 138 Gidlow Sarah   V55 55 F
172 00:58:51 191 Stephenson Jo Stowmarket Striders V45 46 F
173 00:58:53 319 Whitehead Mark   V40 44 M
174 00:58:56 140 Smith Mike Wymondham AC V60 69 M
175 00:58:57 267 Jenkins Cheryl   V40 43 F
176 00:59:02 260 Blavkwell Paul Great Bentley V45 45 M
177 00:59:04 333 Hayward Sarah Stowmarket Striders   30 F
178 00:59:05 162 Squire Theresa   V40 44 F
179 00:59:08 109 Lock Gary   V45 46 M
180 00:59:13 164 Wignall Veronique   V45 49 F
181 00:59:16 55 Fisher Keith   V50 51 M
182 00:59:19 69 Kerrison Paul Harwich Runners V45 45 M
183 00:59:20 328 Kuczer Alex   V40 44 M
184 00:59:22 112 Flight Mike   V45 46 M
185 00:59:26 154 Hughes Wendy Stowmarket Striders V50 51 F
186 00:59:28 307 Hunt Stuart     23 M
187 00:59:36 265 Morley Roy Stowmarket Striders V45 46 M
188 00:59:39 19 Calver Eloise St. Edmund Pacers V40 44 F
189 00:59:41 68 Smith Lisa     31 F
190 00:59:44 285 Sisson Michelle   V40 44 F
191 00:59:46 193 Farley Lorraine Stowmarket Striders   39 F
192 00:59:49 233 Devaney Jennifer Stowmarket Striders   32 F
193 01:00:14 262 Gardiner Frank Great Bentley V55 57 M
194 01:00:17 141 Prior Anthony   V50 54 M
195 01:00:18 290 Reid David Stowmarket Striders V50 51 M
196 01:00:19 8 Hills Sarah Norwich Road Runners   34 F
197 01:00:25 85 Graziano Francesco     36 M
198 01:00:34 259 Minter Sophie   V40 43 F
199 01:00:39 229 Godbold Belinda Ipswich Jaffa V50 52 F
200 01:00:42 16 Johnson Mark     39 M
201 01:00:48 324 Linnett Mike   V45 46 M
202 01:01:03 139 Johnson Miles   V55 58 M
203 01:01:03 132 Greener Kate     35 F
204 01:01:08 337 Lloyd Sarah   V40 41 F
205 01:01:08 336 Catling Tracey   V40 41 F
206 01:01:13 120 Pritchard Susanna Stowmarket Striders   27 F
207 01:01:20 343 Barnes Angela Newmarket Joggers   31 F
208 01:01:22 155 Willis Janette     38 F
209 01:01:48 240 Luck Ron Harlow RC V60 63 M
210 01:01:50 71 Hogarth Malcom Stowmarket Striders V50 54 M
211 01:01:56 219 Halestrap Alison   V40 41 F
212 01:01:57 187 Whiting Angela   V45 49 F
213 01:01:57 105 De Haas Jelle     33 M
214 01:01:59 275 Florence Anne Tri-Anglia Triathlon Club V55 59 F
215 01:02:00 57 Tetley Anita Stowmarket Striders V40 42 F
216 01:02:05 118 Drury Chris   V40 44 M
217 01:02:08 258 Wilson Adam Stowmarket Striders   31 M
218 01:02:16 292 Adolphus Tony Ipswich Jaffa V50 53 M
219 01:02:33 293 Alderson Elodie Woodbridge Shufflers   30 F
220 01:02:34 86 Watson Tim   V40 43 M
221 01:02:37 5 Edworthy Carol Ipswich Jaffa V40 43 F
222 01:02:44 156 Ward Steve   V50 51 M
223 01:02:46 148 Jasiurkowski Dariusz     29 M
224 01:02:56 314 Weldon Nicola     34 F
225 01:03:00 30 Reynolds Steven   V50 53 M
226 01:03:02 32 Snazell Helen St. Edmund Pacers V55 55 F
227 01:03:04 80 Jobbins Sarah   V45 46 F
228 01:03:05 116 Couldridge Sam     39 F
229 01:03:06 117 Couldridge Mike   V40 43 M
230 01:03:13 79 Sparrow Paul     32 M
231 01:03:15 214 Jennings Rebecca St. Edmund Pacers V45 45 F
232 01:03:30 186 Smith Andrew St. Edmund Pacers V40 42 M
233 01:03:34 27 Payne Karen   V40 41 F
234 01:03:35 36 Davies Ruth   V45 47 F
235 01:03:42 23 Naylor Rosemary     38 F
236 01:03:46 89 Marsh Mary Newmarket Joggers V55 58 F
237 01:03:47 185 Wright Maureen Ipswich Jaffa V55 65 F
238 01:03:59 271 Hargadon Sue Ipswich Tri Club V55 56 F
239 01:04:11 152 Ragab Emma Sudbury Joggers   31 F
240 01:04:21 251 Huggins Nick Stowmarket Striders V55 59 M
241 01:04:23 318 Dunn Claire     37 F
242 01:04:25 195 Beighton Liz Stowmarket Striders   37 F
243 01:04:26 326 Thomas Diana Newmarket Joggers   27 F
244 01:04:36 3 Rulton Claire   V40 43 F
245 01:04:36 2 Turner Michael   V45 45 M
246 01:04:38 202 Walton Christina   V45 45 F
247 01:04:54 206 Martin Karen     31 F
248 01:04:56 217 Smith Liz   V45 48 F
249 01:05:39 181 Fulcher Darryl     38 M
250 01:05:40 51 Perks William   V55 58 M
251 01:05:50 221 Southgate Daniel     34 M
252 01:05:54 245 Hall Christine Stowmarket Striders V55 55 F
253 01:06:08 296 Metcalfe Ali     35 F
254 01:06:08 93 Bradbury Rosemary     34 F
255 01:06:19 73 Severy Elizabeth   V50 51 F
256 01:06:21 38 Morley Stephen Brandon Fern Hopper V55 58 M
257 01:06:21 243 Winkie Kevin Brandon Fern Hopper   36 M
258 01:06:22 281 Blackmore Caroline   V40 41 F
259 01:06:27 208 Morris Hollie Stowmarket Striders   26 F
260 01:06:41 11 Mervyn Barker   V55 56 M
261 01:06:58 145 Martin Kirsti     30 F
262 01:07:02 299 Tagg Carrie-Anne   V40 43 F
263 01:07:12 268 Van Leersum Claire Ely Runners V50 50 F
264 01:07:18 283 Hayward Mary Stowmarket Striders V55 57 F
265 01:07:22 189 Burnell Marianne Ipswich Jaffa V55 61 F
266 01:07:44 295 Morrice Jenny     39 F
267 01:07:46 192 Coad Alison   V45 49 F
268 01:07:52 129 Hammond Thomas Stowmarket Striders   17 M
269 01:07:55 125 Chittock Mel   V55 56 M
270 01:08:00 83 Keating Deidra   V40 43 F
271 01:09:08 196 Hammond Nancy Hadleigh Hares V40 44 F
272 01:09:08 128 Page Graham St. Edmund Pacers V55 56 M
273 01:09:33 266 Gill James   V50 52 M
274 01:09:39 163 Wignall Michael   V45 49 M
275 01:09:45 84 Benfield Graham   V45 46 M
276 01:09:53 284 Loader Joan   V40 41 F
277 01:10:12 160 Coleman Paula   V40 42 F
278 01:10:54 282 Rose Tracey Stowmarket Striders V40 42 F
279 01:11:04 310 Sargeant Leanne     33 F
280 01:11:08 237 Metcalfe William BASILDON AC V60 69 M
281 01:11:28 188 McDowall Debbie Stowmarket Striders V50 50 F
282 01:11:33 317 Loades David Stowmarket Striders V60 61 M
283 01:11:38 64 Squirrell Tracey   V40 43 F
284 01:11:45 104 Burrows Laura Ipswich Jaffa   26 F
285 01:12:06 147 Supernak Kasia     21 F
286 01:12:23 98 Leonard Craig     26 M
287 01:12:47 31 Kidd Lisa     36 F
288 01:12:48 50 Marchant Alison   V50 50 F
289 01:12:49 130 Cooper Elizabeth     32 F
290 01:13:37 28 Clarke Mary   V55 61 F
291 01:13:47 298 Williams Jacqueline   V55 56 F
292 01:13:50 26 Cottington Nicola     36 F
293 01:15:24 207 Gibbs Sarah     36 F
294 01:16:06 72 Severy Andrew   V50 54 M
295 01:18:55 244 Adams Peter   V60 64 M
296 01:20:00 78 Turner Brian Ipswich Jaffa V60 73 M
297 01:24:40 99 Howard Ross     33 M
298 01:25:27 199 Larke Wendy Wymondham AC V45 46 F
299 01:29:32 101 Bardsley Claire Stowmarket Striders   36 F
300 01:29:41 103 Osborne Catherine     39 F
301 01:29:41 166 Martin Sharon Stowmarket Striders   39 F
302 01:38:39 46 Doherty Sean Stowmarket Striders V40 43 M